English B.A.
Minimum Requirements for English B.A.: 120 credits
Students must earn a C- grade or better in each course.
| Credits | ||
|---|---|---|
| General University Requirements | ||
| Complete the general university requirements. | ||
| General Education Requirements | ||
| Complete the general education requirements. | 35-40 | |
| B.A. Degree Requirements | ||
| Complete the B.A. degree requirements. | 37 | |
| English Program Requirements | ||
| Complete the following: | ||
| ENGL F303 | Early Historical Literacies | 3 |
| ENGL F304 | Late Historical Literacies | 3 |
| ENGL F365 | Genre Literacies | 3 |
| ENGL F366 | Thematic Literacies | 3 |
| ENGL F401 | Ways of Reading | 3 |
| ENGL F402 | English Capstone | 3 |
| Complete one of the following: | 3 | |
| Traditional English Grammar | ||
| Modern English Grammar | ||
| Applied English Linguistics | ||
| Complete three of the following: (at least one must be at the F400 level) | 9 | |
| Literature of the Ancient World | ||
| Medieval and Early Modern European Literature | ||
| Gender, Sexuality and Textuality | ||
| Contemporary Indigenous Literature in North America | ||
| Studies in American Literature to 1900 | ||
| Studies in 17th- and 18th-Century British Literature | ||
| Studies in Medieval and 16th-Century Literature | ||
| Shakespeare: History Plays and Tragedies | ||
| Shakespeare: Comedies and Nondramatic Poetry | ||
| Topics in Film Studies | ||
| Women, Gender, and Sexuality Studies in Language, Literature, and Culture | ||
| Authors | ||
| Studies in 20th- and 21st-Century British Literature | ||
| Environmental Literature | ||
| Studies in 19th-Century British Literature | ||
| Studies in 20th- and 21st-Century American Literature | ||
| Studies in Comparative/World Literature | ||
| Topics in Language and Literature | ||
| Two ENGL F300- or F400-level courses | 6 | |
| Electives | ||
| General Electives | 7-12 | |
| Total Credits | 120 | |
Roadmaps
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| COM F121X, F131X, or F141X1 | 3 | General Education Requirement - Arts | 3 |
| LS F101X15 | 1 | General Education Requirement - Natural Sciences | 4 |
| WRTG F111X1 | 3 | General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 |
| General Education Requirement - Humanities | 3 | Degree Requirement - Alaska Native-themed | 3 |
| General Education Requirement - Social Sciences | 3 | Complete one of the following:1 | 3 |
| General Education Requirement - Mathematics | 3 | WRTG F211X (*) | |
WRTG F214X (*) | |||
| 16 | 16 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| ENGL F30320,25 | 3 | ENGL F30420,25 | 3 |
| ENGL F36520,25 | 3 | ENGL F36620,25 | 3 |
| General Education Requirement - Social Sciences | 3 | General Education Requirement - Natural Sciences | 4 |
| Degree Requirement - Social Sciences | 3 | Degree Requirement - Humanities | 3 |
| Minor Course | 3 | Minor Course | 3 |
| 15 | 16 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| COM F300X or PHIL F322X (*)11,25 | 3 | ENGL F40120,25 | 3 |
| ENGL F317, F318, or F46220,25 | 3 | Degree Requirement - Humanities or Social Sciences | 3 |
| Degree Requirement - Humanities | 3 | Minor Course | 3 |
| Minor Course | 3 | Program Elective25 | 3 |
| Program Elective25 | 3 | General Elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| ENGL F40220,21,25 | 3 | Program Elective25 | 3 |
| Degree Requirement - Humanities or Social Sciences | 3 | Program Elective25 | 3 |
| Degree Requirement - Social Sciences | 3 | Minor Course | 3 |
| Program Elective25 | 3 | General Elective | 3 |
| General Elective | 3 | ||
| 15 | 12 | ||
| Total Credits 120 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Program Learning Outcomes
Program Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- Collaboration: Co-design elements of a professional meeting, including a call for papers, logo, and symposium schedule; debrief the experience and name strengths and weaknesses of the organizing
- Community: Foster relationships beyond the English department and UAF with the intellectual and interpersonal skills honed as a humanities student; contribute to the symposium
- Connection: Demonstrate the ability to navigate multiple perspectives and extend ideas to create knowledge that crosses boundaries; demonstrate the ability to transfer knowledge from English classes into other contexts
- Creation: Collaborate with peers to create a context and design for a large group professional symposium; engage in peer review to expand thinking for the purposes of developing a major project via revision and to practice offering constructive feedback to help others improve their own work
