Geoscience B.S.
Minimum Requirements for Geoscience, B.S.: 120 credits
Concentrations: Geology, Geophysics, Geospatial Sciences, and Paleontology
Students must earn a C- grade or better in each course.
| Credits | ||
|---|---|---|
| General University Requirements | ||
| Complete the general university requirements. | ||
| General Education Requirements | ||
| Complete the general education requirements. | 36-40 | |
| As part of the general education requirements, complete the following: | ||
| General Chemistry I | ||
| Calculus I | ||
| B.S. Degree Requirements | ||
| Complete the B.S. degree requirements. | 15 | |
| Geoscience Program Requirements | ||
| Complete the following: | ||
| GEOS F101X | The Dynamic Earth | 4 |
| GEOS F112X | The History of Earth and Life | 4 |
| GEOS F309 | Tectonics | 3 |
| Concentration | ||
| Complete one of the following: | 58-70 | |
Geology | ||
Geophysics | ||
Geospatial Sciences | ||
Paleontology | ||
| Total Credits | 120-136 | |
Concentrations
Geology
| Credits | ||
|---|---|---|
| Geology Concentration Requirements | ||
| Complete the following: | ||
| CHEM F106X | General Chemistry II | 4 |
| GEOS F213 | Mineralogy | 4 |
| GEOS F214 | Petrology and Petrography | 4 |
| GEOS F225 | Field and Computer Methods in Geology | 2 |
| GEOS F304 | Geomorphology | 3 |
| GEOS F314 | Structural Geology | 4 |
| GEOS F315 | Paleobiology and Paleontology | 4 |
| GEOS F322 | Sedimentology and Stratigraphy | 4 |
| GEOS F413 | Geology of Alaska | 2 |
| GEOS F454 | Field Geology 1, 2 | 6 |
| GEOS F482 | Geoscience Seminar 3 | 2 |
| PHYS F123X | College Physics I | 4 |
| or PHYS F211X | General Physics I | |
| PHYS F124X | College Physics II | 4 |
| or PHYS F212X | General Physics II | |
| STAT F200X | Elementary Statistics | 3 |
| or STAT F300 | Statistics | |
| Complete 12 additional credits of upper-division GEOS courses or other upper-division courses approved by the undergraduate advisor, including the following: | 12 | |
| Research Design, Writing and Presentation Methods | ||
| Total Credits | 62 | |
- 1
GEOS F454 is offered by UAF every other summer. Students may substitute a field geology class at another institution for this requirement. A substitution must be at least 6 credits.The geosciences undergraduate advisor will assist students in placement in an approved field geology class.
- 2
Fulfills the baccalaureate capstone requirement.
- 3
To be taken twice, for 2 credits total, to complete degree requirements.
Geophysics
| Credits | ||
|---|---|---|
| Geophysics Concentration Requirements | ||
| Complete the following: | ||
| ESS F492P | Seminar | 1 |
| GEOS F406 | Volcanology | 3 |
| GEOS F415 | Permafrost | 3 |
| GEOS F419 | Solid Earth Geophysics | 3 |
| GEOS F431 | Foundations of Geophysics | 4 |
| GEOS F436 | Programming and Automation for Geoscientists | 2 |
| GEOS F483 | Research Design, Writing and Presentation Methods | 3 |
| GEOS F488 | Undergraduate Research 2 | 2 |
| GEOS F489P | Topics in Geophysics | 1 |
| MATH F252X | Calculus II | 4 |
| MATH F253X | Calculus III | 4 |
| MATH F302 | Differential Equations | 3 |
| MATH F314 | Linear Algebra | 3 |
| PHYS F211X | General Physics I | 4 |
| PHYS F212X | General Physics II | 4 |
| PHYS F213X | Elementary Modern Physics | 4 |
| PHYS F220 | Introduction to Computational Physics | 4 |
| Complete 6 credits in Geosciences (GEOS) at the F200 level or higher | 6 | |
| Total Credits | 58 | |
- 2
Fulfills the baccalaureate capstone requirement.
Geospatial Sciences
| Credits | ||
|---|---|---|
| Geospatial Sciences Concentration Requirements | ||
| Complete the following: | ||
| CHEM F106X | General Chemistry II | 4 |
| GEOS F102X | Wicked Maps for Wicked Problems: Geographic Information Systems Across Disciplines | 4 |
| GEOS F213 | Mineralogy | 4 |
| GEOS F214 | Petrology and Petrography | 4 |
| GEOS F225 | Field and Computer Methods in Geology | 2 |
| GEOS F304 | Geomorphology | 3 |
| GEOS F314 | Structural Geology | 4 |
| GEOS F322 | Sedimentology and Stratigraphy | 4 |
| GEOS F422 | Geoscience Applications of Remote Sensing | 3 |
| GEOS F454 | Field Geology 1,2 | 6 |
| NRM F338 | Introduction to Geographic Information Systems | 3 |
| PHYS F123X | College Physics I | 4 |
| or PHYS F211X | General Physics I | |
| PHYS F124X | College Physics II | 4 |
| or PHYS F212X | General Physics II | |
| STAT F200X | Elementary Statistics | 3 |
| or STAT F300 | Statistics | |
| Geospatial Science Electives | ||
| Complete 16-18 credits from the following, with at least 9 credits being upper division | 16-18 | |
| Topics in Computer Science | ||
| Paleobiology and Paleontology | ||
| Programming and Automation for Geoscientists | ||
| Big Geospatial Data | ||
| Research Design, Writing and Presentation Methods | ||
| Undergraduate Research | ||
| GIS Analysis | ||
| GIS Programming | ||
| Introduction to Mathematical Physics | ||
| Advanced Topics in Physics I: Machine Learning and Applications | ||
| Regression and Analysis of Variance | ||
Or other advisor-approved electives | ||
| Total Credits | 68-70 | |
- 1
GEOS F454 is offered at UAF during the summer. Students may substitute a field geology class at another institution for this requirement. A substitution be at least 6 credits. The geosciences undergraduate advisor will assist students in placement in an approved field geology class.
- 2
Fulfills the baccalaureate capstone requirement.
Paleontology
| Credits | ||
|---|---|---|
| Paleontology Concentration Requirements | ||
| Complete the following: | ||
| CHEM F106X | General Chemistry II | 4 |
| GEOS F213 | Mineralogy | 4 |
| GEOS F214 | Petrology and Petrography | 4 |
| GEOS F225 | Field and Computer Methods in Geology | 2 |
| GEOS F304 | Geomorphology | 3 |
| GEOS F314 | Structural Geology | 4 |
| GEOS F315 | Paleobiology and Paleontology | 4 |
| GEOS F322 | Sedimentology and Stratigraphy | 4 |
| GEOS F454 | Field Geology 1, 2 | 6 |
| PHYS F123X | College Physics I | 4 |
| or PHYS F211X | General Physics I | |
| STAT F200X | Elementary Statistics | 3 |
| or STAT F300 | Statistics | |
| Complete at least two from the following electives: | 3-7 | |
| Biogeography | ||
| Palynology and Paleopalynology | ||
| Vertebrate Paleontology | ||
| Undergraduate Research | ||
| Museum Research Apprentice II 3 | ||
| Complete the requirements for a minor in biological sciences | 20 | |
| Total Credits | 65-69 | |
- 1
GEOS F454 is offered at UAF during the summer. Students may substitute a 6-credit field geology class at another institution. The geosciences undergraduate advisor will assist students in placement in an approved field geology class.
- 2
Fulfills the baccalaureate capstone requirement.
- 3
2 credits are required for degree completion
Roadmaps
Geology Concentration
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | ||
| CHEM F105X7 | 4 | CHEM F106X7,22 | 4 | ||
| GEOS F101X20 | 4 | GEOS F112X20 | 4 | ||
| MATH F251X6 | 4 | LS F101X15 | 1 | ||
| WRTG F111X1 | 3 | STAT F200X or F30016,22 | 3 | ||
| General Education Requirement - Arts | 3 | ||||
| 15 | 15 | ||||
| Second Year | |||||
| Fall | Credits | Spring | Credits | ||
| GEOS F21322 | 4 | GEOS F21422 | 4 | ||
| PHYS F123X or F211X17,22 | 4 | GEOS F22522 | 2 | ||
| General Education Requirement - Humanities | 3 | PHYS F124X or F212X17,22 | 4 | ||
| Complete one of the following:1 | 3 | General Education Requirement - Social Sciences | 3 | ||
| General Education Requirement - Social Sciences | 3 | ||||
COM F131X (*) | |||||
| Complete one of the following:1 | 3 | ||||
WRTG F213X (*) | |||||
| 17 | 16 | ||||
| Third Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| GEOS F30920,25 | 3 | GEOS F30422,25 | 3 | GEOS F45421,22,25 | 6 |
| GEOS F31522,25 | 4 | GEOS F31422,25 | 4 | ||
| GEOS F32222,25 | 4 | GEOS F48222,25 | 1 | ||
| GEOS F48322,25 | 3 | General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | ||
| Degree Requirement - Alaska Native-themed | 3 | ||||
| Degree Requirement - Ethics25 | 3 | ||||
| 14 | 17 | 6 | |||
| Fourth Year | |||||
| Fall | Credits | Spring | Credits | ||
| GEOS F41322,25 | 2 | GEOS F48222,25 | 1 | ||
| Concentration Course25 | 3 | Concentration Course25 | 3 | ||
| Concentration Course25 | 3 | General Elective | 3 | ||
| General Elective | 3 | General Elective | 2 | ||
| 11 | 9 | ||||
| Total Credits 120 | |||||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Geophysics Concentration
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| CHEM F105X7 | 4 | GEOS F112X7 | 4 |
| GEOS F101X20 | 4 | LS F101X15 | 1 |
| MATH F251X6 | 4 | MATH F252X16,22 | 4 |
| WRTG F111X1 | 3 | General Education Requirement - Arts | 3 |
| General Education Requirement - Humanities | 3 | ||
| 15 | 15 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| GEOS F213 (*)22 | 4 | GEOS F489P22,25 | 1 |
| GEOS F43622,25 | 2 | MATH F30222,25 | 3 |
| MATH F253X22 | 4 | PHYS F212X17,22 | 4 |
| PHYS F211X17,22 | 4 | General Education Requirement - Social Sciences | 3 |
| Complete one of the following:1 | 3 | Complete one of the following:1 | 3 |
COM F131X (*) | |||
WRTG F213X (*) | |||
| 17 | 14 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| GEOS F30920,25 | 3 | GEOS F41522,25 | 3 |
| GEOS F48322,25 | 3 | GEOS F41922,25 | 3 |
| PHYS F213X7,22 | 4 | MATH F31422,25 | 3 |
| General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | PHYS F22022 | 4 |
| Degree Requirement - Ethics25 | 3 | Degree Requirement - Alaska Native-themed | 3 |
| 16 | 16 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| GEOS F43122,25 | 4 | ESS F492P22,25 | 1 |
| GEOS F48821,22,25 | 2 | GEOS F40622,25 | 3 |
| General Education Requirement - Social Sciences | 3 | Concentration Course25 | 2 |
| General Elective | 3 | General Elective | 3 |
| General Elective | 3 | General Elective | 3 |
| 15 | 12 | ||
| Total Credits 120 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Geospatial Sciences Concentration
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | ||
| CHEM F105X7 | 4 | CHEM F106X7,22 | 4 | ||
| GEOS F101X20 | 4 | GEOS F112X20 | 4 | ||
| MATH F251X6 | 4 | LS F101X15 | 1 | ||
| WRTG F111X1 | 3 | STAT F200X or F30016,22 | 3 | ||
| General Education Requirement - Arts | 3 | ||||
| 15 | 15 | ||||
| Second Year | |||||
| Fall | Credits | Spring | Credits | ||
| GEOS F21322 | 4 | GEOS F21422 | 4 | ||
| PHYS F123X or F211X17,22 | 4 | GEOS F22522 | 2 | ||
| General Education Requirement - Humanities | 3 | PHYS F124X or F212X17,22 | 4 | ||
| Complete one of the following:1 | 3 | General Education Requirement - Social Sciences | 3 | ||
| General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | ||||
COM F131X (*) | |||||
| Complete one of the following:1 | 3 | ||||
WRTG F213X (*) | |||||
| 17 | 16 | ||||
| Third Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| GEOS F30920,25 | 3 | GEOS F102X22 | 4 | GEOS F45421,22,25 | 6 |
| GEOS F32222,25 | 4 | GEOS F30422,25 | 3 | ||
| General Education Requirement - Social Sciences | 3 | GEOS F31422,25 | 4 | ||
| Degree Requirement - Ethics25 | 3 | Degree Requirement - Alaska Native-themed | 3 | ||
| 13 | 14 | 6 | |||
| Fourth Year | |||||
| Fall | Credits | Spring | Credits | ||
| NRM F33822,25 | 3 | GEOS F42222,25 | 3 | ||
| Concentration Course25 | 3 | Concentration Course25 | 3 | ||
| Concentration Course25 | 3 | Concentration Course25 | 3 | ||
| Concentration Course25 | 3 | Concentration Course25 | 3 | ||
| 12 | 12 | ||||
| Total Credits 120 | |||||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Paleontology Concentration
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | ||
| CHEM F105X7,22,24 | 4 | CHEM F106X7,22 | 4 | ||
| GEOS F101X20 | 4 | GEOS F112X20 | 4 | ||
| MATH F251X6 | 4 | LS F101X15 | 1 | ||
| WRTG F111X1 | 3 | General Education Requirement - Arts | 3 | ||
| General Education Requirement - Social Sciences | 3 | ||||
| 15 | 15 | ||||
| Second Year | |||||
| Fall | Credits | Spring | Credits | ||
| GEOS F21322 | 4 | BIOL F115X17,22,24 | 4 | ||
| PHYS F123X or F211X22 | 4 | GEOS F21422 | 4 | ||
| Complete one of the following:1 | 3 | GEOS F22522 | 2 | ||
| STAT F200X or F30016,22 | 3 | ||||
COM F131X (*) | General Education Requirement - Social Sciences | 3 | |||
| Complete one of the following:1 | 3 | ||||
WRTG F213X (*) | |||||
| 14 | 16 | ||||
| Third Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| BIOL F116X17,22,24 | 4 | GEOS F30422,25 | 3 | GEOS F45421,22,25 | 6 |
| GEOS F30920,25 | 3 | GEOS F31422,25 | 4 | ||
| General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | GEOS F31522,25 | 4 | ||
| General Education Requirement - Humanities | 3 | GEOS F32222,25 | 4 | ||
| 13 | 15 | 6 | |||
| Fourth Year | |||||
| Fall | Credits | Spring | Credits | ||
| BIOL F26022,24 | 4 | BIOL F418, GEOS F453, GEOS F486, GEOS F488, or MRAP F48822,25 | 3 | ||
| BIOL F418, GEOS F453, GEOS F486, GEOS F488, or MRAP F48822,25 | 3 | Concentration Course24 | 3 | ||
| Degree Requirement - Alaska Native-themed | 3 | Degree Requirement - Ethics25 | 3 | ||
| General Elective25 | 3 | General Elective25 | 4 | ||
| 13 | 13 | ||||
| Total Credits 120 | |||||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Program Learning Outcomes
Program Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- Upon completion of introductory courses (GEOS F101X and GEOS F112X), demonstrate understanding of basic geologic concepts, including: a) plate tectonics; b) geologic time; c) structure and composition of the Earth; and d) 3-D visualization
- Apply the scientific method to geologic questions and demonstrate hands-on experience with geologic tools and techniques in the lab and/or in the field
- Demonstrate skills in written and oral communication consistent with professional standard
- Students seeking employment or continued education in geoscience or related fields will be employed or admitted to graduate programs within one year of graduation
