Geospatial Science Graduate Certificate
Minimum Requirements for Geospatial Science Graduate Certificate: 12 credits
| Credits | ||
|---|---|---|
| General University Requirements | ||
| Complete the general university requirements. | ||
| Graduate Certificate Requirements | ||
| Complete the graduate certificate requirements. | ||
| Geospatial Science Program Requirements | ||
| Complete one of the following: 1 | 3-4 | |
| Big Geospatial Data | ||
| GIS Analysis | ||
| Complete 8–9 credits from the following to meet the 12 credit requirement: 1 | 8-9 | |
| Seminar | ||
| Geoscience Applications of Remote Sensing | ||
| Digital Image Processing in the Geosciences | ||
| Programming and Automation for Geoscientists | ||
| Geodetic Imaging | ||
| Microwave Remote Sensing | ||
| Visible and Infrared Remote Sensing | ||
| GIS Programming | ||
| Remote Sensing of Environment | ||
| Total Credits | 12 | |
- 1
Maximum 4 credits at the F400 level.
Note: Students may not use any F600-level courses for credit toward a graduate program if they have already received F400-level credit for that course in their undergraduate work.
Catalog Department Overview ►
Admission Requirements
Complete the following admission requirements:
- Hold a baccalaureate degree from an accredited institution
- Completion of Elementary Statistics (STAT F200X), and Essential Calculus with Applications in the Life Sciences (MATH F230X) or Calculus I (MATH F251X)1 or their equivalents;
- Completion of Introduction to GIS (NRM F338)1 or its equivalent;
1 Students must have earned a C or better in each course
Roadmaps
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| GEOS F658 or NRM F43520 | 3-4 | Program Elective | 3 |
| Program Elective | 3 | Program Elective | 3 |
| 6-7 | 6 | ||
| Total Credits 12-13 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
