Biological Sciences B.A.
Minimum Requirements for Biological Sciences B.A.: 120 credits
Optional Concentration: Environmental Change
Students must earn a C- grade or better in each course.
| Credits | ||
|---|---|---|
| General University Requirements | ||
| Complete the general university requirements. | ||
| General Education Requirements | ||
| Complete the general education requirements. | 35-40 | |
| As part of the general education requirements, complete the following: | ||
| General Chemistry I and General Chemistry II | ||
| Elementary Statistics | ||
or STAT F300 | Statistics | |
| B.A. Degree Requirements | ||
| Complete the B.A. degree requirements. 1 | 37 | |
| Biological Sciences Program Requirements | ||
| Complete the following: | ||
| BIOL F115X | Fundamentals of Biology I | 4 |
| BIOL F116X | Fundamentals of Biology II | 4 |
| BIOL F260 | Principles of Genetics | 4 |
| BIOL F371 | Principles of Ecology | 4 |
| BIOL F481 | Principles of Evolution | 4 |
| CHEM F321 | Organic Chemistry I | 4 |
| PHYS F123X | College Physics I | 3-4 |
| or PHYS F211X | General Physics I | |
| or CS F103 | Introduction to Computer Programming | |
| or CS F201 | Computer Science I | |
| Capstone | ||
| Complete the following: | ||
| BIOL F410 | Integrative Capstone in Biological Sciences 2 | 3 |
| Concentration | ||
| Complete one of the following: | 12-23 | |
Environmental Change | ||
Without Concentration | ||
| Electives | ||
| General Electives | 0-6 | |
| Total Credits | 120-131 | |
- 1
Students should consider the UAF requirement for 39 upper-division credits when choosing courses to fulfill humanities, social science and minor degree credits.
- 2
Fulfills the baccalaureate capstone requirement.
Concentrations
Environmental Change
| Credits | ||
|---|---|---|
| Environmental Change Concentration Requirements | ||
| B.A. Degree Requirements | ||
| As part of the B.A. requirements, complete the following: | ||
Minor in Environmental Change 3,4 | ||
| Program Requirements | ||
| Complete one of the following: | 3-4 | |
| Global Change Biology | ||
| Community Ecology in a Changing World | ||
| Ecosystem Ecology | ||
| Electives | ||
| Complete one of the following: | 3-4 | |
| Communicating Science | ||
or choose from Lists A, B, C, D or E | ||
| Complete one course from List C | 3-4 | |
| Complete one course from List D | 3-4 | |
| Total Credits | 12-16 | |
- 3
Up to 7 credits of BIOL courses may be used for both the major and the minor (e.g., BIOL F371, BIOL F385 or others that appear in both the major and minor lists).
- 4
Biological Sciences majors may not count BIOL F103X toward the Environmental Change minor.
Without Concentration
| Credits | ||
|---|---|---|
| Without Concentration Requirements | ||
| Biology Breadth Requirements | ||
| Complete the following: | ||
| BIOL F360 | Cell and Molecular Biology | 3 |
| Complete one of the following: | 4-8 | |
| Human Anatomy and Physiology I and Human Anatomy and Physiology II | ||
| Animal Physiology | ||
| Microbiology | ||
| Electives | ||
| Complete three of the following: 6 | 9-12 | |
| Communicating Science | ||
or choose from Lists A, B, C, D or E | ||
| Total Credits | 16-23 | |
- 5
Because biology breadth courses for the B.A. degree serve as prerequisites for many upper-division biology electives, course choices should be made with consideration of the elective biology courses the student plans to complete.
- 6
BIOL F497, URSA F388 or URSA F488 courses may be substituted by petition for a maximum of two required elective courses in biology (3-4 credits of independent study or research per substituted course). The subject area of the independent study or research will determine which biological subject areas the credits satisfy.
Biology Elective Course Lists
Courses that satisfy upper-division elective credit may require prerequisites.
List A - Cell and Molecular Biology
| Credits | ||
|---|---|---|
| BIOL F342 | Microbiology | 4 |
| BIOL F360 | Cell and Molecular Biology | 3 |
| BIOL F417 | Neurobiology | 3 |
| BIOL F460 | Principles of Virology | 3 |
| BIOL F462 | Infectious Diseases | 3 |
| BIOL F463 | Immunology | 3 |
| BIOL F466 | Advanced Cell and Molecular Laboratory | 3 |
| CHEM F325 | Organic Chemistry II | 4 |
| CHEM F449 | General Biochemistry: Metabolism | 3 |
| CHEM F450 | Biochemistry: Macromolecule Information Storage and Transfer | 3 |
| CHEM F470 | Cellular and Molecular Neuroscience | 3 |
| CHEM F474 | Neurochemistry | 3 |
List B - Physiology
| Credits | ||
|---|---|---|
| BIOL F310 | Animal Physiology | 4 |
| BIOL F312 | Medical Physiology | 3 |
| BIOL F325 | Power of Plant Pigments | 3 |
| BIOL F335 | Principles of Epidemiology | 3 |
| BIOL F342 | Microbiology | 4 |
| BIOL F412 | Exercise Physiology | 3 |
| BIOL F417 | Neurobiology | 3 |
| BIOL F430 | Plant Physiology and Development | 3 |
| BIOL F440 | Behavioral Neuroscience Research Capstone | 3 |
| BIOL F441 | Animal Behavior | 4 |
| BIOL F455 | Environmental Toxicology | 3 |
| BIOL F457 | Environmental Microbiology | 3 |
| BIOL F462 | Infectious Diseases | 3 |
| WLF F305 | Wildlife Diseases | 3 |
List C - Ecology and Evolutionary Biology
| Credits | ||
|---|---|---|
| BIOL F325 | Power of Plant Pigments | 3 |
| BIOL F371 | Principles of Ecology | 4 |
| BIOL F377 | Conservation Biology | 3 |
| BIOL/WLF F385 | Global Change Biology | 3 |
| BIOL F415 | Systematic and Comparative Biology | 4 |
| BIOL F418 | Biogeography | 3 |
| BIOL F431 | Population Genetics | 3 |
| BIOL F433 | Conservation Genetics | 3 |
| BIOL F441 | Animal Behavior | 4 |
| BIOL F457 | Environmental Microbiology | 3 |
| BIOL/WLF F469 | Landscape Ecology and Wildlife Habitat | 3 |
| BIOL F471 | Population Ecology | 3 |
| BIOL F472 | Community Ecology in a Changing World | 4 |
| BIOL F476 | Ecosystem Ecology | 3 |
| BIOL/GEOS F486 | Vertebrate Paleontology | 3 |
| BIOL F488 | Arctic Vegetation Ecology: Geobotany | 3 |
| BIOL F491 | The Human Microbiome | 4 |
List D - Organismal Biology
| Credits | ||
|---|---|---|
| BIOL F239 | Introduction to Plant Biology | 4 |
| BIOL F331 | Systematic Botany | 3 |
| BIOL F406 | Entomology | 4 |
| BIOL F418 | Biogeography | 3 |
| BIOL F425 | Mammalogy | 3 |
| BIOL F426 | Ornithology | 3 |
| BIOL/FISH F427 | Ichthyology | 4 |
| BIOL/GEOS F486 | Vertebrate Paleontology | 3 |
List E - Biomedical Science
| Credits | ||
|---|---|---|
| BIOL F312 | Medical Physiology | 3 |
| BIOL F335 | Principles of Epidemiology | 3 |
| BIOL F402 | Biomedical and Research Ethics | 3 |
| BIOL F412 | Exercise Physiology | 3 |
| BIOL F417 | Neurobiology | 3 |
| BIOL F435 | Introduction to Biology of Cancer | 3 |
| BIOL F440 | Behavioral Neuroscience Research Capstone | 3 |
| BIOL F455 | Environmental Toxicology | 3 |
| BIOL F460 | Principles of Virology | 3 |
| BIOL F462 | Infectious Diseases | 3 |
| BIOL F463 | Immunology | 3 |
| BIOL F466 | Advanced Cell and Molecular Laboratory | 3 |
| BIOL F491 | The Human Microbiome | 4 |
| CHEM F450 | Biochemistry: Macromolecule Information Storage and Transfer | 3 |
| CHEM F470 | Cellular and Molecular Neuroscience | 3 |
| CHEM F474 | Neurochemistry | 3 |
| WLF F305 | Wildlife Diseases | 3 |
Roadmaps
Without Concentration
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| BIOL F115X20 | 4 | BIOL F116X20 | 4 |
| CHEM F105X7 | 4 | CHEM F106X7 | 4 |
| WRTG F111X1 | 3 | LS F101X15 | 1 |
| General Education Requirement - Social Sciences | 3 | Complete one of the following:1 | 3 |
COM F131X (*) | |||
| 14 | 12 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| BIOL F26020 | 4 | BIOL F36022,25 | 3 |
| PHYS F123X, F211X, CS F103, or CS F20120 | 3-4 | General Education Requirement - Arts | 3 |
| General Education Requirement - Humanities | 3 | Degree Requirement - Humanities | 3 |
| Complete one of the following:1 | 3 | Minor Course | 3 |
| Complete one of the following:6 | 3 | ||
STAT F200X (*) | |||
WRTG F213X (*) | |||
| 13-14 | 15 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| BIOL F37120,25 | 4 | STO F401 (*)22,25 | 2 |
| CHEM F32120,25 | 4 | Degree Requirement - Humanities or Social Sciences | 3 |
| General Education Requirement - Social Sciences | 3 | Degree Requirement - Ethics25 | 3 |
| General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Concentration Course25 | 4 |
| Minor Course | 3 | Minor Course | 3 |
| Complete one of the following:22 | 4 | ||
| 21 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| BIOL F48120,25 | 4 | BIOL F41020,21,25 | 3 |
| Degree Requirement - Humanities or Social Sciences | 3 | Degree Requirement - Alaska Native-themed | 3 |
| Degree Requirement - Social Sciences25 | 3 | Degree Requirement - Humanities25 | 3 |
| Concentration Course25 | 3 | Degree Requirement - Social Sciences25 | 3 |
| Minor Course | 3 | Minor Course | 3 |
| 16 | 15 | ||
| Total Credits 121-122 | |||
Environmental Change Concentration
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| BIOL F115X20 | 4 | BIOL F116X20 | 4 |
| CHEM F105X7 | 4 | CHEM F106X7 | 4 |
| WRTG F111X1 | 3 | LS F101X15 | 1 |
| General Education Requirement - Social Sciences | 3 | General Education Requirement - Humanities | 3 |
| Complete one of the following:1 | 3 | ||
COM F131X (*) | |||
| 14 | 15 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| BIOL F26020 | 4 | General Education Requirement - Social Sciences | 3 |
| PHYS F123X, F211X, CS F103, or CS F20120 | 3-4 | General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 |
| General Education Requirement - Arts | 3 | Degree Requirement - Humanities or Social Sciences | 3 |
| Complete one of the following:1 | 3 | Minor Course | 3 |
| Complete one of the following:6 | 3 | ||
STAT F200X (*) | |||
WRTG F213X (*) | |||
| 13-14 | 15 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| BIOL F37120,25 | 4 | STO F401 (*)22,25 | 2 |
| CHEM F32120,25 | 4 | Degree Requirement - Humanities | 3 |
| Degree Requirement - Social Sciences25 | 3 | Degree Requirement - Humanities or Social Sciences | 3 |
| Concentration Course25 | 3 | Degree Requirement - Ethics25 | 3 |
| Minor Course | 3 | Minor Course | 3 |
| 17 | 14 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| BIOL F48120,25 | 4 | BIOL F41020,21,25 | 3 |
| Degree Requirement - Humanities25 | 3 | Degree Requirement - Social Sciences25 | 3 |
| Degree Requirement - Alaska Native-themed | 3 | Concentration Course25 | 3 |
| Minor Course | 3 | Concentration Course25 | 4 |
| General Elective | 2 | Minor Course25 | 3 |
| 15 | 16 | ||
| Total Credits 119-120 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Program Learning Outcomes
Program Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- Demonstrate mastery of knowledge of core biological concepts, including evolution, inheritance and the expression of genes, cellular and organismal structure and function, and biologically-relevant pathways and transformations of energy and matter
- Effectively communicate biological subject matter in writing and speech
- Apply quantitative approaches to problem-solving in biology
- Demonstrate technical and collaborative skills relevant to a career in biology
- Demonstrate critical, creative and integrative thinking skills by designing and completing a project that integrates biological science with another discipline
