Security and Disaster Management M.S.D.M.
Minimum Requirements for Security and Disaster Management M.S.D.M.: 30 credits
Concentrations: Arctic Security, Business and Organizational Continuity, Climate Security, Cybersecurity, Disaster Risk Reduction and Mitigation, STEM, Strategic Leadership
| Credits | ||
|---|---|---|
| General University Requirements | ||
| Complete the graduate general university requirements. | ||
| Master’s Degree Requirements | ||
| Complete the master's degree requirements. | ||
| Security and Disaster Management Program Requirements | ||
| Complete the following: | ||
| HSEM F601 | Legal Aspects of Homeland Security and Emergency Management | 3 |
| HSEM F603 | Disaster Management Policy | 3 |
| HSEM/MBA F665 | Strategic Collaboration | 3 |
| HSEM F690 | Security and Disaster Management | 3 |
| Complete one of the following: | 3 | |
| Vulnerability and Protection | ||
| Human Security | ||
| Complete two HSEM F400 or F600-level electives not previously used to fulfill another undergraduate program requirement. | 6 | |
| Concentration | ||
| Complete one of the following: 1 | 9 | |
Arctic Security | ||
Business and Organizational Continuity | ||
Climate Security | ||
Cybersecurity | ||
Disaster Risk Reduction and Mitigation | ||
Strategic Leadership | ||
STEM | ||
| Total Credits | 30 | |
- 1
More than one concentration may be earned for the degree; however, courses used in one concentration may not be used to meet requirements in another concentration.
Concentrations
Arctic Security
| Credits | ||
|---|---|---|
| Arctic Security Concentration Requirements | ||
| Complete the following: | ||
| HSEM F621 | Circumpolar Competition-Arctic Diplomacy and Defense | 3 |
| HSEM F622 | Arctic Strategies and Operations | 3 |
| HSEM F692 | Security and Disaster Management Seminar | 3 |
| or HSEM/MBA F676 | Innovation for Alaska and the Arctic | |
| or ACNS/PS F652 | International Relations of the North | |
| Total Credits | 9 | |
Business and Organizational Continuity
| Credits | ||
|---|---|---|
| Business and Organizational Continuity Concentration Requirements | ||
| Complete the following: | ||
| HSEM/MBA F646 | Business Continuity and Risk Assessment | 3 |
| HSEM F653 | Organizational Continuity Planning | 3 |
| Complete one of the following: | 3 | |
| Project Management | ||
| Crisis Management | ||
| Business Continuity Audit | ||
| Total Credits | 9 | |
Climate Security
| Credits | ||
|---|---|---|
| Climate Security Concentration Requirements | ||
| Complete the following: | ||
| HSEM F670 | Environmental Security | 3 |
| HSEM F672 | Climate Catastrophes: A Case Study Approach | 3 |
| HSEM F673 | Models and Scenarios for Disaster Risk Reduction | 3 |
| Total Credits | 9 | |
Cybersecurity
| Credits | ||
|---|---|---|
| Cybersecurity Concentration Requirements | ||
| Complete the following: | ||
| HSEM/MBA F641 | Information Assurance and Risk Assessment | 3 |
| HSEM/MBA F648 | Perspectives in Addressing Cybersecurity & Critical Infrastructure | 3 |
| HSEM/MBA F649 | Cyber Threats and Vulnerabilities | 3 |
| Total Credits | 9 | |
Disaster Risk Reduction and Mitigation
| Credits | ||
|---|---|---|
| Disaster Risk Reduction and Mitigation Concentration Requirements | ||
| Complete three of the following: | 9 | |
| All-hazards Risk Analysis | ||
or HSEM F473 | Disaster Risk Reduction & Climate Change | |
| Community Planning in Emergency Management | ||
| Models and Scenarios for Disaster Risk Reduction | ||
| Sustainable Livelihoods and Community Well-being | ||
| Total Credits | 9 | |
STEM
This concentration may require some courses to be taken in residence.
| Credits | ||
|---|---|---|
| STEM Concentration Requirements | ||
| Students will take three graduate-level courses in their approved STEM field. These courses must be approved by the MSDM advisor. | 9 | |
| Total Credits | 9 | |
Strategic Leadership
| Credits | ||
|---|---|---|
| Strategic Leadership Concentration Requirements | ||
| Complete the following: | ||
| HSEM/MBA F632 | Project Management | 3 |
| HSEM/MBA F645 | Crisis Management | 3 |
| HSEM/MBA F656 | Strategic Leadership | 3 |
| Total Credits | 9 | |
Admission Requirements
Complete the following general university admission requirements for graduate programs.
- Submit an application for admission
- Submit official transcripts
- Official test results: GRE scores are not required for this program, but may be considered if submitted
- Submit resume/curriculum vitae
- Submit statement of academic goals
- Submit 3 letters of recommendation
International Students: Please consult UAF’s most recent application requirements regarding English language proficiency.
Additional program admission requirements and information:
- The College of Business and Security Management is committed to reducing barriers to admission to support our population of learners at UAF, including first-generation students, military-affiliated learners, and Native and Indigenous students.
- Students with a GPA above 2.75 will be required to submit a score from the Watson-Glaser Critical Thinking Exam.
- Any students with a GPA lower then 2.75 will be required to submit scores from either the GRE or the GMAT.
- Students without a background in Homeland Security and Emergency Management will be required to take HSEM F301: Principles of Emergency Management and Homeland Security. This course will not count toward the M.S.D.M. program requirements.
Roadmaps
Arctic Security Concentration
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| HSEM F60120 | 3 | HSEM F60320 | 3 |
| HSEM F607 or F60920 | 3 | HSEM F62222 | 3 |
| HSEM F62122 | 3 | Program Elective | 3 |
| Program Elective | 3 | ||
| 9 | 12 | ||
| Second Year | |||
| Fall | Credits | ||
| HSEM/MBA F66520 | 3 | ||
| HSEM F69020 | 3 | ||
| HSEM F692, F676, or ACNS F65222 | 3 | ||
| 9 | |||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Business and Organizational Continuity Concentration
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| HSEM F60120 | 3 | HSEM F60320 | 3 |
| HSEM F607 or F60920 | 3 | HSEM F65322 | 3 |
| HSEM/MBA F64622 | 3 | Program Elective | 3 |
| Program Elective | 3 | ||
| 9 | 12 | ||
| Second Year | |||
| Fall | Credits | ||
| HSEM F632, F645, or F64722 | 3 | ||
| HSEM/MBA F66520 | 3 | ||
| HSEM F69020 | 3 | ||
| 9 | |||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Climate Security Concentration
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| HSEM F60120 | 3 | HSEM F60320 | 3 |
| HSEM F607 or F60920 | 3 | HSEM F67222 | 3 |
| HSEM F67022 | 3 | Program Elective | 3 |
| Program Elective | 3 | ||
| 9 | 12 | ||
| Second Year | |||
| Fall | Credits | ||
| HSEM/MBA F66520 | 3 | ||
| HSEM F67322 | 3 | ||
| HSEM F69020 | 3 | ||
| 9 | |||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Cybersecurity Concentration
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| HSEM F60120 | 3 | HSEM F60320 | 3 |
| HSEM F607 or F60920 | 3 | HSEM/MBA F64822 | 3 |
| HSEM/MBA F64122 | 3 | Program Elective | 3 |
| Program Elective | 3 | ||
| 9 | 12 | ||
| Second Year | |||
| Fall | Credits | ||
| HSEM/MBA F64922 | 3 | ||
| HSEM/MBA F66520 | 3 | ||
| HSEM F69020 | 3 | ||
| 9 | |||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Disaster Risk Reduction and Mitigation Concentration
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| HSEM F60120 | 3 | HSEM F60320 | 3 |
| HSEM F607 or F60920 | 3 | Program Elective | 3 |
| Complete one of the following:22 | 3 | Program Elective | 3 |
| Complete one of the following:22 | 3 | ||
| 9 | 12 | ||
| Second Year | |||
| Fall | Credits | ||
| HSEM/MBA F66520 | 3 | ||
| HSEM F69020 | 3 | ||
| Complete one of the following:22 | 3 | ||
| 9 | |||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
STEM Concentration
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| HSEM F60120 | 3 | HSEM F60320 | 3 |
| HSEM F607 or F60920 | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Program Elective | 3 |
| Program Elective | 3 | ||
| 9 | 12 | ||
| Second Year | |||
| Fall | Credits | ||
| HSEM/MBA F66520 | 3 | ||
| HSEM F69020 | 3 | ||
| Concentration Course | 3 | ||
| 9 | |||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Strategic Leadership Concentration
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| HSEM F60120 | 3 | HSEM F60320 | 3 |
| HSEM F607 or F60920 | 3 | HSEM/MBA F64522 | 3 |
| HSEM/MBA F63222 | 3 | Program Elective | 3 |
| Program Elective | 3 | ||
| 9 | 12 | ||
| Second Year | |||
| Fall | Credits | ||
| HSEM/MBA F65622 | 3 | ||
| HSEM/MBA F66520 | 3 | ||
| HSEM F69020 | 3 | ||
| 9 | |||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Program Learning Outcomes
Program Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- Produce high-quality professional communications on technical issues/topics for internal and/or external audiences
- Produce high-quality professional presentations using various modes of technology on technical issues/topics for internal and/or external audiences
- Utilize the emergency management cycle and demonstrate knowledge in the basic principles of homeland security and their integration within the field
- Recognize assumptions, evaluate arguments and draw appropriate conclusions
