Civil Engineering M.S.
Minimum Requirements for Civil Engineering M.S.: 30 credits
Concentrations: Arctic Engineering, Civil Infrastructure Engineering, Design and Construction Management, Environmental Engineering, Geotechnical Engineering, Structural Engineering, Transportation Engineering, Water Resources Engineering
| Credits | ||
|---|---|---|
| General University Requirements | ||
| Complete the graduate general university requirements. | ||
| Master’s Degree Requirements | ||
| Complete the master's degree requirements. | ||
| As part of the master's degree requirements, complete the following: | ||
| Complete a written comprehensive exam | ||
| Complete one of the following: | ||
| Non-thesis Research/Project (3 credits) | ||
| Thesis (9 credits) | ||
| Concentration | ||
| Complete one of the following: | 30 | |
Arctic Engineering | ||
Civil Infrastructure Engineering | ||
Design and Construction Management | ||
Environmental Engineering | ||
Geotechnical Engineering | ||
Structural Engineering | ||
Transportation Engineering | ||
Water Resources Engineering | ||
| Total Credits | 30 | |
Concentrations
Arctic Engineering
Arctic Engineering - Thesis Option
| Credits | ||
|---|---|---|
| Arctic Engineering Concentration Requirements | ||
| Complete the following: | ||
| CE F401 | Arctic Engineering | 3 |
| CE F624 | Permafrost Engineering | 3 |
| CE F682 | Ice Engineering | 3 |
| or GEOS F615 | Sea Ice | |
| CE F683 | Arctic Hydrology and Hydraulic Engineering | 3 |
| CE F699 | Thesis | 9 |
| ME F685 | Arctic Heat and Mass Transfer | 3 |
| or ME F642 | Advanced Heat Transfer | |
| Approved electives 1 | 6 | |
| Total Credits | 30 | |
- 1
Recommended electives include CE F422, CE F601, CE F625, CE F628, CE F635, CE F684, CE F685, MATH F460 and MATH F615.
Arctic Engineering - Project Option
| Credits | ||
|---|---|---|
| Arctic Engineering Concentration Requirements | ||
| Complete the following: | ||
| CE F401 | Arctic Engineering | 3 |
| CE F624 | Permafrost Engineering | 3 |
| CE F682 | Ice Engineering | 3 |
| or GEOS F615 | Sea Ice | |
| CE F683 | Arctic Hydrology and Hydraulic Engineering | 3 |
| CE F698 | Non-thesis Research/Project | 3 |
| ME F685 | Arctic Heat and Mass Transfer | 3 |
| or ME F642 | Advanced Heat Transfer | |
| Approved electives 1 | 12 | |
| Total Credits | 30 | |
- 1
Recommended electives include CE F422, CE F601, CE F625, CE F628, CE F635, CE F684, CE F685, MATH F460 and MATH F615.
Civil Infrastructure Engineering
Civil Infrastructure Engineering - Thesis Option
| Credits | ||
|---|---|---|
| Civil Infrastructure Engineering Concentration Requirements | ||
| Complete 12 credits from the following: | 12 | |
| Permafrost Engineering | ||
| Thermal Geotechnics | ||
| Numerical Methods for Geomechanics and Soil-Structure Interaction | ||
| Advanced Construction Composites | ||
| Finite Element Analysis in Engineering | ||
| Advanced Mechanics of Materials | ||
| Complete the following: | ||
| CE F699 | Thesis | 9 |
| Additional approved electives 2 | 9 | |
| Total Credits | 30 | |
- 2
Additional approved electives include: CE F601, CE F607, CE F609, CE F622, CE F625, CE F627, CE F631, CE F632, CE F640, CS F605, ECON F647, EE F646, ENVE F647, ENVE F652, ME F436, ME F634, ME F687, STAT F602, STAT F605 and STAT F621.
Civil Infrastructure Engineering - Project Option
| Credits | ||
|---|---|---|
| Civil Infrastructure Engineering Concentration Requirements | ||
| Complete 12 credits from the following: | 12 | |
| Permafrost Engineering | ||
| Thermal Geotechnics | ||
| Numerical Methods for Geomechanics and Soil-Structure Interaction | ||
| Advanced Construction Composites | ||
| Finite Element Analysis in Engineering | ||
| Advanced Mechanics of Materials | ||
| Complete the following: | ||
| CE F698 | Non-thesis Research/Project | 3 |
| Additional approved electives 2 | 15 | |
| Total Credits | 30 | |
- 2
Additional approved electives include: CE F601, CE F607, CE F609, CE F622, CE F625, CE F627, CE F631, CE F632, CE F640, CS F605, ECON F647, EE F646, ENVE F647, ENVE F652, ME F436, ME F634, ME F687, STAT F602, STAT F605 and STAT F621.
Design and Construction Management (Project Only)
| Credits | ||
|---|---|---|
| Design and Construction Management Concentration Requirements | ||
| Complete the following: | ||
| CE F698 | Non-thesis Research/Project | 3 |
| Personnel, leadership, business communications, marketing electives 3 | 6 | |
| Design and construction management electives 4 | 6 | |
| Accounting, finance, economics electives 5 | 3 | |
| Design and construction technical electives 6 | 9 | |
| Additional approved elective 7 | 3 | |
| Total Credits | 30 | |
- 3
Recommended electives include CE F601, ESM F601, MBA F607 and MBA F617.
- 4
Recommended electives include CE F620, ESM F608, ESM F609 and MBA F627.
- 5
Recommended electives include ESM F605.
- 6
Recommended electives include CE F451.
- 7
Environmental Engineering
Environmental Engineering - Thesis Option
| Credits | ||
|---|---|---|
| Environmental Engineering Concentration Requirements | ||
| Complete the following: | ||
| CE F601 | Engineering Research Communication | 3 |
| CE F699 | Thesis | 9 |
| ENVE F641 | Aquatic Chemistry | 3 |
| or CHEM F605 | Aquatic Chemistry | |
| ENVE F645 | Unit Processes: Chemical and Physical | 3 |
| ENVE F647 | Biotechnology | 3 |
| Approved electives 8 | 9 | |
| Total Credits | 30 | |
- 8
Recommended electives include BIOL F657, CE F401, CE F663, CE F684, CHEM F609, CHEM F631, CHEM F655, ENVE F642, ENVE F643, ENVE F644, ENVE F646, ENVE F649, ENVE F652 and ME F658.
Environmental Engineering - Project Option
| Credits | ||
|---|---|---|
| Environmental Engineering Concentration Requirements | ||
| Complete the following: | ||
| CE F601 | Engineering Research Communication | 3 |
| CE F698 | Non-thesis Research/Project | 3 |
| ENVE F641 | Aquatic Chemistry | 3 |
| or CHEM F605 | Aquatic Chemistry | |
| ENVE F645 | Unit Processes: Chemical and Physical | 3 |
| ENVE F647 | Biotechnology | 3 |
| Approved electives 8 | 15 | |
| Total Credits | 30 | |
- 8
Recommended electives include BIOL F657, CE F401, CE F663, CE F684, CHEM F609, CHEM F631, CHEM F655, ENVE F642, ENVE F643, ENVE F644, ENVE F646, ENVE F649, ENVE F652 and ME F658.
Geotechnical Engineering
Geotechnical Engineering - Thesis Option
| Credits | ||
|---|---|---|
| Geotechnical Engineering Concentration Requirements | ||
| Complete 15 credits from the following: | 15 | |
| Pavement Materials and Design | ||
| Foundations and Retaining Structures | ||
| Permafrost Engineering | ||
| Soil Stabilization and Embankment Design | ||
| Geotechnical Earthquake Engineering | ||
| Unsaturated Soils Mechanics | ||
| Theory of Elastic Stability | ||
| Numerical Methods for Geomechanics and Soil-Structure Interaction | ||
| Complete the following: | ||
| CE F699 | Thesis | 9 |
| Additional approved electives 9 | 6 | |
| Total Credits | 30 | |
Geotechnical Engineering - Project Option
| Credits | ||
|---|---|---|
| Geotechnical Engineering Concentration Requirements | ||
| Complete 15 credits from the following: | 15 | |
| Pavement Materials and Design | ||
| Foundations and Retaining Structures | ||
| Permafrost Engineering | ||
| Soil Stabilization and Embankment Design | ||
| Geotechnical Earthquake Engineering | ||
| Unsaturated Soils Mechanics | ||
| Theory of Elastic Stability | ||
| Numerical Methods for Geomechanics and Soil-Structure Interaction | ||
| Complete the following: | ||
| CE F698 | Non-thesis Research/Project | 3 |
| Additional approved electives 8 | 12 | |
| Total Credits | 30 | |
Structural Engineering
Structural Engineering - Thesis Option
| Credits | ||
|---|---|---|
| Structural Engineering Concentration Requirements | ||
| Complete 15 credits from the following: | 15 | |
| Engineering Research Communication | ||
| Foundations and Retaining Structures | ||
| Advanced Structural Mechanics | ||
| Theory of Elastic Stability | ||
| Structural Dynamics | ||
| Numerical Methods for Geomechanics and Soil-Structure Interaction | ||
| Complete the following: | ||
| CE F699 | Thesis | 9 |
| Additional approved electives 10 | 6 | |
| Total Credits | 30 | |
Structural Engineering - Project Option
| Credits | ||
|---|---|---|
| Structural Engineering Concentration Requirements | ||
| Complete 15 credits from the following: | 15 | |
| Engineering Research Communication | ||
| Foundations and Retaining Structures | ||
| Advanced Structural Mechanics | ||
| Theory of Elastic Stability | ||
| Structural Dynamics | ||
| Numerical Methods for Geomechanics and Soil-Structure Interaction | ||
| Complete the following: | ||
| CE F698 | Non-thesis Research/Project | 3 |
| Additional approved electives 10 | 12 | |
| Total Credits | 30 | |
Transportation Engineering
Transportation Engineering - Thesis Option
| Credits | ||
|---|---|---|
| Transportation Engineering Concentration Requirements | ||
| Complete the following: | ||
| CE F699 | Thesis | 9 |
| Approved engineering electives 11 | 9 | |
| Additional approved electives 12 | 12 | |
| Total Credits | 30 | |
- 11
Recommended engineering electives include CE F401, CE F601, CE F609, CE F624, CE F682, ESM F621, ESM F622 and ME F631.
- 12
At least 3 credits must be in advanced mathematics or statistical methods. Recommended electives include MATH F408, MATH F661, STAT F402, STAT F461, STAT F602, STAT F605 and STAT F611.
Transportation Engineering - Project Option
| Credits | ||
|---|---|---|
| Transportation Engineering Concentration Requirements | ||
| Complete the following: | ||
| CE F698 | Non-thesis Research/Project | 3 |
| Approved engineering electives 11 | 15 | |
| Additional approved electives 12 | 12 | |
| Total Credits | 30 | |
- 11
Recommended engineering electives include CE F401, CE F601, CE F609, CE F624, CE F682, ESM F621, ESM F622 and ME F631.
- 12
At least 3 credits must be in advanced mathematics or statistical methods. Recommended electives include MATH F408, MATH F661, STAT F402, STAT F461, STAT F602, STAT F605 and STAT F611.
Water Resources Engineering
Water Resources Engineering - Thesis Option
| Credits | ||
|---|---|---|
| Water Resources Engineering Concentration Requirements | ||
| Complete 12 credits from the following: | 12 | |
| Advanced Water Resources Engineering | ||
| Open Channel and River Engineering | ||
| Groundwater Hydrology | ||
| Sediment Transport | ||
| Arctic Hydrology and Hydraulic Engineering | ||
| Complete the following: | ||
| CE F699 | Thesis | 9 |
| Additional approved electives 13 | 9 | |
| Total Credits | 30 | |
- 13
Recommended electives include CE F401, CE F445, CE F601, CE F665, GEOS F616, GEOS F617, GEOS F694, NRM F435 and NRM F670.
Water Resources Engineering - Project Option
| Credits | ||
|---|---|---|
| Water Resources Engineering Concentration Requirements | ||
| Complete 12 credits from the following: | 12 | |
| Advanced Water Resources Engineering | ||
| Open Channel and River Engineering | ||
| Groundwater Hydrology | ||
| Sediment Transport | ||
| Arctic Hydrology and Hydraulic Engineering | ||
| Complete the following: | ||
| CE F698 | Non-thesis Research/Project | 3 |
| Additional approved electives 13 | 15 | |
| Total Credits | 30 | |
Admission Requirements
Complete the following general university admission requirements for graduate programs:
-
Submit an application for admission
-
Submit official transcripts
-
Official test results: GRE scores are not required for this program, but may be considered if submitted
-
Submit resume/curriculum vitae
-
Submit statement of academic goals
-
Submit 3 letters of recommendation
International Students: Please consult UAF’s most recent application requirements regarding English language proficiency.
Additional program admission requirements and information:
- Complete a bachelor’s degree in engineering or natural sciences. If applying with a non-engineering degree, submit a graduate study plan, including required deficiency courses, to be approved by a committee.
- The GRE requirement is waived for any applicant graduating with a 3.0 GPA or higher from an ABET-accredited CE or GE B.S. program.
Deficiency Requirements1
| Credits | ||
|---|---|---|
| Fundamentals of Engineering Exam | ||
| MATH F251X | Calculus I | 4 |
| MATH F252X | Calculus II | 4 |
| MATH F253X | Calculus III | 4 |
| MATH F302 | Differential Equations | 3 |
| Two approved science courses | 8 | |
| Three F200-level or above engineering courses | ||
| Four F400-level CE courses 2 | ||
- 1
If taken before, these courses can be credited as deficiency courses as approved by the department chair.
- 2
Two must be design classes in different fields of civil engineering.
Roadmaps
Arctic Engineering Concentration - Thesis Option
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| CE F40122 | 3 | CE F62422 | 3 |
| CE F682 or GEOS F61522 | 3 | CE F68322 | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| 9 | 9 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| ME F685 or F64222 | 3 | CE F69918 | 6 |
| Concentration Course | 3 | Comprehensive Examination | |
| 6 | 6 | ||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Arctic Engineering Concentration - Project Option
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| CE F40122 | 3 | CE F62422 | 3 |
| CE F682 or GEOS F61522 | 3 | CE F68322 | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| 9 | 9 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| ME F685 or F64222 | 3 | CE F69818 | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| Comprehensive Examination | |||
| 6 | 6 | ||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Civil Infrastructure Engineering - Thesis Option
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| 9 | 9 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| CE F699 | 3 | CE F699 | 6 |
| Concentration Course | 3 | Comprehensive Examination | |
| 6 | 6 | ||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Civil Infrastructure Engineering - Project Option
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| 9 | 9 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| Concentration Course | 3 | CE F698 | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| Comprehensive Examination | |||
| 6 | 6 | ||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Design and Construction Management Concentration - Project Option
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| 9 | 9 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| Concentration Course | 3 | CE F69818 | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| Comprehensive Examination | |||
| 6 | 6 | ||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Environmental Engineering Concentration - Thesis Option
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| CE F60122 | 3 | ENVE F64522 | 3 |
| CHEM F605 or ENVE F64122 | 3 | ENVE F64722 | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| 9 | 9 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| CE F69918 | 3 | CE F69918 | 6 |
| Concentration Course | 3 | Comprehensive Examination | |
| 6 | 6 | ||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Environmental Engineering Concentration - Project Option
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| CE F60122 | 3 | ENVE F64522 | 3 |
| CHEM F605 or ENVE F64122 | 3 | ENVE F64722 | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| 9 | 9 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| Concentration Course | 3 | CE F69818 | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| Comprehensive Examination | |||
| 6 | 6 | ||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Geotechnical Engineering Concentration - Thesis Option
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| 9 | 9 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| CE F69918 | 3 | CE F69918 | 6 |
| Concentration Course | 3 | Comprehensive Examination | |
| 6 | 6 | ||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Geotechnical Engineering Concentration - Project Option
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| 9 | 9 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| Concentration Course | 3 | CE F69818 | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| Comprehensive Examination | |||
| 6 | 6 | ||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Structural Engineering Concentration - Thesis Option
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| 9 | 9 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| CE F69918 | 3 | CE F69918 | 6 |
| Concentration Course | 3 | Comprehensive Examination | |
| 6 | 6 | ||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Structural Engineering Concentration - Project Option
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| 9 | 9 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| Concentration Course | 3 | CE F69818 | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| Comprehensive Examination | |||
| 6 | 6 | ||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Transportation Engineering Concentration - Thesis Option
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| 9 | 9 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| CE F69918 | 3 | CE F69918 | 6 |
| Concentration Course | 3 | Comprehensive Examination | |
| 6 | 6 | ||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Transportation Engineering Concentration - Project Option
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| 9 | 9 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| Concentration Course | 3 | CE F69818 | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| Comprehensive Examination | |||
| 6 | 6 | ||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Water Resources Engineering Concentration - Thesis Option
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| Concentration Course | 3 | Concentration Course | 3 |
| 9 | 9 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| CE F69918 | 3 | CE F69918 | 6 |
| Concentration Course | 3 | Comprehensive Examination | |
| 6 | 6 | ||
| Total Credits 30 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Water Resources Engineering Concentration - Project Option
| First Year | |||
|---|---|---|---|
