Early Childhood and Family Studies B.A.
Minimum Requirements for Early Childhood and Family Studies B.A.: 120 credits
Concentrations: Administration Within the Early Childhood Field, Breadth of Early Childhood Field, Family Support, Infant and Toddler Studies
NOTE: For students entering the program with an A.A., A.S. or A.A.S. degree focusing on early childhood from a regionally accredited college or university, 20 credits will be accepted toward the program major and applied to specific program requirements.
Students must earn a C- grade or better in each course.
| Credits | ||
|---|---|---|
| General University Requirements | ||
| Complete the general university requirements. | ||
| General Education Requirements | ||
| Complete the general education requirements. | 35-40 | |
| B.A. Degree Requirements | ||
| Complete the B.A. degree requirements. 1 | 22 | |
| Early Childhood and Family Studies Program Requirements | ||
| Complete the following: | ||
| ECE F101 | Early Childhood Professionalism 2 | 3 |
| ECE F104X | Child Development I: Prenatal, Infants and Toddlers 2 | 3 |
| ECE F107X | Child Development II: The Preschool and Primary Years 2 | 3 |
| ECE F110 | Safe, Healthy Learning Environments 2 | 3 |
| ECE F130 | Culture, Learning and the Young Child 2 | 2 |
| ECE F140 | Positive Social and Emotional Development 2 | 3 |
| ECE F240 | Inclusion of Children with Special Needs | 3 |
| ECFS F246 | Child Development Within the Context of Culture and Diversity | 3 |
| ECFS F304 | Attachment and Social Development | 3 |
| ECFS F305 | Social Emotional Development: Reflection and Practice | 3 |
| ECFS F342 | Family Relationships | 3 |
| ECFS F350 | Play: Foundation for Development | 3 |
| ECFS F445 | Adolescence through Adulthood | 3 |
| ECFS F471 | Clinical Practice: Organizational Action Research 3 | 3 |
| or ECFS F472 | Clinical Practice: Classroom Research | |
| or ECFS F473 | Clinical Practice: Classroom Management | |
| ECFS F480 | Early Childhood and Family Studies Portfolio 4 | 1 |
| SWK F360 | Child Abuse and Neglect | 3 |
| Concentration | ||
| Complete one of the following: | 15 | |
Administration within the Early Childhood Field | ||
Breadth of Early Childhood Field | ||
Family Support | ||
Infant and Toddler Studies | ||
| Electives | ||
| General Electives | 0-3 | |
| Total Credits | 120-122 | |
- 1
Completion of the Early Childhood and Family Studies B.A. will satisfy the requirements for both the major and the minor.
- 2
For students entering the program with an A.A., A.S. or A.A.S. degree focusing on early childhood from a regionally accredited college or university, 20 credits will be accepted toward the program major and applied to these specific program requirements: ECE F101, ECE F104X, ECE F107X, ECE F110, ECE F130, ECE F140 and ECE F240.
- 3
Students must earn a B grade or higher in each course.
- 4
Fulfills the baccalaureate capstone requirement.
Concentrations
Administration Within the Early Childhood Field
| Credits | ||
|---|---|---|
| Administration Within the Early Childhood Field Concentration Requirements | ||
| Complete the following: | ||
| ECFS F311 | Theories, Methodologies and Pedagogy for Early Childhood | 3 |
| ECFS F340 | Financial Management of Early Childhood Programs | 3 |
| ECFS F341 | Personnel Management of Early Childhood Programs | 3 |
| ECFS F410 | Supporting Family Relationships through Mentoring | 3 |
| ECFS F450 | Leadership and Advocacy in the Early Childhood Field | 3 |
| Total Credits | 15 | |
Breadth of Early Childhood Field
| Credits | ||
|---|---|---|
| Breadth of Early Childhood Field Concentration Requirements | ||
| Complete five of the following: | 15 | |
| Parents as Partners in Education | ||
| Building Bridges to Support Family Mental Health | ||
| Theories, Methodologies and Pedagogy for Early Childhood | ||
| Understanding Early Intervention | ||
| Environment and Curriculum for Infants and Toddlers | ||
| Financial Management of Early Childhood Programs | ||
| Personnel Management of Early Childhood Programs | ||
| Screening, Assessment and Data Collection Tools | ||
| Pathology of Disabling Conditions in Early Childhood | ||
| Social Studies Pedagogy in Early Childhood | ||
| Culture and Child-rearing Practices | ||
| Supporting Family Relationships through Mentoring | ||
| Developing Literacy in the Early Years | ||
| Fine Arts for the Early Years | ||
| Exploring Math and Science | ||
| Family Resource Management | ||
| Leadership and Advocacy in the Early Childhood Field | ||
| Total Credits | 15 | |
Family Support
| Credits | ||
|---|---|---|
| Family Support Concentration Requirements | ||
| Complete the following: | ||
| ECFS F301 | Parents as Partners in Education | 3 |
| ECFS F306 | Building Bridges to Support Family Mental Health | 3 |
| ECFS F405 | Culture and Child-rearing Practices | 3 |
| ECFS F410 | Supporting Family Relationships through Mentoring | 3 |
| ECFS F442 | Family Resource Management | 3 |
| Total Credits | 15 | |
Infant and Toddler Studies
| Credits | ||
|---|---|---|
| Infant and Toddler Studies Concentration Requirement | ||
| Complete the following: | ||
| ECFS F301 | Parents as Partners in Education | 3 |
| ECFS F311 | Theories, Methodologies and Pedagogy for Early Childhood | 3 |
| ECFS F320 | Environment and Curriculum for Infants and Toddlers | 3 |
| ECFS F405 | Culture and Child-rearing Practices | 3 |
| ECFS F420 | Developing Literacy in the Early Years | 3 |
| Total Credits | 15 | |
Roadmaps
Administration Within the Early Childhood Field Concentration
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| ECE F10120 | 3 | ECE F104X20 | 3 |
| ECE F11020 | 3 | LS F101X15 | 1 |
| WRTG F111X1 | 3 | General Education Requirement - Humanities | 3 |
| General Education Requirement - Mathematics | 3 | General Education Requirement - Natural Sciences | 4 |
| General Education Requirement - Natural Sciences | 4 | Complete one of the following:1 | 3 |
COM F141X (*) | |||
| 16 | 14 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| ECE F107X20 | 3 | ECE F13020 | 2 |
| ECE F14020 | 3 | ECE F242 (*)23 | 3 |
| PSY F111X (*)4 | 3 | ECFS F24620 | 3 |
| Degree Requirement - Humanities | 3 | General Education Requirement - Arts | 3 |
| Complete one of the following:1 | 3 | General Education Requirement - Social Sciences | 3 |
WRTG F213X (*) | |||
| 15 | 14 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| ECFS F30520,25 | 3 | ECE F24014,20 | 3 |
| ECFS F31122,25 | 3 | ECFS F30419,20,25 | 3 |
| General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | ECFS F34022,25 | 3 |
| Degree Requirement - Ethics25 | 3 | ECFS F35019,20,25 | 3 |
| Degree Requirement - Humanities | 3 | SWK F36020,25 | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| ECFS F34122,25 | 3 | ECFS F44520,25 | 3 |
| ECFS F34220,25 | 3 | ECFS F45022,25 | 3 |
| ECFS F41022,25 | 3 | General Elective | 3 |
| ECFS F48020,21,25 | 1 | General Elective | 3 |
| Degree Requirement - Alaska Native-themed | 3 | ||
| Degree Requirement - Humanities or Social Sciences | 3 | ||
| 16 | 12 | ||
| Fifth Year | |||
| Fall | Credits | ||
| ECFS F471, F472, or F47320,25 | 3 | ||
| 3 | |||
| Total Credits 120 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Breadth of Early Childhood Field Concentration
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| ECE F10120 | 3 | ECE F104X20 | 3 |
| ECE F11020 | 3 | LS F101X15 | 1 |
| WRTG F111X1 | 3 | General Education Requirement - Humanities | 3 |
| General Education Requirement - Mathematics | 3 | General Education Requirement - Natural Sciences | 4 |
| General Education Requirement - Natural Sciences | 4 | Complete one of the following:1 | 3 |
COM F141X (*) | |||
| 16 | 14 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| ECE F107X20 | 3 | ECE F13020 | 2 |
| ECE F14020 | 3 | ECFS F24620 | 3 |
| PSY F111X (*)4 | 3 | General Education Requirement - Arts | 3 |
| Degree Requirement - Humanities | 3 | General Education Requirement - Social Sciences | 3 |
| Complete one of the following:1 | 3 | General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 |
WRTG F213X (*) | |||
| 15 | 14 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| ECFS F30520,25 | 3 | ECE F24014,20 | 3 |
| Degree Requirement - Ethics | 3 | ECFS F30419,20,25 | 3 |
| Degree Requirement - Humanities | 3 | ECFS F35019,20,25 | 3 |
| Concentration Course25 | 3 | SWK F36020,25 | 3 |
| Concentration Course25 | 3 | ||
| 12 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| ECFS F34220,25 | 3 | ECFS F44520,25 | 3 |
| ECFS F48020,21,25 | 1 | Concentration Course25 | 3 |
| Degree Requirement - Alaska Native-themed | 3 | General Elective | 3 |
| Degree Requirement - Humanities or Social Sciences | 3 | General Elective | 3 |
| Concentration Course25 | 3 | General Elective | 3 |
| Concentration Course25 | 3 | ||
| 16 | 15 | ||
| Fifth Year | |||
| Fall | Credits | ||
| ECFS F471, F472, or F47320,25 | 3 | ||
| 3 | |||
| Total Credits 120 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Family Support Concentration
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| ECE F10120 | 3 | ECE F104X20 | 3 |
| ECE F11020 | 3 | LS F101X15 | 1 |
| WRTG F111X1 | 3 | General Education Requirement - Humanities | 3 |
| General Education Requirement - Mathematics | 3 | General Education Requirement - Natural Sciences | 4 |
| General Education Requirement - Natural Sciences | 4 | Complete one of the following:1 | 3 |
COM F141X (*) | |||
| 16 | 14 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| ECE F107X20 | 3 | ECE F13020 | 2 |
| ECE F14020 | 3 | ECE F24020 | 3 |
| PSY F111X (*)4 | 3 | ECE F242 (*)23 | 3 |
| Degree Requirement - Humanities | 3 | ECFS F24620 | 3 |
| Complete one of the following:1 | 3 | General Education Requirement - Social Sciences | 3 |
WRTG F213X (*) | |||
| 15 | 14 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| ECFS F30122,25 | 3 | ECFS F30419,20,25 | 3 |
| ECFS F30520,25 | 3 | ECFS F30622,25 | 3 |
| General Education Requirement - Arts | 3 | ECFS F35019,20,25 | 3 |
| General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | SWK F36020,25 | 3 |
| Degree Requirement - Ethics25 | 3 | Degree Requirement - Humanities | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| ECFS F34220,25 | 3 | ECFS F40522,25 | 3 |
| ECFS F41022,25 | 3 | ECFS F44520,25 | 3 |
| ECFS F44222,25 | 3 | Degree Requirement - Humanities or Social Sciences | 3 |
| ECFS F48020,21,25 | 1 | General Elective | 3 |
| Degree Requirement - Alaska Native-themed | 3 | ||
| Degree Requirement - Humanities or Social Sciences | 3 | ||
| 16 | 12 | ||
| Fifth Year | |||
| Fall | Credits | ||
| ECFS F471, F472, or F47320,25 | 3 | ||
| 3 | |||
| Total Credits 120 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Infant and Toddler Studies Concentration
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| ECE F10120 | 3 | ECE F104X20 | 3 |
| ECE F11020 | 3 | LS F101X15 | 1 |
| WRTG F111X1 | 3 | General Education Requirement - Humanities | 3 |
| General Education Requirement - Mathematics | 3 | General Education Requirement - Natural Sciences | 4 |
| General Education Requirement - Natural Sciences | 4 | Complete one of the following:1 | 3 |
COM F141X (*) | |||
| 16 | 14 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| ECE F107X20 | 3 | ECE F13020 | 2 |
| ECE F14020 | 3 | ECE F24020 | 3 |
| PSY F111X (*)4 | 3 | ECFS F24620 | 3 |
| Degree Requirement - Humanities | 3 | General Education Requirement - Arts | 3 |
| Complete one of the following:1 | 3 | General Education Requirement - Social Sciences | 3 |
WRTG F213X (*) | |||
| 15 | 14 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| ECFS F30122,25 | 3 | ECFS F30419,20,25 | 3 |
| ECFS F30520,25 | 3 | ECFS F32022,25 | 3 |
| ECFS F31122,25 | 3 | ECFS F35019,20,25 | 3 |
| General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | General Elective25 | 3 |
| Degree Requirement - Humanities | 3 | General Elective25 | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| ECFS F34220,25 | 3 | ECFS F40522,25 | 3 |
| ECFS F48020,21,25 | 1 | ECFS F42022,25 | 3 |
| Degree Requirement - Alaska Native-themed | 3 | ECFS F44520,25 | 3 |
| Degree Requirement - Ethics25 | 3 | SWK F36020,25 | 3 |
| Degree Requirement - Humanities or Social Sciences | 3 | Degree Requirement - Humanities or Social Sciences | 3 |
| 13 | 15 | ||
| Fifth Year | |||
| Fall | Credits | ||
| ECFS F471, F472, or F47320,25 | 3 | ||
| 3 | |||
| Total Credits 120 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
Program Learning Outcomes
Program Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- Display effective written communication skills for use in the EC environment using standardized formatting of APA
- Share information through oral presentation with supportive visuals; example of supportive visual could be a Powerpoint
- Demonstrate the ability to apply knowledge, analyze, synthesize and evaluate in each of the following NAEYC initial professional development standards
- Standard 1: Child Development and Learning Context
- Standard 2: Family-Teacher Partnerships and Community Connections
- Standard 3: Child Observation, Documentation, and Assessment
- Standard 4: Developmentally, Culturally, and Linguistically Appropriate Teaching Practices
- Standard 5: Knowledge, Application, and Integration of Academic Content in the Early Childhood Curriculum
- Standard 6: Professionalism as an Early Childhood Educator
- Standard 7: Field or Clinical Practice
