Art B.A.
Minimum Requirements for Art B.A.: 120 credits
Concentrations: Ceramics, Computer Art, Drawing, Metalsmithing, Native Studio Art, Painting, Photography, Printmaking, Sculpture
Students must earn a C- grade or better in each course.
Credits | ||
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
General Education Requirements | ||
Complete the general education requirements. | 35-40 | |
As part of the general education requirements, complete the following: | ||
Beginning Drawing | ||
B.A. Degree Requirements | ||
Complete the B.A. degree requirements. | 37 | |
Art Program Requirements | ||
Complete the following: | ||
ART F261X and ART F262X | History of World Art I and History of World Art II | 6 |
ART F489 | Bachelor of Arts Capstone 1 | 0 |
ART F491 | Fine Art Seminar | 1 |
Complete two of the following: | 6 | |
Two-dimensional Digital Design | ||
Color and Design | ||
Three-dimensional Design | ||
Electives | ||
Complete three from the following electives (at least one must be a two-dimensional area, and one must be a three-dimensional area): | 9 | |
Two-dimensional Areas | ||
Intermediate Drawing | ||
Beginning Printmaking | ||
Beginning Painting | ||
Beginning Computer Art | ||
Basic Darkroom Photography | ||
or ART F284 | Basic Digital Photography | |
Three-dimensional Areas | ||
Beginning Ceramics | ||
Beginning Metalsmithing and Jewelry | ||
Beginning Sculpture | ||
Alaska Native Art Studio I | ||
Complete one of the following upper-division art history courses: | 3 | |
History of Modern Art | ||
Italian Renaissance Art | ||
Alaska Native Art History | ||
Visual Images of the North | ||
Seminar in Art History | ||
History of Photography | ||
Upper-division art electives | 9 | |
Concentration | ||
Complete one of the following: | 9 | |
Ceramics | ||
Computer Art | ||
Drawing | ||
Metalsmithing | ||
Native Studio Art | ||
Painting | ||
Photography | ||
Printmaking | ||
Sculpture | ||
Electives | ||
General Electives | 0-5 | |
Total Credits | 120 |
- 1
Fulfills the baccalaureate capstone requirement.
Note: Transfer students who are candidates for the B.A. degree in art must complete a minimum of 12 credits in art while in residence.
Note: In addition to the program (major) requirements above, B.A. students will need additional upper-division credit (e.g., from the social science/humanities requirements and the minor) to equal 39 upper-division credits total.
Concentrations
Ceramics
Credits | ||
---|---|---|
Ceramics Concentration Requirements | ||
Complete 9 credits from the following: | 9 | |
Intermediate Ceramics Wheel Throwing | ||
Advanced Ceramics | ||
Kiln Design and Construction | ||
Ceramic Materials | ||
Total Credits | 9 |
Computer Art
Credits | ||
---|---|---|
Computer Art Concentration Requirements | ||
Complete 9 credits from the following: | 9 | |
Digital Visual Development | ||
Advanced Digital Design | ||
3D Animation | ||
Digital Video Compositing | ||
Multimedia Theory and Practice | ||
Total Credits | 9 |
Drawing
Credits | ||
---|---|---|
Drawing Concentration Requirements | ||
Complete 9 credits from the following: | 9 | |
Advanced Drawing | ||
Life Drawing | ||
Cartoon and Comic Arts II | ||
Total Credits | 9 |
Metalsmithing
Credits | ||
---|---|---|
Metalsmithing Concentration Requirements | ||
Complete 9 credits from the following: | 9 | |
Intermediate Metalsmithing and Jewelry | ||
Advanced Metalsmithing and Jewelry | ||
Total Credits | 9 |
Native Studio Art
Credits | ||
---|---|---|
Native Studio Art Concentration Requirements | ||
Complete 9 credits from the following: | 9 | |
Alaska Native Art Studio II | ||
Alaska Native Art Studio III | ||
Total Credits | 9 |
Painting
Credits | ||
---|---|---|
Painting Concentration Requirements | ||
Complete 9 credits from the following: | 9 | |
Beginning Field Painting | ||
Intermediate Painting | ||
Intermediate Field Painting | ||
Advanced Painting | ||
Advanced Field Painting | ||
Total Credits | 9 |
Photography
Credits | ||
---|---|---|
Photography Concentration Requirements | ||
Complete 9 credits from the following: | 9 | |
Portrait Photography | ||
Advanced Photography Seminar | ||
Photoprocess Printmaking | ||
Handmade Photographs | ||
Advanced Digital Photography Portfolio | ||
Advanced Darkroom Photography | ||
Digital Darkroom | ||
Total Credits | 9 |
Printmaking
Credits | ||
---|---|---|
Printmaking Concentration Requirements | ||
Complete 9 credits from the following: | 9 | |
Advanced Printmaking | ||
Lithography | ||
Current Topics in Printmaking | ||
Relief | ||
Intaglio | ||
Silkscreen | ||
Photoprocess Printmaking | ||
Total Credits | 9 |
Sculpture
Credits | ||
---|---|---|
Sculpture Concentration Requirements | ||
Complete 9 credits from the following: | 9 | |
Intermediate Sculpture | ||
Advanced Sculpture | ||
Advanced Molding and Casting Iron for Sculpture and Design | ||
Total Credits | 9 |
Roadmaps
Ceramics Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ART F105X2 | 3 | ART F161, F162, or F16320 | 3 |
ART F161, F162, or F16320 | 3 | ART F201 (*)26 | 3 |
MATH F113X (*)6 | 3 | General Education Requirement - Humanities | 3 |
WRTG F111X1 | 3 | General Education Requirement - Natural Sciences | 4 |
General Education Requirement - Natural Sciences | 4 | Complete one of the following:1 | 3 |
COM F141X (*) | |||
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ART F205, F207, F213, F271, F283, or F28426 | 3 | ART F262X20 | 3 |
ART F261X12,20 | 3 | General Education Requirement - Social Sciences | 3 |
LS F101X15 | 1 | Program Elective25 | 3 |
General Education Requirement - Social Sciences | 3 | Program Elective | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Minor Course | 3 |
Complete one of the following:1 | 3 | ||
WRTG F211X (*) | |||
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ART F363, F364, F365, F425, F463, or F46420,25 | 3 | ART F301, F401, F453, or F45622,25 | 3 |
Degree Requirement - Humanities | 3 | Degree Requirement - Alaska Native-themed | 3 |
Degree Requirement - Social Sciences | 3 | Degree Requirement - Social Sciences25 | 3 |
Program Elective25 | 3 | Program Elective25 | 3 |
Minor Course | 3 | Minor Course | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ART F301, F401, F453, or F45622,25 | 3 | ART F301, F401, F453, or F45622,25 | 3 |
Degree Requirement - Ethics25 | 3 | ART F48920,21,25 | 0 |
Degree Requirement - Humanities or Social Sciences25 | 3 | ART F49120,25 | 1 |
Minor Course | 3 | Degree Requirement - Humanities or Social Sciences | 3 |
General Elective25 | 2 | Minor Course25 | 3 |
General Elective25 | 3 | ||
14 | 13 | ||
Total Credits 120 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Computer Art Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ART F105X2 | 3 | ART F161, F162, or F16320 | 3 |
ART F161 (*)20 | 3 | ART F201, F209, F211, or F26826 | 3 |
MATH F113X (*)6 | 3 | General Education Requirement - Humanities | 3 |
WRTG F111X1 | 3 | General Education Requirement - Natural Sciences | 4 |
General Education Requirement - Natural Sciences | 4 | Complete one of the following:1 | 3 |
COM F141X (*) | |||
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ART F261X12,20 | 3 | ART F262X20 | 3 |
ART F271 (*)20 | 3 | General Education Requirement - Social Sciences | 3 |
LS F101X15 | 1 | Program Elective25 | 3 |
General Education Requirement - Social Sciences | 3 | Program Elective | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Minor Course | 3 |
Complete one of the following:1 | 3 | ||
WRTG F211X (*) | |||
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ART F363, F364, F365, F425, F463, or F46420,25 | 3 | ART F371, F471, F472, F475, or F48422,25 | 3 |
Degree Requirement - Humanities | 3 | Degree Requirement - Alaska Native-themed | 3 |
Degree Requirement - Social Sciences | 3 | Degree Requirement - Social Sciences25 | 3 |
Program Elective25 | 3 | Program Elective25 | 3 |
Minor Course | 3 | Minor Course | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ART F371, F471, F472, F475, or F48422,25 | 3 | ART F371, F471, F472, F475, or F48422,25 | 3 |
Degree Requirement - Ethics25 | 3 | ART F48920,21,25 | 0 |
Degree Requirement - Humanities or Social Sciences25 | 3 | ART F49120,25 | 1 |
Minor Course | 3 | Degree Requirement - Humanities or Social Sciences | 3 |
General Elective25 | 2 | Minor Course25 | 3 |
General Elective25 | 3 | ||
14 | 13 | ||
Total Credits 120 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Drawing Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ART F105X2 | 3 | ART F161, F162, or F16320 | 3 |
ART F161, F162, or F16320 | 3 | ART F205 (*)26 | 3 |
MATH F113X (*)6 | 3 | General Education Requirement - Humanities | 3 |
WRTG F111X1 | 3 | General Education Requirement - Natural Sciences | 4 |
General Education Requirement - Natural Sciences | 4 | Complete one of the following:1 | 3 |
COM F141X (*) | |||
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ART F201, F209, F211, or F26826 | 3 | ART F262X20 | 3 |
ART F261X12,20 | 3 | General Education Requirement - Social Sciences | 3 |
LS F101X15 | 1 | Program Elective25 | 3 |
General Education Requirement - Social Sciences | 3 | Program Elective | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Minor Course | 3 |
Complete one of the following:1 | 3 | ||
WRTG F211X (*) | |||
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ART F363, F364, F365, F425, F463, or F46420,25 | 3 | ART F305 (*)22,25 | 3 |
Degree Requirement - Humanities | 3 | Degree Requirement - Alaska Native-themed | 3 |
Degree Requirement - Social Sciences | 3 | Degree Requirement - Social Sciences25 | 3 |
Program Elective25 | 3 | Program Elective25 | 3 |
Minor Course | 3 | Minor Course | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ART F305, F419, or F42022,25 | 3 | ART F305, F419, or F42022,25 | 3 |
Degree Requirement - Ethics25 | 3 | ART F48920,21,25 | 0 |
Degree Requirement - Humanities or Social Sciences25 | 3 | ART F49120,25 | 1 |
Minor Course | 3 | Degree Requirement - Humanities or Social Sciences | 3 |
General Elective25 | 2 | Minor Course25 | 3 |
General Elective25 | 3 | ||
14 | 13 | ||
Total Credits 120 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Metalsmithing Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ART F105X2 | 3 | ART F161, F162, or F16320 | 3 |
ART F161, F162, or F16320 | 3 | ART F205, F207, F213, F271, F283, or F28426 | 3 |
MATH F113X (*)6 | 3 | General Education Requirement - Humanities | 3 |
WRTG F111X1 | 3 | General Education Requirement - Natural Sciences | 4 |
General Education Requirement - Natural Sciences | 4 | Complete one of the following:1 | 3 |
COM F141X (*) | |||
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ART F209 (*)26 | 3 | ART F262X20 | 3 |
ART F261X12,20 | 3 | General Education Requirement - Social Sciences | 3 |
LS F101X15 | 1 | Program Elective25 | 3 |
General Education Requirement - Social Sciences | 3 | Program Elective | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Minor Course | 3 |
Complete one of the following:1 | 3 | ||
WRTG F211X (*) | |||
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ART F363, F364, F365, F425, F463, or F46420,25 | 3 | ART F30922,25 | 3 |
Degree Requirement - Humanities | 3 | Degree Requirement - Alaska Native-themed | 3 |
Degree Requirement - Social Sciences | 3 | Degree Requirement - Social Sciences25 | 3 |
Program Elective25 | 3 | Program Elective25 | 3 |
Minor Course | 3 | Minor Course | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ART F309 or F40922,25 | 3 | ART F309 or F40922,25 | 3 |
Degree Requirement - Ethics25 | 3 | ART F48920,21,25 | 0 |
Degree Requirement - Humanities or Social Sciences25 | 3 | ART F49120,25 | 1 |
Minor Course | 3 | Degree Requirement - Humanities or Social Sciences | 3 |
General Elective25 | 2 | Minor Course25 | 3 |
General Elective25 | 3 | ||
14 | 13 | ||
Total Credits 120 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Native Studio Art Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ART F105X2 | 3 | ART F161, F162, or F16320 | 3 |
ART F161, F162, or F16320 | 3 | ART F205, F207, F213, F271, F283, or F28426 | 3 |
MATH F113X (*)6 | 3 | General Education Requirement - Humanities | 3 |
WRTG F111X1 | 3 | General Education Requirement - Natural Sciences | 4 |
General Education Requirement - Natural Sciences | 4 | Complete one of the following:1 | 3 |
COM F141X (*) | |||
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ART F261X12,20 | 3 | ART F262X20 | 3 |
ART F268 (*)26 | 3 | General Education Requirement - Social Sciences | 3 |
LS F101X15 | 1 | Program Elective25 | 3 |
General Education Requirement - Social Sciences | 3 | Program Elective | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Minor Course | 3 |
Complete one of the following:1 | 3 | ||
WRTG F211X (*) | |||
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ART F363, F364, F365, F425, F463, or F46420,25 | 3 | ART F36822,25 | 3 |
Degree Requirement - Humanities | 3 | Degree Requirement - Alaska Native-themed | 3 |
Degree Requirement - Social Sciences | 3 | Degree Requirement - Social Sciences25 | 3 |
Program Elective25 | 3 | Program Elective25 | 3 |
Minor Course | 3 | Minor Course | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ART F368 or F46822,25 | 3 | ART F368 or F46822,25 | 3 |
Degree Requirement - Ethics25 | 3 | ART F48920,21,25 | 0 |
Degree Requirement - Humanities or Social Sciences25 | 3 | ART F49120,25 | 1 |
Minor Course | 3 | Degree Requirement - Humanities or Social Sciences | 3 |
General Elective25 | 2 | Minor Course25 | 3 |
General Elective25 | 3 | ||
14 | 13 | ||
Total Credits 120 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Painting Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ART F105X2 | 3 | ART F161, F162, or F16320 | 3 |
ART F162 (*)20 | 3 | ART F213 (*)26 | 3 |
MATH F113X (*)6 | 3 | General Education Requirement - Humanities | 3 |
WRTG F111X1 | 3 | General Education Requirement - Natural Sciences | 4 |
General Education Requirement - Natural Sciences | 4 | Complete one of the following:1 | 3 |
COM F141X (*) | |||
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ART F201, F209, F211, or F26826 | 3 | ART F262X20 | 3 |
ART F261X12,20 | 3 | General Education Requirement - Social Sciences | 3 |
LS F101X15 | 1 | Program Elective25 | 3 |
General Education Requirement - Social Sciences | 3 | Program Elective | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Minor Course | 3 |
Complete one of the following:1 | 3 | ||
WRTG F211X (*) | |||
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ART F363, F364, F365, F425, F463, or F46420,25 | 3 | ART F233, F313, F333, F413, or F43322 | 3 |
Degree Requirement - Humanities | 3 | Degree Requirement - Alaska Native-themed | 3 |
Degree Requirement - Social Sciences | 3 | Degree Requirement - Social Sciences25 | 3 |
Program Elective25 | 3 | Program Elective25 | 3 |
Minor Course | 3 | Minor Course | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ART F233, F313, F333, F413, or F43322,25 | 3 | ART F233, F313, F333, F413, or F43322,25 | 3 |
Degree Requirement - Ethics25 | 3 | ART F48920,21,25 | 0 |
Degree Requirement - Humanities or Social Sciences25 | 3 | ART F49120,25 | 1 |
Minor Course | 3 | Degree Requirement - Humanities or Social Sciences25 | 3 |
General Elective25 | 2 | Minor Course25 | 3 |
General Elective25 | 3 | ||
14 | 13 | ||
Total Credits 120 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Photography Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ART F105X2 | 3 | ART F161, F162, or F16320 | 3 |
ART F161, F162, or F16320 | 3 | ART F284 (*)26 | 3 |
MATH F113X (*)6 | 3 | General Education Requirement - Humanities | 3 |
WRTG F111X1 | 3 | General Education Requirement - Natural Sciences | 4 |
General Education Requirement - Natural Sciences | 4 | Complete one of the following:1 | 3 |
COM F141X (*) | |||
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ART F201, F209, F211, or F26826 | 3 | ART F262X20 | 3 |
ART F261X12,20 | 3 | General Education Requirement - Social Sciences | 3 |
LS F101X15 | 1 | Program Elective25 | 3 |
General Education Requirement - Social Sciences | 3 | Program Elective | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Minor Course | 3 |
Complete one of the following:1 | 3 | ||
WRTG F211X (*) | |||
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ART F363, F364, F365, F425, F463, or F46420,25 | 3 | ART F412, F465, F467, F470, F476, F483, or F48722,25 | 3 |
Degree Requirement - Humanities | 3 | Degree Requirement - Alaska Native-themed | 3 |
Degree Requirement - Social Sciences | 3 | Degree Requirement - Social Sciences25 | 3 |
Program Elective25 | 3 | Program Elective25 | 3 |
Minor Course | 3 | Minor Course | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ART F412, F465, F467, F470, F476, F483, or F48722,25 | 3 | ART F412, F465, F467, F470, F476, F483, or F48722,25 | 3 |
Degree Requirement - Ethics25 | 3 | ART F48920,21,25 | 0 |
Degree Requirement - Humanities or Social Sciences25 | 3 | ART F49120,25 | 1 |
Minor Course | 3 | Degree Requirement - Humanities or Social Sciences | 3 |
General Elective25 | 2 | Minor Course25 | 3 |
General Elective25 | 3 | ||
14 | 13 | ||
Total Credits 120 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Printmaking Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ART F105X2 | 3 | ART F161, F162, or F16320 | 3 |
ART F161, F162, or F16320 | 3 | ART F207 (*)26 | 3 |
MATH F113X (*)6 | 3 | General Education Requirement - Humanities | 3 |
WRTG F111X1 | 3 | General Education Requirement - Natural Sciences | 4 |
General Education Requirement - Natural Sciences | 4 | Complete one of the following:1 | 3 |
COM F141X (*) | |||
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ART F201, F209, F211, or F26826 | 3 | ART F262X20 | 3 |
ART F261X12,20 | 3 | General Education Requirement - Social Sciences | 3 |
LS F101X15 | 1 | Program Elective25 | 3 |
General Education Requirement - Social Sciences | 3 | Program Elective | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Minor Course | 3 |
Complete one of the following:1 | 3 | ||
WRTG F211X (*) | |||
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ART F307 (*)25,26 | 3 | ART F407, F417, F418, F427, F437, F447, or F46722,25 | 3 |
ART F363, F364, F365, F425, F463, or F46420,25 | 3 | Degree Requirement - Alaska Native-themed | 3 |
Degree Requirement - Humanities | 3 | Degree Requirement - Social Sciences25 | 3 |
Degree Requirement - Social Sciences | 3 | Program Elective25 | 3 |
Minor Course | 3 | Minor Course | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ART F407, F417, F418, F427, F437, F447, or F46722,25 | 3 | ART F407, F417, F418, F427, F437, F447, or F46722,25 | 3 |
Degree Requirement - Ethics25 | 3 | ART F48920,21,25 | 0 |
Degree Requirement - Humanities or Social Sciences25 | 3 | ART F49120,25 | 1 |
Minor Course | 3 | Degree Requirement - Humanities or Social Sciences | 3 |
General Elective25 | 2 | Minor Course25 | 3 |
General Elective25 | 3 | ||
14 | 13 | ||
Total Credits 120 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Sculpture Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ART F105X2 | 3 | ART F161, F162, or F16320 | 3 |
ART F161, F162, or F16320 | 3 | ART F211 (*)26 | 3 |
MATH F113X (*)6 | 3 | General Education Requirement - Humanities | 3 |
WRTG F111X1 | 3 | General Education Requirement - Natural Sciences | 4 |
General Education Requirement - Natural Sciences | 4 | Complete one of the following:1 | 3 |
COM F141X (*) | |||
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ART F205, F207, F213, F271, F283, or F28426 | 3 | ART F262X20 | 3 |
ART F261X12,20 | 3 | General Education Requirement - Social Sciences | 3 |
LS F101X15 | 1 | Program Elective25 | 3 |
General Education Requirement - Social Sciences | 3 | Program Elective | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Minor Course | 3 |
Complete one of the following:1 | 3 | ||
WRTG F211X (*) | |||
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ART F363, F364, F365, F425, F463, or F46420,25 | 3 | ART F311 (*)22,25 | 3 |
Degree Requirement - Humanities | 3 | Degree Requirement - Alaska Native-themed | 3 |
Degree Requirement - Social Sciences | 3 | Degree Requirement - Social Sciences25 | 3 |
Program Elective25 | 3 | Program Elective25 | 3 |
Minor Course | 3 | Minor Course | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ART F311, F411, or F44022,25 | 3 | ART F311, F411, or F44022,25 | 3 |
Degree Requirement - Ethics25 | 3 | ART F48920,21,25 | 0 |
Degree Requirement - Humanities or Social Sciences25 | 3 | ART F49120,25 | 1 |
Minor Course | 3 | Degree Requirement - Humanities or Social Sciences | 3 |
General Elective25 | 2 | Minor Course25 | 3 |
General Elective25 | 3 | ||
14 | 13 | ||
Total Credits 120 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Learning Outcomes
Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- Analyze, interpret, contextualize, evaluate and create visual materials in both physical and digital formats with well-articulated formal and conceptual choices
- Express ideas in a coherent, logical and compelling way, both orally and in writing
- Produce works of art or design that demonstrate comprehensive knowledge of their particular area of study and indicate their capacity to succeed as creative professionals; students will have a basic understanding of design
- Demonstrate critical thinking skills including the ability to distinguish between and use rational, intuitive and critical thinking processes and to construct meaning using visual information
- Challenge convention
- Place their work in a historical and global context