Marine Biology Ph.D.
Minimum Requirements for Marine Biology Ph.D.: 18 thesis credits
Students must earn a B- grade or better in the M.S. lecture-based core courses of the degree program before being eligible to complete the qualifying exam required for this program.
Code | Title | Credits |
---|---|---|
General University Requirements | ||
Complete the graduate general university requirements. | ||
Ph.D. Degree Requirements | ||
Complete the Ph.D. degree requirements. | 18 | |
As part of the Ph.D. requirements, complete the following: | ||
Thesis (18 credits) | ||
Marine Biology Program Requirements | ||
Complete coursework at least equivalent to that required for the M.S. degree. | ||
Total Credits | 18 |
Admission Requirements
Complete the following admission requirements:
- Submit GRE scores
- Resume
- 3 Letters of Reference
- Statement of Purpose
- Official Transcripts
Roadmaps
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
- This roadmap should be used in conjunction with regular academic advising appointments. All students are encouraged to meet with their advisor or mentor each semester.
- Some courses and milestones must be completed in the semester listed to ensure timely graduation.
- Transfer credit may change the roadmap.
- Requirements, course availability and sequencing are subject to change.
- Courses with (*) are recommended.
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | Summer | Credits |
MBI F61520 | 3 | MBI F61020 | 3 | Program Elective - Field Course | 2 |
MBI F69918 | 3 | MBI F69918 | 3 | ||
OCN F65020 | 3 | General Elective | 2 | ||
9 | 8 | 2 | |||
Second Year | |||||
Fall | Credits | Spring | Credits | ||
MBI F69918 | 3 | MBI F69918 | 3 | ||
Program Elective | 3 | Program Elective | 2 | ||
6 | 5 | ||||
Third Year | |||||
Fall | Credits | Spring | Credits | ||
MBI F69918 | 3 | MBI F69918 | 3 | ||
3 | 3 | ||||
Total Credits 36 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Learning Outcomes
Learning Outcomes are measurable statements that describe knowledge or skills achieved by students upon completion of the program.
Students graduating from this program will be able to:
- Be competent scientists, and adequately prepared to succeed in the job market in their chosen field
- Be prepared to teach marine sciences at the community college or lower division undergraduate level
- Be prepared to enter a Ph.D.program
- Have excellent oral and written communication skills
- Have mastery of the core knowledge of marine science, and be an expert in the subject area of their thesis
- Be capable of accomplishing rigorous scientific research
- Be satisfied with the quality of their educational and research experiences