Physics M.S.
Minimum Requirements for Physics M.S.: 30 credits
Credits | ||
---|---|---|
General University Requirements | ||
Complete the graduate general university requirements. | ||
Master’s Degree Requirements | ||
Complete the master's degree requirements. | ||
Physics Program Requirements | ||
Complete four of the following: | 12 | |
Mathematical Physics I | ||
Mathematical Physics II | ||
Classical Mechanics | ||
Statistical Mechanics | ||
Electromagnetic Theory Part I | ||
Electromagnetic Theory Part II | ||
Quantum Mechanics Part I | ||
Quantum Mechanics Part II | ||
Options | ||
Complete one of the following: | 18-21 | |
Thesis Option | ||
Non-thesis Option | ||
Total Credits | 30-33 |
Options
Thesis Option
Minimum Requirements for Physics M.S. Degree with Thesis Option: 30 credits 1
Credits | ||
---|---|---|
Thesis Requirements | ||
Complete the following: | ||
PHYS F699 | Thesis | 6-12 |
Complete 12 credits from the following: | 12 | |
Approved PHYS F600-level courses | ||
Approved ATM F600-level courses | ||
Total Credits | 18-24 |
- 1
At least 24 credits must be regular coursework.
Non-thesis Option
Minimum Requirements for Physics M.S. Degree with Non-thesis Option: 33 credits 2
Credits | ||
---|---|---|
Non-thesis Requirements | ||
Complete the following: | ||
PHYS F698 | Non-thesis Research/Project | 3-6 |
Complete 18 credits from approved courses | 18 | |
Total Credits | 21-24 |
- 2
At least 30 credits must be regular coursework.
Admission Requirements
Complete the following general university admission requirements for graduate programs.
- Submit an application for admission
- Submit official transcripts
- Official test results: GRE scores are not required for this program, but may be considered if submitted
- Submit resume/curriculum vitae
- Submit statement of academic goals
- Submit 3 letters of recommendation
International Students: Please consult UAF’s most recent application requirements regarding English language proficiency.
Roadmaps
Thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Program Elective | 3 | Program Elective | 3 |
Program Elective | 3 | Program Elective | 3 |
Program Elective | 3 | Program Elective | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
PHYS F69918 | 3 | PHYS F69918 | 3 |
Program Elective | 3 | Program Elective | 3 |
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Non-thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Program Elective | 3 | Program Elective | 3 |
Program Elective | 3 | Program Elective | 3 |
Program Elective | 3 | Program Elective | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Program Elective | 3 | PHYS F69818 | 3 |
Program Elective | 3 | Program Elective | 3 |
Program Elective | 3 | ||
9 | 6 | ||
Total Credits 33 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Learning Outcomes
Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- Function effectively in their area of expertise
- Analyze a problem, identify the critical aspects and devise appropriate methods to resolve the questions that arise
- Be successful in obtaining work, or progressing in their field
- Demonstrate original thinking
- Demonstrate modern teaching skills and the ability to communicate to a broad audience