Marine Studies M.M.S.
Minimum Requirements for Marine Studies M.M.S.: 30 credits
Code | Title | Credits |
---|---|---|
General University Requirements | ||
Complete the graduate general university requirements. | ||
Master’s Degree Requirements | ||
Complete the master’s degree requirements. | ||
Marine Studies Program Requirements 1 | ||
Complete the following: | ||
MBI F603 | Current Topics in Marine Science | 1 |
MBI F606 | Marine Studies Capstone Project Seminar | 2 |
MBI F698 | Non-thesis Research/Project (Advisor-approved project) | 3 |
Oceanography Core | ||
Complete one of the following: | 3-4 | |
Concepts in Physical Oceanography | ||
Physical Oceanography | ||
Fisheries Oceanography | ||
Biological Oceanography | ||
Chemical Oceanography | ||
Marine Biology Core | ||
Complete one of the following: | 3 | |
Marine Biology | ||
Physiology of Marine Organisms | ||
Polar Marine Science | ||
Fisheries Core | ||
Complete one of the following: | 3 | |
Human Dimensions of Environmental Systems | ||
Fish Ecology | ||
Fisheries Management | ||
Professional Development Core | ||
Complete one of the following: | 3-4 | |
Data Analysis in Biology | ||
Modern Applied Statistics for Fisheries | ||
Quantitative Fish Population Dynamics | ||
Statistical Computing with R | ||
Data Analysis in Community Ecology | ||
Data Visualization in Fisheries | ||
Quantitative Analysis for Marine Policy Decisions | ||
Scientific Writing Techniques | ||
Professional Development | ||
Proposal Writing | ||
Computer Programming for Scientific Applications | ||
Regression and Analysis of Variance | ||
STAT F401 Laboratory | ||
Applied Multivariate Statistics | ||
Spatial Statistics | ||
Time Series | ||
Nonparametric Statistics and Machine Learning | ||
Categorical Data Analysis | ||
Data Analysis in Biology | ||
Electives | ||
Complete 12 credits of electives. Any core class not used to satisfy the core requirement can be used as an elective. 3 | 12 | |
Total Credits | 30-32 |
- 1
Students may also complete these credits with individual/directed studies in place of the regularly scheduled classes listed. No more than 12 credits of special topics courses or individual study may be used towards the degree.
- 2
The project will be determined in conjunction with the major advisor and the committee.
- 3
Electives will be selected based on student interest, relatedness to degree and approval by their major advisor and committee.
Electives
Code | Title | Credits |
---|---|---|
ACNS F654 | International Law and the Environment | 3 |
ACNS F656 | Science, Technology and Politics | 3 |
ACNS F657 | Comparative Indigenous Rights and Policies | 3 |
ACNS F669 | Arctic Politics and Governance | 3 |
BIOL F604 | Scientific Writing, Editing and Revising in the Biological Sciences | 3 |
BIOL F618 | Biogeography | 3 |
BIOL F630 | Plant Physiology and Development | 3 |
BIOL F631 | Population Genetics | 3 |
BIOL F657 | Environmental Microbiology | 3 |
BIOL F686 | Vertebrate Paleontology | 3 |
FISH F427 | Ichthyology | 4 |
FISH F605 | Communicating Science to the Public | 2 |
FISH F616 | Indigenous Fisheries of Alaska | 3 |
FISH F621 | Estimation of Fish Abundance | 3 |
FISH F625 | Population Dynamics of Vertebrates | 3 |
FISH F626 | Behavioral Ecology of Fishes | 3 |
FISH F628 | Physiological Ecology of Fishes | 3 |
FISH F633 | Pacific Salmon Life Histories | 3 |
FISH F641 | Ecosystem-based Fisheries Management | 2 |
FISH F645 | Bioeconomic Modeling and Fisheries Management | 3 |
FISH F651 | Aquatic Conservation and Management Genetics | 3 |
FISH F671 | Foundations of Marine Policy and Ocean Governance | 3 |
FISH F672 | Law and Fisheries | 3 |
FISH F673 | International Maritime Law and IUU Fishing | 3 |
FISH F674 | Economic Development for Fish-dependent Communities | 3 |
FISH F675 | Political Ecology | 3 |
JOUR F476 | Advanced Digital Photography Portfolio | 3 |
JOUR F480 | Documentary Filmmaking | 3 |
JOUR F629 | Public Relations and Public Information in the Sciences | 3 |
MBI F410 | Marine Bird Ecology and Conservation | 3 |
MBI F482 | Human Impacts to the Marine Biosphere | 3 |
MBI F605 | Controversies in Marine Science | 1 |
MBI F612 | Early Life Histories of Marine Invertebrates | 3 |
MBI F619 | Biology of Marine Mammals | 3 |
MBI F623 | Nearshore Ecology Field Course | 2 |
MBI F650 | Marine Biology and Ecology Field Course | 2 |
MBI F652 | Marine Ecosystems | 3 |
MBI F654 | Benthic Ecology | 3 |
MBI F656 | Kelp Forest Ecology | 2 |
MBI F661 | Stable Isotope Techniques in Environmental Research | 3 |
MBI F667 | Ecology and Physiology of Marine Macroalgae | 3 |
MBI F676 | Aquatic Food Web Ecology | 3 |
NRM F407 | Environmental Law | 3 |
NRM F430 | Resource Management Planning | 3 |
NRM F435 | GIS Analysis | 4 |
NRM F638 | GIS Programming | 3 |
NRM F641 | Natural Resource Applications of Remote Sensing | 3 |
NRM F647 | Sustainability in the Changing North | 3 |
STO F601 | Communicating Science | 2 |
STO F602 | Mentoring in the Sciences | 2 |
STO F603 | Instructional Design | 1 |
STO F666 | Scientific Teaching | 2 |
STO F692P | Current Topics in Scientific Teaching | 1 |
Admission Requirements
Complete the following admission requirement:
- Bachelor of Arts or a Bachelor of Science with a minimum 3.0 GPA
- Submit GRE scores
Admission requests will be reviewed throughout the year. There is no financial support for students in this program
Learning Outcomes
Learning Outcomes are measurable statements that describe knowledge or skills achieved by students upon completion of the program.
Students graduating from this program will be able to:
- Develop a research project pertaining to the field of study that presents a well-formulated objective, and develops, creates, evaluates, and/or synthesizes relevant published literature, scientific data, educational displays, science communication etc.
- Deliver an oral presentation of their project in a collegial, public, and/or professional setting, and field questions related to their presentation with confidence
- Demonstrate mastery of core knowledge in marine science
- Gather, interpret, synthesize, and apply scientific information to current issues