Marine Biology M.S.
Minimum Requirements for Marine Biology M.S.: 30 credits
Students must earn a B- grade or better in the lecture-based core courses of the degree program before being eligible to take the comprehensive exam.
Code | Title | Credits |
---|---|---|
General University Requirements | ||
Complete the graduate general university requirements. | ||
Master’s Degree Requirements | ||
Complete the master’s degree requirements. | ||
As part of the master's degree requirements, complete the following: | ||
MBI F699 | Thesis | 6-12 |
Marine Biology Program Requirements | ||
Complete the following: | ||
MBI F610 | Marine Biology | 3 |
MBI F615 | Physiology of Marine Organisms | 3 |
OCN F650 | Biological Oceanography | 3 |
Field Course with Aquatic Science Focus 1 | 2 | |
Electives | ||
Electives in Aquatic Sciences at F600 level 2 | 5 | |
General Electives | 2-8 | |
Total Credits | 30 |
Admission Requirements
Complete the following admission requirements:
- Submit GRE scores
- Resume
- Statement of Purpose
- Three Letters of Recommendation
- Official Transcripts
Roadmaps
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
- This roadmap should be used in conjunction with regular academic advising appointments. All students are encouraged to meet with their advisor or mentor each semester.
- Some courses and milestones must be completed in the semester listed to ensure timely graduation.
- Transfer credit may change the roadmap.
- Requirements, course availability and sequencing are subject to change.
- Courses with (*) are recommended.
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | Summer | Credits |
MBI F61520 | 3 | MBI F61020 | 3 | Program Elective - Field Course | 2 |
MBI F69918 | 3 | MBI F69918 | 3 | ||
OCN F65020 | 3 | General Elective | 2 | ||
9 | 8 | 2 | |||
Second Year | |||||
Fall | Credits | Spring | Credits | ||
MBI F69918 | 3 | MBI F69918 | 3 | ||
Program Elective | 3 | Program Elective | 2 | ||
6 | 5 | ||||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Learning Outcomes
Learning Outcomes are measurable statements that describe knowledge or skills achieved by students upon completion of the program.
Students graduating from this program will be able to:
- Be competent scientists and be adequately prepared to succeed in the job market in their chosen field
- Be adequately prepared to succeed in the job market in their chosen field
- Be prepared to teach marine sciences at the community college or lower division undergraduate level
- Be prepared to enter a Ph.D. program
- Have excellent oral and written communication skills
- Have mastery of the core knowledge of marine science, and be an expert in the subject area of their thesis
- Be capable of accomplishing rigorous scientific research
- Be satisfied with the quality of their educational and research experiences