Geophysics M.S.
Admission to the Geophysics program has been suspended. The program has been restructured and is now offered as Earth System Science with a concentration in Solid Earth Geophysics.
Minimum Requirements for Geophysics M.S.: 30 credits
Concentrations: Solid-Earth Geophysics, Snow, Ice and Permafrost Geophysics, Remote Sensing Geophysics
Code | Title | Credits |
---|---|---|
General University Requirements | ||
Complete the graduate general university requirements. | ||
Master’s Degree Requirements | ||
Complete the master’s degree requirements. | ||
As part of the master's degree requirements, complete the following: | ||
GEOS F699 | Thesis | 6 |
Complete any deficiencies concurrently with this degree. | ||
Submit a written thesis proposal and pass an oral comprehensive examination centered on this proposal. | ||
Complete and submit a written thesis and pass an oral defense of thesis. | ||
Geophysics Program Requirements | ||
Complete the following: | ||
GEOS F631 | Foundations of Geophysics | 4 |
GEOS F682 | Geoscience Seminar (fall semester) | 1 |
Complete 6 credits from relevant graduate-level courses agreed by the advisory committee or select one from the following concentrations: | 6 | |
Solid-Earth Geophysics | ||
Snow, Ice and Permafrost Geophysics | ||
Remote Sensing | ||
Complete 7 credits of courses approved by the advisory committee | 7 | |
Thesis credits or credits from courses that are F400 level or higher. 1 | 6 | |
Total Credits | 30 |
- 1
The minimum number of credits required is 30. The required M.S. coursework above represents 18 credits. The minimum number of thesis credits required is 6. The remaining 6 credits can either be thesis credits or courses that are F400 level or higher.
Concentrations
Solid-Earth Geophysics
Code | Title | Credits |
---|---|---|
Solid-Earth Geophysics Concentration Requirements | ||
Complete 6 credits from the following: | 6 | |
Seismology | ||
Geochronology | ||
Applied Seismology | ||
Geodetic Methods and Modeling | ||
Volcano Seismology | ||
Total Credits | 6 |
Snow, Ice and Permafrost Geophysics
Code | Title | Credits |
---|---|---|
Snow, Ice and Permafrost Geophysics Concentration Requirements | ||
Complete 6 credits from the following: | 6 | |
Sea Ice | ||
Permafrost | ||
Glaciers | ||
Ice Physics | ||
Total Credits | 6 |
Remote Sensing
Code | Title | Credits |
---|---|---|
Remote Sensing Concentration Requirements | ||
Complete 6 credits from the following: | 6 | |
Atmospheric Radiation | ||
Digital Image Processing in the Geosciences | ||
Geodetic Imaging | ||
Microwave Remote Sensing | ||
Visible and Infrared Remote Sensing | ||
Total Credits | 6 |
Admission to the Geophysics program has been suspended. The program has been restructured and is now offered as Earth System Science with a concentration in Solid Earth Geophysics.
Admission Requirements
Complete the following admission requirements:
Admission to the Geophysics program has been suspended. The program has been restructured and is now offered as Earth System Science with a concentration in Solid Earth Geophysics.
Learning Outcomes
Learning Outcomes are measurable statements that describe knowledge or skills achieved by students upon completion of the program.
Students graduating from this program will be able to:
- Attain a level of technical ability and knowledge to function as professionals in their discipline
- Have performed research using technical and problem solving skills to contribute to their field
- Demonstrate communication and presentation skills consistent with professional standards
- Obtain employment or continue education in the field following graduation