Civil Engineering M.S.
Minimum Requirements for Civil Engineering M.S.: 30 credits
Concentrations: Arctic Engineering, Design and Construction Management, Environmental Engineering, Geotechnical Engineering, Structural Engineering, Transportation Engineering, Water Resources Engineering
Credits | ||
---|---|---|
General University Requirements | ||
Complete the graduate general university requirements. | ||
Master’s Degree Requirements | ||
Complete the master's degree requirements. | ||
Civil Engineering Program Requirements | ||
Complete a thesis or project | 3-9 | |
Complete comprehensive exam | ||
Concentration | ||
Complete one of the following: | 21-27 | |
Arctic Engineering | ||
Design and Construction Management | ||
Environmental Engineering | ||
Geotechnical Engineering | ||
Structural Engineering | ||
Transportation Engineering | ||
Water Resources Engineering | ||
Total Credits | 30-36 |
Concentrations
Arctic Engineering
Credits | ||
---|---|---|
Arctic Engineering Concentration Requirements | ||
Complete the following: | ||
CE F401 | Arctic Engineering | 3 |
CE F624 | Permafrost Engineering | 3 |
CE F682 | Ice Engineering | 3 |
or GEOS F615 | Sea Ice | |
CE F683 | Arctic Hydrology and Hydraulic Engineering | 3 |
ME F685 | Arctic Heat and Mass Transfer | 3 |
or ME F642 | Advanced Heat Transfer | |
Approved electives (6 credits for thesis; 12 credits for project) 1 | 6-12 | |
Total Credits | 21-27 |
- 1
Recommended electives include CE F422, CE F601, CE F625, CE F628, CE F635, CE F684, CE F685, MATH F460 and MATH F615.
Design and Construction Management
Credits | ||
---|---|---|
Design and Construction Management Concentration Requirements | ||
Personnel, leadership, business communications, marketing electives 2 | 6 | |
Design and construction management electives 3 | 6 | |
Accounting, finance, economics electives 4 | 3 | |
Design and construction technical electives 5 | 9 | |
Project only: | 0-3 | |
Complete additional approved elective 6 | ||
Total Credits | 24-27 |
- 2
Recommended electives include CE F601, ESM F601, MBA F607 and MBA F617.
- 3
Recommended electives include CE F620, ESM F608, ESM F609 and MBA F627.
- 4
Recommended electives include ESM F605.
- 5
Recommended electives include CE F451.
- 6
Environmental Engineering
Credits | ||
---|---|---|
Environmental Engineering Concentration Requirements | ||
Complete the following: | ||
CE F601 | Engineering Research Communication | 3 |
ENVE F641 | Aquatic Chemistry | 3 |
or CHEM F605 | Aquatic Chemistry | |
ENVE F645 | Unit Processes: Chemical and Physical | 3 |
ENVE F647 | Biotechnology | 3 |
Approved electives (9 credits for thesis; 15 credits for project) 7 | 9-15 | |
Total Credits | 21-27 |
- 7
Recommended electives include BIOL F657, CE F401, CE F663, CE F684, CHEM F609, CHEM F631, CHEM F655, ENVE F642, ENVE F643, ENVE F644, ENVE F646, ENVE F649, ENVE F652 and ME F658.
Geotechnical Engineering
Credits | ||
---|---|---|
Geotechnical Engineering Concentration Requirements | ||
Complete 15 credits from the following: | 15 | |
Pavement Materials and Design | ||
Foundations and Retaining Structures | ||
Permafrost Engineering | ||
Soil Stabilization and Embankment Design | ||
Geotechnical Earthquake Engineering | ||
Unsaturated Soils Mechanics | ||
Theory of Elastic Stability | ||
Numerical Methods for Geomechanics and Soil-Structure Interaction | ||
Additional approved electives (6 credits for thesis; 12 credits for project) 8 | 6-12 | |
Total Credits | 21-27 |
Structural Engineering
Credits | ||
---|---|---|
Structural Engineering Concentration Requirements | ||
Complete 15 credits from the following: | 15 | |
Engineering Research Communication | ||
Foundations and Retaining Structures | ||
Advanced Structural Mechanics | ||
Theory of Elastic Stability | ||
Structural Dynamics | ||
Numerical Methods for Geomechanics and Soil-Structure Interaction | ||
Additional approved electives (6 credits for thesis; 12 credits for project) 9 | 6-12 | |
Total Credits | 21-27 |
Transportation Engineering
Credits | ||
---|---|---|
Transportation Engineering Concentration Requirements | ||
Complete the following: | ||
Approved engineering electives (9 credits for thesis; 15 credits for project) 10 | 9-15 | |
Additional approved electives 11 | 12 | |
Total Credits | 21-27 |
- 10
Recommended engineering electives include CE F401, CE F601, CE F609, CE F624, CE F682, ESM F621, ESM F622 and ME F631.
- 11
At least 3 credits must be in advanced mathematics or statistical methods. Recommended electives include MATH F408, MATH F661, STAT F402, STAT F461, STAT F602, STAT F605 and STAT F611.
Water Resources Engineering
Credits | ||
---|---|---|
Water Resources Engineering Concentration Requirements | ||
Complete 12 credits from the following: | 12 | |
Advanced Water Resources Engineering | ||
Open Channel and River Engineering | ||
Groundwater Hydrology | ||
Sediment Transport | ||
Arctic Hydrology and Hydraulic Engineering | ||
Additional approved electives (9 credits for thesis; 15 credits for project) 12 | 9-15 | |
Total Credits | 21-27 |
Admission Requirements
Complete the following general university admission requirements for graduate programs:
-
Submit an application for admission
-
Submit official transcripts
-
Official test results: GRE scores are required for this program
-
Submit resume/curriculum vitae
-
Submit statement of academic goals
-
Submit 3 letters of recommendation
International Students: Please consult UAF’s most recent application requirements regarding English language proficiency.
Additional program admission requirements and information:
- Complete a bachelor’s degree in engineering or natural sciences. If applying with a non-engineering degree, submit a graduate study plan, including required deficiency courses, to be approved by a committee.
- The GRE requirement is waived for any applicant graduating with a 3.0 GPA or higher from an ABET-accredited CE or GE B.S. program.
Deficiency Requirements1
Credits | ||
---|---|---|
Fundamentals of Engineering Exam | ||
MATH F251X | Calculus I | 4 |
MATH F252X | Calculus II | 4 |
MATH F253X | Calculus III | 4 |
MATH F302 | Differential Equations | 3 |
Two approved science courses | 8 | |
Three F200-level or above engineering courses | ||
Four F400-level CE courses 2 |
- 1
If taken before, these courses can be credited as deficiency courses as approved by the department chair.
- 2
Two must be design classes in different fields of civil engineering.
Roadmaps
Arctic Engineering Concentration - Thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CE F40122 | 3 | CE F62422 | 3 |
CE F682 or GEOS F61522 | 3 | CE F68322 | 3 |
Concentration Course | 3 | Concentration Course | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ME F685 or F64222 | 3 | CE F69918 | 6 |
Concentration Course | 3 | Comprehensive Examination | |
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Arctic Engineering Concentration - Project Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CE F40122 | 3 | CE F62422 | 3 |
CE F682 or GEOS F61522 | 3 | CE F68322 | 3 |
Concentration Course | 3 | Concentration Course | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ME F685 or F64222 | 3 | CE F69818 | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Comprehensive Examination | |||
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Design and Construction Management Concentration - Project Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Concentration Course | 3 | CE F69818 | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Comprehensive Examination | |||
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Environmental Engineering Concentration - Thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CE F60122 | 3 | ENVE F64522 | 3 |
CHEM F605 or ENVE F64122 | 3 | ENVE F64722 | 3 |
Concentration Course | 3 | Concentration Course | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CE F69918 | 3 | CE F69918 | 6 |
Concentration Course | 3 | Comprehensive Examination | |
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Environmental Engineering Concentration - Project Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CE F60122 | 3 | ENVE F64522 | 3 |
CHEM F605 or ENVE F64122 | 3 | ENVE F64722 | 3 |
Concentration Course | 3 | Concentration Course | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Concentration Course | 3 | CE F69818 | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Comprehensive Examination | |||
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Geotechnical Engineering Concentration - Thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CE F69918 | 3 | CE F69918 | 6 |
Concentration Course | 3 | Comprehensive Examination | |
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Geotechnical Engineering Concentration - Project Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Concentration Course | 3 | CE F69818 | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Comprehensive Examination | |||
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Structural Engineering Concentration - Thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CE F69918 | 3 | CE F69918 | 6 |
Concentration Course | 3 | Comprehensive Examination | |
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Structural Engineering Concentration - Project Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Concentration Course | 3 | CE F69818 | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Comprehensive Examination | |||
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Transportation Engineering Concentration - Thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CE F69918 | 3 | CE F69918 | 6 |
Concentration Course | 3 | Comprehensive Examination | |
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Transportation Engineering Concentration - Project Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Concentration Course | 3 | CE F69818 | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Comprehensive Examination | |||
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Water Resources Engineering Concentration - Thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CE F69918 | 3 | CE F69918 | 6 |
Concentration Course | 3 | Comprehensive Examination | |
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Water Resources Engineering Concentration - Project Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Concentration Course | 3 | CE F69818 | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Comprehensive Examination | |||
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Learning Outcomes
Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- Demonstrate knowledge of fundamentals in the chosen technical discipline
- Demonstrate technical rigor of the student’s research and quality of student project report
- Communicate technical topics effectively in oral form
- Clearly and professionally present technical subject matter in written format
- Attain degree in a reasonable timeframe