Rural Development Graduate Certificate
Minimum Requirements for Rural Development Graduate Certificate: 12 credits
| Credits | ||
|---|---|---|
| General University Requirements | ||
| Complete the general university requirements. | ||
| Graduate Certificate Requirements | ||
| Complete the graduate certificate requirements. | ||
| Rural Development Program Requirements | ||
| Complete the following: | ||
| RD F625 | Community Development Strategies: Principles and Practices | 3 |
| RD F651 | Management Strategies for Rural Development | 3 |
| Complete two of the following: 1,2 | 6 | |
| Indigenous Leadership Symposium | ||
| Political Economy of the Circumpolar North | ||
| Indigenous Knowledge Systems | ||
| Traditional Ecological Knowledge | ||
| Economic Development Policy and Entrepreneurship in Rural Alaska: Challenges and Opportunities | ||
| Community-based Research Methods | ||
| Indigenous Organization Management | ||
| Circumpolar Health Issues | ||
| Tribal Responses to Violence: Safety, Justice and Advocacy | ||
| The Alaska Native Claims Settlement Act: Pre-1971 to Present | ||
| Corporate Social Responsibility and Accountability in Rural and Indigenous Contexts | ||
| Federal Indian Law: Land, Water and Subsistence | ||
| Federal Indian Law in Alaska: Tribal Self-governance - Business, Public Safety Protection of Family, | ||
| Total Credits | 12 | |
- 1
At most one 3-credit rural development or Alaska Native studies course at the F400 level.
- 2
Or other elective course approved by a rural development advisor.
Catalog Department Overview ►
Admission Requirements
Complete the following admission requirements:
- Hold a baccalaureate degree from an accredited institution.
Roadmaps
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| RD F62520 | 3 | RD F65120 | 3 |
| Program Elective | 3 | Program Elective | 3 |
| 6 | 6 | ||
| Total Credits 12 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
