Applied and Computational Mathematics Graduate Certificate
Minimum Requirements for Applied and Computational Mathematics Graduate Certificate: 12 credits
| Credits | ||
|---|---|---|
| General University Requirements | ||
| Complete the general university requirements. | ||
| Graduate Certificate Requirements | ||
| Complete the graduate certificate requirements. | ||
| Applied and Computational Mathematics Program Requirements | ||
| Complete two of the following: | 6 | |
| Numerical Linear Algebra | ||
| Numerical Analysis of Differential Equations | ||
| Advanced Mathematical Modeling | ||
| Optimization | ||
| Graph Theory | ||
| Select two or more from the following electives to total 12 credits for the certificate: | 6-8 | |
Any course listed above not already taken | ||
At most one 3- or 4-credit 600-level statistics course, excluding STAT F698 | ||
Or other elective courses approved by a mathematics advisor. | ||
| Total Credits | 12-14 | |
Catalog Department Overview ►
Admission Requirements
Complete the following admission requirements:
- Hold a baccalaureate degree from an accredited institution
- Complete Calculus I (MATH F251X), Calculus II (MATH F252X), Calculus III (MATH F253X), Differential Equations (MATH F302) and Computer Science I (CS F201)1 or their equivalent;
- Complete Linear Algebra (MATH F314)1 or its equivalent.
- 1
Students must earn a C or better in each course.
Roadmaps
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| MATH F614, F615, F660, F661, or F66326 | 3 | MATH F614, F615, F660, F661, or F66326 | 3 |
| Program Elective | 3 | Program Elective | 3 |
| 6 | 6 | ||
| Total Credits 12 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
