Yup'ik Language Competency O.E.C.
Minimum Requirements for Yup'ik Language Competency Occupational Endorsement: 9 credits
Students must earn a C- or better in each course.
| Credits | ||
|---|---|---|
| General University Requirements | ||
| Complete the general university requirements. | ||
| Occupational Endorsement Requirements | ||
| Complete the occupational endorsement requirements. | ||
| Yup'ik Language Competency Program Requirements | ||
| Complete the following: | ||
| YUP F130 | Beginning Yup'ik Grammar | 3 |
| YUP F208 | Yup'ik Composition | 3 |
| YUP F240 | Introduction to Reading and Writing Yup'ik | 3 |
| Total Credits | 9 | |
Catalog Department Overview ►
Admission Requirements
Complete the following admission requirements:
- Have at least basic conversational Yup’ik skills based on the UAF Yup’ik proficiency test or Yup’ik WorldSpeak assessment.
Roadmaps
| First Year | |
|---|---|
| Fall | Credits |
| YUP F13020 | 3 |
| YUP F20820 | 3 |
| YUP F24020 | 3 |
| 9 | |
| Total Credits 9 | |
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
