Sustainable Energy O.E.C.
Minimum Requirements for Sustainable Energy Occupational Endorsement: 12 credits
Students must earn a C- or better in each course.
Credits | ||
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
Occupational Endorsement Requirements | ||
Complete the occupational endorsement requirements. | ||
Sustainable Energy Program Requirements | ||
Complete the following: | ||
ENVI F220 | Introduction to Sustainable Energy | 3 |
Complete one of the following: | 3 | |
Construction Measuring | ||
Intermediate Algebra | ||
Mathematics for the Trades | ||
Electives | ||
Complete 6 credits from the following: | 6 | |
Residential Building Science 1 | ||
Construction Technology Core | ||
Current Topics in Construction Trades | ||
Introduction to Environmental Science | ||
Home Energy Basics | ||
Building Ventilation and Energy | ||
Energy Efficient Building Design and Simulation | ||
Solar Energy Basics | ||
Basics of Small Wind Systems | ||
Basics of Heat Pump Systems | ||
Introduction to Biomass Energy Systems | ||
Alaska Utility Lecture Series | ||
Energy and Society | ||
or other advisor-approved electives | ||
Total Credits | 12 |
- 1
CT S201 is offered by the University of Alaska Southeast.
Roadmaps
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CTT F106, MATH F105, or TTCH F13120 | 3 | ENVI F22020 | 3 |
Program Elective | 3 | Program Elective | 3 |
6 | 6 | ||
Total Credits 12 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |