Rural Surface Water Quality Testing O.E.C.
Minimum Requirements for Rural Surface Water Quality Testing Occupational Endorsement: 10 credits
Students must earn a C- grade or better in each course.
Code | Title | Credits |
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
Occupational Endorsement Requirements | ||
Complete the occupational endorsement requirements. | ||
Rural Surface Water Quality Testing Program Requirements | ||
Complete the following: | ||
ABUS F183 | Career Exploration | 1-3 |
CIOS F150 | Computer Business Applications | 1-3 |
ENVI F101X | Introduction to Environmental Science | 4 |
ENVI F110 | Introduction to Water Quality I: Measurement | 1 |
ENVI F111 | Introduction to Water Quality II: Monitoring and Assessment | 1 |
ENVI F112 | Introduction to Water Quality III: Data Quality Assurance | 1 |
ENVI F160 | Internship in Environmental Studies | 1-2 |
Total Credits | 10-15 |
Admission Requirements
Complete the following admission requirement:
- Admission is open to students with a high school diploma or GED.
Roadmaps
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
- This roadmap should be used in conjunction with regular academic advising appointments. All students are encouraged to meet with their advisor or mentor each semester.
- Some courses and milestones must be completed in the semester listed to ensure timely graduation.
- Transfer credit may change the roadmap.
- Requirements, course availability and sequencing are subject to change.
- Courses with (*) are recommended.
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | Summer | Credits |
ENVI F101X20 | 4 | ABUS F18320 | 3 | ENVI F11220 | 1 |
ENVI F11020 | 1 | CIOS F15020 | 3 | ENVI F16020 | 2 |
ENVI F11120 | 1 | ||||
5 | 7 | 3 | |||
Total Credits 15 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |