Facility Maintenance O.E.C.
Minimum Requirements for Facility Maintenance Occupational Endorsement: 18 credits
Students must earn a C grade or better in each course.
Credits | ||
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
Occupational Endorsement Requirements | ||
Complete the occupational endorsement requirements. | ||
Facility Maintenance Program Requirements | ||
Complete the following: | ||
CTT F100 | Construction Technology Core | 3 |
or CTT F101 and CTT F102 and CTT F103 | Basic Construction Safety and Introduction to Hand and Power Tools and Introduction to Blueprint Reading | |
CTT F106 | Construction Measuring 1 | 3 |
CTT F131 | Interior Repairs | 1 |
CTT F132 | Flooring Installation | 1 |
CTT F133 | Cabinet Installation with Countertops | 1 |
CTT F135 | Boiler Troubleshooting and Burner Repair | 2 |
CTT F137 | Appliance Troubleshooting and Repair | 2 |
CTT F138 | Residential Heating Controls | 2 |
CTT F141 | Door and Window Installation | 1 |
CTT F153 | Plumbing Piping and Tools | 2 |
Total Credits | 18 |
- 1
Or another advisor-approved F100-level mathematics course.
Catalog Department Overview ►
Admission Requirements
Complete the following admission requirements:
- Be at least 16 years old by the first day of the semester in which you are admitted.
Roadmaps
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CTT F10620 | 3 | CTT F13520 | 2 |
CTT F13120 | 1 | CTT F13720 | 2 |
CTT F13220 | 1 | CTT F13820 | 2 |
CTT F13320 | 1 | CTT F14120 | 1 |
Complete one of the following:20 | 3 | CTT F15320 | 2 |
CTT F100 (*) | |||
9 | 9 | ||
Total Credits 18 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |