Basic Carpentry O.E.C.
Minimum Requirements for Basic Carpentry Occupational Endorsement: 14.5 credits
Students must earn a C- grade or better in each course.
| Credits | ||
|---|---|---|
| General University Requirements | ||
| Complete the general university requirements. | ||
| Occupational Endorsement Requirements | ||
| Complete the occupational endorsement requirements. | ||
| Basic Carpentry Program Requirements | ||
| Complete the following: | ||
| CTT F100 | Construction Technology Core | 3 |
| or CTT F101 and CTT F102 and CTT F103 | Basic Construction Safety and Introduction to Hand and Power Tools and Introduction to Blueprint Reading | |
| CTT F106 | Construction Measuring | 3 |
| CTT F110 | Residential Carpentry I | 8.5 |
| or CTT F111 and CTT F112 and CTT F113 and CTT F114 | Materials and Tools Used in the Trade and Floor Systems, Wall and Ceiling Framing and Roof Framing, Windows and Exterior Doors and Introduction to Concrete Materials and Forms | |
| Total Credits | 14.5 | |
Admission Requirements
Complete the following admission requirements:
- Be at least 16 years old by the first day of the semester in which you are admitted.
Roadmaps
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| CTT F10620 | 3 | Complete one of the following:20 | 8.5 |
| Complete one of the following:20 | 3 | CTT F110 (*) | |
CTT F100 (*) | |||
| 6 | 8.5 | ||
| Total Credits 14.5 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
