Ethnobotany O.E.C.
Minimum Requirements for Ethnobotany Occupational Endorsement: 17 credits
Students must earn a C- or better in each course.
| Credits | ||
|---|---|---|
| General University Requirements | ||
| Complete the general university requirements. | ||
| Occupational Endorsement Requirements | ||
| Complete the occupational endorsement requirements. | ||
| Ethnobotany Program Requirements | ||
| Complete the following: | ||
| BIOL F190 | Introduction to Alaska Flora | 2 |
| EBOT F100 | Introduction to Ethnobotany | 3 |
| EBOT F200 | Seminar in Ethnobotany | 2 |
| EBOT F210 | Ethical Wildcrafting | 1 |
| EBOT F220 | Research Methods for Ethnobotanists | 2 |
| EBOT F250 | Applied Ethnobotany Fall | 2 |
| EBOT F251 | Applied Ethnobotany Spring | 2 |
| EBOT/ANTH F336 | Ethnomycology 1 | 3 |
| Total Credits | 17 | |
- 1
Or advisor-approved elective(s)
Roadmaps
| First Year | |||||
|---|---|---|---|---|---|
| Summer | Credits | ||||
| BIOL F19020 | 2 | ||||
| EBOT F10020 | 3 | ||||
| 5 | |||||
| Second Year | |||||
| Fall | Credits | Spring | Credits | ||
| EBOT F21020 | 1 | EBOT F20020 | 2 | ||
| EBOT F22020 | 2 | EBOT/ANTH F33620 | 3 | ||
| EBOT F25020 | 2 | EBOT F25120 | 2 | ||
| 5 | 7 | ||||
| Total Credits 17 | |||||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
