Advanced Emergency Medical Technician O.E.C.
Minimum Requirements for Advanced Emergency Medical Technician Occupational Endorsement: 18 credits
Students must earn a C grade or better in each course.
| Credits | ||
|---|---|---|
| General University Requirements | ||
| Complete the general university requirements. | ||
| Occupational Endorsement Requirements | ||
| Complete the occupational endorsement requirements. | ||
| Advanced Emergency Medical Technician Program Requirements | ||
| Complete the following: | ||
| EMS F170 | EMT: Emergency Medical Technician I | 6 |
| or EMS F174 and F174L | Emergency Medical Technician 1 and Emergency Medical Technician 1 Lab | |
| EMS F187 | Advanced EMT Field / Clinical | 2 |
| EMS F270 | Advanced Emergency Medical Technician | 10 |
| Total Credits | 18 | |
Admission Requirements
Complete the following admission requirements:
-
18 years of age or older
-
State- or federal-issued ID
-
Documentation of health insurance
-
Documentation of the following immunizations:
-
Hepatitis B
-
Measles - must have two doses of vaccine or a positive titer
-
Mumps – must have two doses of vaccine or a positive titer
-
Rubella – must have one dose of vaccine or a positive titer
-
Two-step - Tuberculosis skin test (current within one year of AEMT clinical)
-
Varicella – must have two doses of vaccine or a positive titer
-
Influenza – Must show proof of vaccine to perform clinicals during the flu season
-
Roadmaps
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| EMS F170 or F174 and F174L20 | 6 | EMS F18720 | 2 |
| EMS F27020 | 10 | ||
| 6 | 12 | ||
| Total Credits 18 | |||
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
