Yup'ik Language Proficiency Certificate
Minimum Requirements for Yup'ik Language Proficiency Certificate: 30 credits
Students must earn a C- or better in each course.
Credits | ||
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
Certificate Requirements | ||
Complete the certificate requirements. 1 | ||
Yup'ik Language Proficiency Program Requirements | ||
Complete the following: | ||
YUP F130 | Beginning Yup'ik Grammar | 3 |
YUP F208 | Yup'ik Composition | 3 |
YUP F240 | Introduction to Reading and Writing Yup'ik | 3 |
Complete one from the following sequences: | 12 | |
Conversational Central Yup'ik I and Conversational Central Yup'ik II and Conversational Central Yup'ik III and Conversational Central Yup'ik IV | ||
Elementary Central Yup'ik Apprenticeship I and Elementary Central Yup'ik Apprenticeship II and Elementary Central Yup'ik Apprenticeship III | ||
Complete one from the following sequences: | 9 | |
Regaining Fluency in Yup'ik and Regaining Fluency in Yup'ik II and Intermediate Central Yup'ik Apprenticeship III | ||
Intermediate Central Yup'ik Apprenticeship I and Intermediate Central Yup'ik Apprenticeship II and Intermediate Central Yup'ik Apprenticeship III | ||
Total Credits | 30 |
- 1
As part of the certificate requirements, the communication, computation and human relations contents are embedded in some of the major required courses for this program.
Roadmaps
Conversational Central Yup'ik & Regaining Fluency Track
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
YUP F10320 | 3 | YUP F10420 | 3 |
YUP F109 (*)23 | 3 | YUP F1309,20 | 3 |
YUP F20520 | 3 | YUP F20620 | 3 |
YUP F20820 | 3 | ||
9 | 12 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
YUP F20320 | 3 | YUP F20420 | 3 |
YUP F222 (*)23 | 3 | YUP F22313,20 | 3 |
YUP F24020 | 3 | ||
6 | 9 | ||
Total Credits 36 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Elementary Central Yup'ik Apprenticeship & Regaining Fluency Track
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
YUP F109 (*)23 | 3 | YUP F12220 | 4 |
YUP F12120 | 4 | YUP F20620 | 3 |
YUP F20520 | 3 | YUP F20820 | 3 |
10 | 10 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
YUP F12320 | 4 | YUP F1309,20 | 3 |
YUP F222 (*)23 | 3 | YUP F22313,20 | 3 |
YUP F24020 | 3 | ||
7 | 9 | ||
Total Credits 36 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Conversational Central Yup'ik & Intermediate Central Yup'ik Apprenticeship Track
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
YUP F10320 | 3 | YUP F10420 | 3 |
YUP F109 (*)23 | 3 | YUP F1309,20 | 3 |
YUP F22120 | 3 | YUP F20820 | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
YUP F20320 | 3 | YUP F20420 | 3 |
YUP F22220 | 3 | YUP F22313,20 | 3 |
YUP F24020 | 3 | ||
6 | 9 | ||
Total Credits 33 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Elementary Central Yup'ik Apprenticeship & Intermediate Central Yup'ik Apprenticeship Track
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
YUP F109 (*)23 | 3 | YUP F12220 | 4 |
YUP F12120 | 4 | YUP F20820 | 3 |
YUP F22120 | 3 | ||
10 | 7 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
YUP F12320 | 4 | YUP F1309,20 | 3 |
YUP F22220 | 3 | YUP F22313,20 | 3 |
YUP F24020 | 3 | ||
7 | 9 | ||
Total Credits 33 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Learning Outcomes
Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- Demonstrate a high intermediate level of oral competency in Yup’ik, as defined by the American Council for the Teaching of Foreign Languages (ACTFL)
- Demonstrate an advanced level of aural competency in Yup’ik, as defined by the American Council for the Teaching of Foreign Languages (ACTFL)
- Demonstrate a basic command of Yup’ik grammar and orthography, as appropriate to an entry-level language student
- Demonstrate sufficient control of the writing system to interpret written language in areas of practical need