Wildlife Ecology and Society B.A.
Minimum Requirements for Wildlife Ecology and Society B.A.: 120 credits
Students must earn a C- grade or better in each course.
Code | Title | Credits |
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
General Education Requirements | ||
Complete the general education requirements. | 35-40 | |
As part of the general education requirements, complete the following: | ||
Communication | ||
Complete one of the following: | ||
Fundamentals of Oral Communication: Group Context | ||
Fundamentals of Oral Communication: Public Context | ||
Natural Sciences | ||
Complete the following: | ||
Fundamentals of Biology I | ||
Fundamentals of Biology II | ||
Social Sciences | ||
Complete two of the following: | ||
Indigenous Cultures of Alaska | ||
Individual, Society and Culture | ||
Introduction to Anthropology | ||
Introduction to Business | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Introduction to Natural Resource Economics | ||
History of Alaska Natives from Contact to the Present | ||
Introduction to Justice | ||
Political Economy | ||
Introduction to Psychology | ||
Rural Development in the North | ||
Introduction to Sociology | ||
B.A. Degree Requirements | ||
Complete the B.A. degree requirements. | 37 | |
Wildlife Ecology and Society Program Requirements | ||
Complete the following: | ||
BIOL F371 | Principles of Ecology | 4 |
WLF F101 | Survey of Wildlife Science | 2 |
WLF F104X | Natural History of Alaska | 4 |
WLF F322 | Principles and Techniques of Wildlife Management | 3 |
WLF F470 | Human Dimensions of Wildlife Management 1 | 3 |
Complete one of the following: | 3-4 | |
World Prehistory | ||
Basic Digital Photography | ||
Introduction to Plant Biology | ||
Wilderness Emergency Care | ||
Arctic Survival | ||
Introduction to Environmental Science | ||
Natural Resources Conservation and Policy | ||
Our Changing Climate: Past, Present, Future | ||
Wilderness Leadership Education | ||
Introduction to Social Science Research Methods | ||
Complete one of the following: | 3 | |
Mammalogy | ||
Ornithology | ||
Ecology and Management of Large Mammals | ||
Ecology and Management of Birds | ||
Complete one of the following: | 2-3 | |
Cross-cultural Communication: Alaska Perspectives | ||
Intercultural Communication | ||
Communicating Science | ||
Complete one of the following: | 3 | |
Introductory Human Resources Management | ||
Principles of Marketing | ||
Entrepreneurship in Outdoor Recreation Industries | ||
Seafood Business | ||
Complete one of the following: | 3 | |
Salmon, People and Place | ||
Human Dimensions of Environmental Systems | ||
Environmental Law | ||
U.S. Environmental Politics | ||
Social Psychology | ||
Culture and Psychology | ||
Community Psychology | ||
Global Change Biology | ||
Complete one of the following: | 3 | |
Introduction to Geographic Information Systems | ||
Principles of Outdoor Recreation Management | ||
Resource Management Planning | ||
Survey Research in Human Dimensions of Natural Resources | ||
Any F300- or F400-level WLF course | 3 | |
Electives | ||
General Electives | 5-12 | |
Total Credits | 120 |
- 1
Fulfills the baccalaureate capstone requirement.
Roadmaps
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
- This roadmap should be used in conjunction with regular academic advising appointments. All students are encouraged to meet with their advisor or mentor each semester.
- Some courses and milestones must be completed in the semester listed to ensure timely graduation.
- Transfer credit may change the roadmap.
- Requirements, course availability and sequencing are subject to change.
- Courses with (*) are recommended.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL F115X7 | 4 | BIOL F116X7 | 4 |
STAT F200X (*)6 | 3 | General Education Requirement - Arts | 3 |
WLF F10120 | 2 | General Education Requirement - Humanities | 3 |
WRTG F111X1 | 3 | General Education Requirement - Social Sciences | 3 |
General Education Requirement - Social Sciences | 3 | Complete one of the following:1 | 3 |
COM F131X (*) | |||
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIOL F37120,25 | 4 | ART F284 (*)14,20 | 3 |
LS F101X15 | 1 | General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 |
WLF F104X20 | 4 | Degree Requirement - Alaska Native-themed | 3 |
Minor Course | 3 | Degree Requirement - Social Sciences | 3 |
General Elective | 1 | Minor Course | 3 |
Complete one of the following:1 | 3 | ||
WRTG F213X (*) | |||
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
WLF F32220,25 | 3 | Degree Requirement - Ethics25 | 3 |
Degree Requirement - Social Sciences | 3 | Program Elective25 | 3 |
Program Elective25 | 3 | Minor Course | 3 |
Minor Course | 3 | Complete one of the following:20,25 | 3 |
Complete one of the following:20,25 | 3 | ||
BIOL F425 (*) | |||
BIOL F426 (*) | BA F486 (*) | ||
FISH F340 (*) | |||
Complete one of the following:14,20,25 | 3 | ||
COM F330 (*) | |||
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
NRM F338, F365, F430, or F46920,25 | 3 | WLF F47020,25 | 3 |
Degree Requirement - Humanities | 3 | Degree Requirement - Humanities | 3 |
Minor Course | 3 | Minor Course25 | 3 |
General Elective | 3 | General Elective25 | 3 |
General Elective | 1 | General Elective25 | 3 |
13 | 15 | ||
Total Credits 120 |
Learning Outcomes
Learning Outcomes are measurable statements that describe knowledge or skills achieved by students upon completion of the program.
Students graduating from this program will be able to:
- Demonstrate a breadth of knowledge of wildlife ecology that includes an understanding of wildlife populations and how they affect and are affected by people. They also will be able to apply their knowledge to manage wildlife, and effectively integrate ecology with the arts, humanities, and social sciences.
- Effectively engage diverse interest groups (cross-cultural) and communicate across and within social and ecological disciplines to address wildlife issues.
- Understand modern mixed-methods (quantitative and qualitative) approaches to examine questions pertaining to wildlife ecology and the cultural, policy, economic, and social-science dimensions of the wildlife field. They should be able to recognize an appropriate method or disciplinary approach required and have the competence to address complex social-ecological problems related to wildlife. They should be able to summarize and articulate how people affect and are affected by wildlife.