Music Education B.M.
Minimum Requirements for Music Education B.M.: 120-141 credits
Concentrations: Elementary, Secondary, K-12
Students must earn a C grade or better in each course.
Credits | ||
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
General Education Requirements | ||
Complete the general education requirements. | 35-40 | |
As part of the general education requirements, complete the following: | ||
Alaska Native Music | ||
B.M. Degree Requirements | ||
Complete the B.M. degree requirements. | 4 | |
Music Education Program Requirements | ||
Complete 6 credits from one of the following: 1 | 6 | |
Northern Lights String Orchestra | ||
Fairbanks Symphony Orchestra | ||
Wind Ensemble | ||
Choir of the North | ||
Arctic Chamber Orchestra | ||
Complete the following: | ||
ED/PSY F245 | Child Development | 3 |
ED F420 | Alaska Native Education 2 | 3 |
or ED F461 | Native Ways of Knowing | |
EDSE F482 | Inclusive Classrooms for All Children | 3 |
or EDSE F316 | Introduction to Special Education for Elementary Classroom Teachers | |
MUED F110 | Becoming a Music Teacher in the 21st Century | 2 |
MUED F201 | Introduction to Music Education | 2 |
MUED F315 | Music Methods and Techniques 3 | 10 |
MUED F316 | Practicum in Middle-level Music Methods | 1 |
MUS F131 and MUS F132 | Basic Music Theory I and Basic Music Theory II | 6 |
MUS F133 and MUS F134 | Basic Ear Training I and Basic Ear Training II | 4 |
MUS F161 and MUS F162 and MUS F261 and MUS F262 and MUS F361 and MUS F362 | Private Lessons and Private Lessons and Private Lessons and Private Lessons and Private Lessons and Private Lessons | 12 |
MUS F190 | Recital Attendance (six semesters) | 0 |
MUS F221 and MUS F222 | History of Western Music I and History of Western Music II | 6 |
MUS F231 and MUS F232 | Advanced Music Theory I and Advanced Music Theory II | 4 |
MUS F233 and MUS F234 | Advanced Ear Training I and Advanced Ear Training II | 2 |
MUS F331 | Form and Analysis | 3 |
MUS F351 | Conducting | 3 |
MUS F390 | Junior Recital | 0 |
MUS F432 | Orchestration and Arranging | 3 |
Complete one of the following: 4 | 0-4 | |
Piano Proficiency | ||
Functional Piano I and Functional Piano II and Functional Piano III and Functional Piano IV and Piano Proficiency | ||
Concentration | ||
Complete one of the following: | 7-20 | |
Elementary | ||
Secondary | ||
K-12 | ||
Electives | ||
General Electives | 0-1 | |
Total Credits | 120-141 |
- 1
Please work closely with your faculty advisor to determine which large ensemble course will fulfill this requirement.
- 2
ED F420 is the recommended course.
- 3
This course is taken five times for a total of 10 credits: voice, strings, winds, brass and percussion methods.
- 4
Piano proficiency degree requirement met either by exam OR Functional Piano series (MUS F152, MUS F153, MUS F154, MUS F155).
Note: Music education majors must have completed the necessary prerequisites and be admitted to the teacher education program prior to acceptance for placement in student teaching.
Concentrations
Elementary
Credits | ||
---|---|---|
Elementary Concentration Requirements | ||
Complete the following: | ||
ED F452 | Elementary Internship 5 | 3-12 |
MUED F309 | Elementary School Music Methods | 3 |
MUED F310 | Practicum in Elementary Music Methods | 1 |
Total Credits | 7-16 |
- 5
Fulfills the baccalaureate capstone requirement.
Secondary
Credits | ||
---|---|---|
Secondary Concentration Requirements | ||
Complete the following: | ||
EDSC F453 | Secondary Internship 5 | 3-12 |
MUED F405 | Secondary School Music Methods | 3 |
MUED F406 | Practicum in Secondary Music Methods | 1 |
Total Credits | 7-16 |
- 5
Fulfills the baccalaureate capstone requirement.
K-12
Credits | ||
---|---|---|
K-12 Concentration Requirements | ||
Complete the following: | ||
ED F454 | Student Teaching K-12 5 | 12 |
MUED F309 | Elementary School Music Methods | 3 |
MUED F310 | Practicum in Elementary Music Methods | 1 |
MUED F405 | Secondary School Music Methods | 3 |
MUED F406 | Practicum in Secondary Music Methods | 1 |
Total Credits | 20 |
- 5
Fulfills the baccalaureate capstone requirement.
Admission Requirements
Complete the following admission requirement:
-
Audition on the major instrument
-
Student must complete an interview with the Music Education lead faculty
Roadmaps
Elementary Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUS F117, F203, F205, F211, or F31720 | 1 | MUED F11020 | 2 |
MUS F13120 | 3 | MUS F117, F203, F205, F211, or F31720 | 1 |
MUS F13320 | 2 | MUS F13220 | 3 |
MUS F152 (*)20 | 1 | MUS F13420 | 2 |
MUS F16120 | 2 | MUS F153 (*)20 | 1 |
MUS F19020 | 0 | MUS F16220 | 2 |
WRTG F111X1 | 3 | MUS F19020 | 0 |
General Education Requirement - Mathematics | 3-4 | General Education Requirement - Natural Sciences | 4 |
Complete one of the following:1 | 3 | Complete one of the following:1 | 3 |
WRTG F211X (*) | |||
COM F131X (*) | |||
COM F141X (*) | |||
18-19 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ED/PSY F24520 | 3 | ANS F242X (*)4,8 | 3 |
MUED F20120 | 2 | MUED F31520,25 | 2 |
MUED F31520,25 | 2 | MUS F117, F203, F205, F211, or F31720 | 1 |
MUS F117, F203, F205, F211, or F31720 | 1 | MUS F155 (*)20 | 1 |
MUS F154 (*)20 | 1 | MUS F19020 | 0 |
MUS F19020 | 0 | MUS F223X2 | 3 |
MUS F23120 | 2 | MUS F23220 | 2 |
MUS F23320 | 1 | MUS F23420 | 1 |
MUS F26120 | 2 | MUS F26220 | 2 |
General Education Requirement - Natural Sciences | 4 | General Education Requirement - Social Sciences | 3 |
18 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUED F31520,25 | 2 | MUED F30922,25 | 3 |
MUS F117, F203, F205, F211, or F31720 | 1 | MUED F31022,25 | 1 |
MUS F19020 | 0 | MUED F31520,25 | 2 |
MUS F22120 | 3 | MUS F117, F203, F205, F211, or F31720 | 1 |
MUS F25320 | 0 | MUS F19020 | 0 |
MUS F35120,25 | 3 | MUS F22220 | 3 |
MUS F36120,25 | 2 | MUS F33120,25 | 3 |
General Education Requirement - Humanities | 3 | MUS F36220,25 | 2 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | MUS F39020,25 | 0 |
17 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
LS F101X15 | 1 | ED F45220,21,25 | 12 |
MUED F31520,25 | 2 | ||
MUED F31620,25 | 1 | ||
MUS F43220,25 | 3 | ||
Degree Requirement - Ethics25 | 3 | ||
Complete one of the following:20,25 | 3 | ||
ED F420 (*) | |||
Complete one of the following:20,25 | 3 | ||
EDSE F316 (*) | |||
16 | 12 | ||
Total Credits 132-133 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Secondary Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUS F117, F203, F205, F211, or F31720 | 1 | MUED F11020 | 2 |
MUS F13120 | 3 | MUS F117, F203, F205, F211, or F31720 | 1 |
MUS F13320 | 2 | MUS F13220 | 3 |
MUS F152 (*)20 | 1 | MUS F13420 | 2 |
MUS F16120 | 2 | MUS F153 (*)20 | 1 |
MUS F19020 | 0 | MUS F16220 | 2 |
WRTG F111X1 | 3 | MUS F19020 | 0 |
General Education Requirement - Mathematics | 3-4 | General Education Requirement - Natural Sciences | 4 |
Complete one of the following:1 | 3 | Complete one of the following:1 | 3 |
WRTG F211X (*) | |||
COM F131X (*) | |||
COM F141X (*) | |||
18-19 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ED/PSY F24520 | 3 | ANS F242X (*)4,8 | 3 |
MUED F20120 | 2 | MUED F31520,25 | 2 |
MUED F31520,25 | 2 | MUS F117, F203, F205, F211, or F31720 | 1 |
MUS F117, F203, F205, F211, or F31720 | 1 | MUS F155 (*)20 | 1 |
MUS F154 (*)20 | 1 | MUS F19020 | 0 |
MUS F19020 | 0 | MUS F223X2 | 3 |
MUS F23120 | 2 | MUS F23220 | 2 |
MUS F23320 | 1 | MUS F23420 | 1 |
MUS F26120 | 2 | MUS F26220 | 2 |
General Education Requirement - Natural Sciences | 4 | General Education Requirement - Social Sciences | 3 |
18 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUED F31520,25 | 2 | LS F101X15 | 1 |
MUS F117, F203, F205, F211, or F31720 | 1 | MUED F31520,25 | 2 |
MUS F19020 | 0 | MUS F117, F203, F205, F211, or F31720 | 1 |
MUS F22120 | 3 | MUS F19020 | 0 |
MUS F25320 | 0 | MUS F22220 | 3 |
MUS F35120,25 | 3 | MUS F33120,25 | 3 |
MUS F36120,25 | 2 | MUS F36220,25 | 2 |
General Education Requirement - Humanities | 3 | MUS F39020,25 | 0 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Degree Requirement - Ethics25 | 3 |
17 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MUED F31520,25 | 2 | EDSC F45320,21,25 | 12 |
MUED F31620,25 | 1 | ||
MUED F40522,25 | 3 | ||
MUED F40622,25 | 1 | ||
MUS F43220,25 | 3 | ||
Complete one of the following:20,25 | 3 | ||
ED F420 (*) | |||
Complete one of the following:20,25 | 3 | ||
EDSE F316 (*) | |||
16 | 12 | ||
Total Credits 132-133 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
K-12 Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUS F117, F203, F205, F211, or F31720 | 1 | MUED F11020 | 2 |
MUS F13120 | 3 | MUS F117, F203, F205, F211, or F31720 | 1 |
MUS F13320 | 2 | MUS F13220 | 3 |
MUS F152 (*)20 | 1 | MUS F13420 | 2 |
MUS F16120 | 2 | MUS F153 (*)20 | 1 |
MUS F19020 | 0 | MUS F16220 | 2 |
WRTG F111X1 | 3 | MUS F19020 | 0 |
General Education Requirement - Mathematics | 3-4 | General Education Requirement - Natural Sciences | 4 |
Complete one of the following:1 | 3 | Complete one of the following:1 | 3 |
WRTG F211X (*) | |||
COM F131X (*) | |||
COM F141X (*) | |||
18-19 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ED/PSY F24520 | 3 | ANS F242X (*)4,8 | 3 |
MUED F20120 | 2 | MUED F31520,25 | 2 |
MUED F31520,25 | 2 | MUS F117, F203, F205, F211, or F31720 | 1 |
MUS F117, F203, F205, F211, or F31720 | 1 | MUS F155 (*)20 | 1 |
MUS F154 (*)20 | 1 | MUS F19020 | 0 |
MUS F19020 | 0 | MUS F223X2 | 3 |
MUS F23120 | 2 | MUS F23220 | 2 |
MUS F23320 | 1 | MUS F23420 | 1 |
MUS F26120 | 2 | MUS F26220 | 2 |
General Education Requirement - Natural Sciences | 4 | General Education Requirement - Social Sciences | 3 |
18 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUED F31520,25 | 2 | MUED F30922,25 | 3 |
MUS F117, F203, F205, F211, or F31720 | 1 | MUED F31022,25 | 1 |
MUS F19020 | 0 | MUED F31520,25 | 2 |
MUS F22120 | 3 | MUS F117, F203, F205, F211, or F31720 | 1 |
MUS F25320 | 0 | MUS F19020 | 0 |
MUS F35120,25 | 3 | MUS F22220 | 3 |
MUS F36120,25 | 2 | MUS F33120,25 | 3 |
General Education Requirement - Humanities | 3 | MUS F36220,25 | 2 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | MUS F39020,25 | 0 |
Degree Requirement - Ethics25 | 3 | ||
17 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
LS F101X15 | 1 | ED F45420,21,25 | 12 |
MUED F31520,25 | 2 | ||
MUED F31620,25 | 1 | ||
MUED F40522,25 | 3 | ||
MUED F40622,25 | 1 | ||
MUS F43220,25 | 3 | ||
Complete one of the following:20,25 | 3 | ||
ED F420 (*) | |||
Complete one of the following:20,25 | 3 | ||
EDSE F316 (*) | |||
17 | 12 | ||
Total Credits 136-137 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Learning Outcomes
Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- Demonstrate knowledge of the rudiments of music, followed by mastery of analysis of tonal and chromatic harmony and form
- Demonstrate a comprehensive knowledge of Western art music from antiquity to the present
- Demonstrate performance skills on their major instrument
- Perform a junior recital, a required capstone of the private lesson sequence
- Demonstrate fluency in written and oral communication at a level consistent with scholarly standards and expectations in the following courses and practicums
- Synthesize and apply the musical knowledge gained (theoretical, historical, academic, applied and/or educational) during their student internship
- Apply for master's programs or seek employment in K-12 public schools, parochial, or private schools