Mining Engineering B.S.
Minimum Requirements for Mining Engineering B.S.: 124 credits
Students must earn a C- grade or better in each course.
Code | Title | Credits |
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
General Education Requirements | ||
Complete the general education requirements. | 36-40 | |
As part of the general education requirements, complete the following: | ||
General Chemistry I | ||
General Chemistry II | ||
Calculus I | ||
B.S. Degree Requirements | ||
Complete the B.S. degree requirements. | 16 | |
As part of the B.S. requirements, complete the following: | ||
Library Information and Research | ||
Calculus II | ||
General Physics I | ||
General Physics II | ||
Mining Engineering Program Requirements | ||
Complete the following: | ||
ES F208 | Mechanics | 4 |
ES F307 | Elements of Electrical Engineering | 3 |
ES F331 | Mechanics of Materials | 3 |
ES F341 | Fluid Mechanics | 4 |
ES F346 | Introduction to Thermodynamics | 3 |
GE F261 | General Geology for Engineers | 3 |
GEOS F262 | Rocks and Minerals | 3-4 |
or GEOS F213 | Mineralogy | |
GEOS F332 | Ore Deposits and Structure | 3-4 |
or GEOS F214 | Petrology and Petrography | |
MATH F253X | Calculus III | 4 |
MATH F302 | Differential Equations | 3 |
MIN F110 | Elements of Mine Safety, Operations and Development | 2 |
MIN F202 | Surveying and CAD for Engineers | 2 |
MIN F302 | Underground Mine Environmental Engineering | 3 |
MIN F303 | Ore Handling and Industrial Explosives | 3 |
MIN F313 | Introduction to Mineral Preparation | 3 |
MIN F370 | Rock Mechanics | 3 |
MIN F390 | Geostatistics and Mineral Economics | 3 |
MIN F407 | Mine Reclamation and Environmental Management | 2 |
MIN F409 | Operations Research and Computer Applications in Mineral Industry | 2 |
MIN F444 | Accidents, Emergency and Safety Management in Mines | 2 |
MIN F454 | Underground Mining Methods | 2 |
MIN F482 | Computer-aided Mine Design:VULCAN | 3 |
MIN F484 | Surface Mining Methods | 1 |
MIN F485 | Mining Engineering Exit Interview | 0 |
MIN F489 | Mining Design Project I 1 | 1 |
MIN F490 | Mining Design Project II 1 | 2 |
MIN F491 | Automation and Control | 2 |
Recommended Technical Electives | ||
Complete 3 credits from the following: 2 | 3 | |
Arctic Engineering (or AE A403 Arctic Engineering) | ||
Slope Stability | ||
Mine Site Field Trips | ||
Coal Preparation | ||
Approved technical electives | ||
Fundamentals of Engineering (FE) Examination | ||
Complete the Fundamentals of Engineering (FE) examination administered by the State of Alaska. | ||
Total Credits | 124-130 |
- 1
Fulfills the baccalaureate capstone requirement.
- 2
Students must plan their elective courses in consultation with their mining engineering faculty advisor. Technical electives are selected from the list of approved technical electives for the mining engineering program and other program course listings. All elective courses must be approved by the student's faculty advisor.
Roadmaps
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
- This roadmap should be used in conjunction with regular academic advising appointments. All students are encouraged to meet with their advisor or mentor each semester.
- Some courses and milestones must be completed in the semester listed to ensure timely graduation.
- Transfer credit may change the roadmap.
- Requirements, course availability and sequencing are subject to change.
- Courses with (*) are recommended.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CHEM F105X7 | 4 | CHEM F106X7 | 4 |
MATH F251X6 | 4 | COM F121X, F131X, or F141X1 | 3 |
MIN F11020 | 2 | GE F26120 | 3 |
WRTG F111X1 | 3 | MATH F252X16 | 4 |
General Education Requirement - Arts | 3 | General Education Requirement - Humanities | 3 |
16 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
GEOS F213 or F26220 | 3-4 | ES F20820 | 4 |
MATH F253X20 | 4 | GEOS F214 or F33220 | 3-4 |
MIN F20220 | 2 | PHYS F212X17 | 4 |
MIN F39020,25 | 3 | General Education Requirement - Social Sciences | 3 |
PHYS F211X17 | 4 | Complete one of the following:1 | 3 |
WRTG F211X (*) | |||
WRTG F213X (*) | |||
16-17 | 17-18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ES F30720 | 3 | ES F34620,25 | 3 |
ES F33120,25 | 3 | MATH F30220,25 | 3 |
ES F34120,25 | 4 | MIN F30220,25 | 3 |
MIN F40720,25 | 2 | MIN F30320,25 | 3 |
MIN F48220,25 | 3 | MIN F37020,25 | 3 |
MIN F48420,25 | 1 | ||
15 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
LS F101X15 | 1 | MIN F40920,25 | 2 |
MIN F31320,25 | 3 | MIN F44420,25 | 2 |
MIN F45420,25 | 2 | MIN F485 | 0 |
MIN F48920,25 | 1 | MIN F49020,25 | 2 |
General Education Requirement - Social Sciences | 3 | MIN F49120,25 | 2 |
Degree Requirement - Alaska Native-themed | 3 | Degree Requirement - Ethics | 3 |
Program Elective | 3 | ||
Fundamentals of Engineering (FE) Examination | 0 | ||
13 | 14 | ||
Total Credits 124-126 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Learning Outcomes
Learning Outcomes are measurable statements that describe knowledge or skills achieved by students upon completion of the program.
Students graduating from this program will be able to:
- Apply their engineering skills and knowledge, with consideration to health, safety and the environment
- Pursue careers in mineral related industries
- Be active among the local and professional mining community
- Seek professional advancement of mining engineering technology and practices