Catalog Department Overview ►
Minimum Requirements for Mechanical Engineering B.S.: 128 credits
Students must earn a C- grade or better in each course.
Course List | Credits |
| |
| 36-40 |
| |
| Calculus I | |
| General Chemistry I | |
| General Chemistry II | |
| 16 |
| |
| Calculus II | |
| General Physics I | |
| General Physics II | |
| |
ES F100X | Engineering Alaska - An Introduction to Engineering | 3 |
ES F201 | Computer Techniques | 3 |
ES F209 | Statics | 3 |
ES F210 | Dynamics | 3 |
ES F301 | Engineering Analysis | 3 |
ES F307 | Elements of Electrical Engineering | 3 |
ES F331 | Mechanics of Materials | 3 |
ES F341 | Fluid Mechanics | 4 |
ES F346 | Introduction to Thermodynamics | 3 |
MATH F253X | Calculus III | 4 |
MATH F302 | Differential Equations | 3 |
ME F302 | Dynamics of Machinery | 4 |
ME F308 | Instrumentation and Measurement | 3 |
ME F313 | Mechanical Engineering Thermodynamics | 3 |
ME F321 | Industrial Processes | 3 |
ME F334 | Elements of Material Science/Engineering | 3 |
ME F403 | Machine Design | 3 |
ME F408 | Mechanical Vibrations | 3 |
ME F415 | Thermal Systems Laboratory | 3 |
ME F441 | Heat Transfer | 3 |
ME F486 | Senior Design 2 | 1 |
ME F487 | Design Project 1,2 | 3 |
| |
| 9-12 |
| |
| |
| |
Total Credits | 128-131 |
Concentrations
Aerospace
Course List | Credits |
| |
ME F450 | Theory of Flight | 3 |
ME F451 | Aerodynamics | 3 |
ME F452 | Introduction to Astrodynamics | 3 |
ME F453 | Propulsion Systems | 3 |
Total Credits | 12 |
Mechanical
Course List | Credits |
| |
| 6 |
| 3 |
Total Credits | 9 |
Petroleum
Course List | Credits |
| |
ME F409 | Controls | 3 |
ME F416 | Design of Mechanical Equipment for the Petroleum Industry | 3 |
ME F464 | Corrosion Engineering | 3 |
PETE F426 | Drilling Engineering | 3 |
Total Credits | 12 |
Catalog Department Overview ►
Roadmaps
Roadmaps provide suggested semester-by-semester study plans for programs and are based on full-time enrollment, unless otherwise specified.
- This roadmap should be used in conjunction with regular academic advising sessions. All students are encouraged to meet with their advisor or mentor each semester.
- Certain courses and milestones must be completed in the specified semester to ensure on-time graduation.
- Transfer credits may affect the roadmap.
- Requirements, course availability, and sequencing may change.
- Courses marked with (*) are recommended.
Aerospace Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
CHEM F105X7 | 4 | CHEM F106X7 | 4 |
COM F121X, F131X, or F141X1 | 3 | ES F20120 | 3 |
ES F100X20 | 3 | LS F101X15 | 1 |
MATH F251X6 | 4 | MATH F252X16 | 4 |
WRTG F111X1 | 3 | WRTG F211X, F212X, F213X, or F214X1 | 3 |
| Degree Requirement - Alaska Native-themed | 3 |
| 17 | | 18 |
Second Year |
---|
Fall | Credits | Spring | Credits |
ES F20920 | 3 | ES F21020 | 3 |
MATH F253X20 | 4 | ES F34620,25 | 3 |
ME F32120,25 | 3 | MATH F30220,25 | 3 |
PHYS F211X17 | 4 | PHYS F212X17 | 4 |
General Education Requirement - Arts | 3 | General Education Requirement - Humanities | 3 |
| 17 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
ES F30120,25 | 3 | ES F33120,25 | 3 |
ES F30720,25 | 3 | ME F30820,25 | 3 |
ES F34120,25 | 4 | ME F31320,25 | 3 |
ME F30220,25 | 4 | ME F33420,25 | 3 |
ME F45022,25 | 3 | ME F45122,25 | 3 |
General Education Requirement - Social Sciences | 3 | |
| 20 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
ME F40820,25 | 3 | ME F40320,25 | 3 |
ME F44120,25 | 3 | ME F41520,25 | 3 |
ME F45222,25 | 3 | ME F45322,25 | 3 |
ME F48620,21,25 | 1 | ME F48720,21,25 | 3 |
General Education Requirement - Social Sciences | 3 | Degree Requirement - Ethics | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Fundamentals of Engineering (FE) Examination | 0 |
| 16 | | 15 |
Total Credits 134 |
Footnote Definitions
Mechanical Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
CHEM F105X7 | 4 | CHEM F106X7 | 4 |
COM F121X, F131X, or F141X1 | 3 | ES F20120 | 3 |
ES F100X20 | 3 | LS F101X15 | 1 |
MATH F251X6 | 4 | MATH F252X16 | 4 |
WRTG F111X1 | 3 | WRTG F211X, F212X, F213X, or F214X1 | 3 |
| Degree Requirement - Alaska Native-themed | 3 |
| 17 | | 18 |
Second Year |
---|
Fall | Credits | Spring | Credits |
ES F20920 | 3 | ES F21020 | 3 |
MATH F253X20 | 4 | ES F34620,25 | 3 |
ME F32120,25 | 3 | MATH F30220,25 | 3 |
PHYS F211X17 | 4 | PHYS F212X17 | 4 |
General Education Requirement - Arts | 3 | General Education Requirement - Humanities | 3 |
| 17 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
ES F30120,25 | 3 | ES F34120,25 | 4 |
ES F30720,25 | 3 | ME F30820,25 | 3 |
ES F33120,25 | 3 | ME F31320,25 | 3 |
ME F30220,25 | 4 | ME F33420,25 | 3 |
General Education Requirement - Social Sciences | 3 | Concentration Course - Upper Division | 3 |
| 16 | | 16 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
ME F40820,25 | 3 | ME F40320,25 | 3 |
ME F44120,25 | 3 | ME F41520,25 | 3 |
ME F48620,21,25 | 1 | ME F48720,21,25 | 3 |
General Education Requirement - Social Sciences | 3 | Degree Requirement - Ethics | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Concentration Course - Upper Division | 3 |
Concentration Course - Upper Division | 3 | Fundamentals of Engineering (FE) Examination | 0 |
| 16 | | 15 |
Total Credits 131 |
Footnote Definitions
Petroleum Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
CHEM F105X7 | 4 | CHEM F106X7 | 4 |
COM F121X, F131X, or F141X1 | 3 | ES F20120 | 3 |
ES F100X20 | 3 | LS F101X15 | 1 |
MATH F251X6 | 4 | MATH F252X16 | 4 |
WRTG F111X1 | 3 | WRTG F211X, F212X, F213X, or F214X1 | 3 |
| Degree Requirement - Alaska Native-themed | 3 |
| 17 | | 18 |
Second Year |
---|
Fall | Credits | Spring | Credits |
ES F20920 | 3 | ES F21020 | 3 |
MATH F253X20 | 4 | ES F34620,25 | 3 |
ME F32120,25 | 3 | MATH F30220,25 | 3 |
PHYS F211X17 | 4 | PHYS F212X17 | 4 |
General Education Requirement - Arts | 3 | General Education Requirement - Humanities | 3 |
| 17 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
ES F30120,25 | 3 | ES F34120,25 | 4 |
ES F30720,25 | 3 | ME F30820,25 | 3 |
ES F33120,25 | 3 | ME F31320,25 | 3 |
ME F30220,25 | 4 | ME F33420,25 | 3 |
ME F40820,25 | 3 | ME F41622,25 | 3 |
General Education Requirement - Social Sciences | 3 | |
| 19 | | 16 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
ME F40922,25 | 3 | ME F40320,25 | 3 |
ME F44120,25 | 3 | ME F41520,25 | 3 |
ME F46422,25 | 3 | ME F48720,21,25 | 3 |
ME F48620,21,25 | 1 | PETE F42622,25 | 3 |
General Education Requirement - Social Sciences | 3 | Degree Requirement - Ethics | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Fundamentals of Engineering (FE) Examination | 0 |
| 16 | | 15 |
Total Credits 134 |
Footnote Definitions
Catalog Department Overview ►
Learning Outcomes
Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics (ABET StudentLearning Outcome #1)
- Communicate effectively, participate on multi-disciplinary teams, and design systems under realistic constraints
- Develop the skills necessary to compete in both the local and global engineering economy
- Have an understanding of professional and ethical responsibility, and a knowledge of contemporary issues