Mechanical Engineering B.S.
Minimum Requirements for Mechanical Engineering B.S.: 128 credits
Concentrations: Aerospace, Mechanical, Petroleum
Students must earn a C- grade or better in each course.
Code | Title | Credits |
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
General Education Requirements | ||
Complete the general education requirements. | 36-40 | |
As part of the general education requirements, complete the following: | ||
Calculus I | ||
General Chemistry I | ||
General Chemistry II | ||
B.S. Degree Requirements | ||
Complete the B.S. degree requirements. | 16 | |
As part of the B.S. requirements, complete the following: | ||
Calculus II | ||
General Physics I | ||
General Physics II | ||
Mechanical Engineering Program Requirements | ||
Complete the following: | ||
ES F100X | Engineering Alaska - An Introduction to Engineering | 3 |
ES F201 | Computer Techniques | 3 |
ES F209 | Statics | 3 |
ES F210 | Dynamics | 3 |
ES F301 | Engineering Analysis | 3 |
ES F307 | Elements of Electrical Engineering | 3 |
ES F331 | Mechanics of Materials | 3 |
ES F341 | Fluid Mechanics | 4 |
ES F346 | Introduction to Thermodynamics | 3 |
MATH F253X | Calculus III | 4 |
MATH F302 | Differential Equations | 3 |
ME F302 | Dynamics of Machinery | 4 |
ME F308 | Instrumentation and Measurement | 3 |
ME F313 | Mechanical Engineering Thermodynamics | 3 |
ME F321 | Industrial Processes | 3 |
ME F334 | Elements of Material Science/Engineering | 3 |
ME F403 | Machine Design | 3 |
ME F408 | Mechanical Vibrations | 3 |
ME F415 | Thermal Systems Laboratory | 3 |
ME F441 | Heat Transfer | 3 |
ME F486 | Senior Design 2 | 1 |
ME F487 | Design Project 1,2 | 3 |
Fundamentals of Engineering (FE) Examination | ||
Complete the Fundamentals of Engineering (FE) examination administered by the State of Alaska. | ||
Concentration | ||
Complete one of the following: | 9-12 | |
Aerospace | ||
Mechanical | ||
Petroleum | ||
Total Credits | 128-131 |
- 1
Design project must be related to area of concentration.
- 2
Fulfills the baccalaureate capstone requirement.
Concentrations
Aerospace
Code | Title | Credits |
---|---|---|
Aerospace Concentration Requirements | ||
Complete the following: | ||
ME F450 | Theory of Flight | 3 |
ME F451 | Aerodynamics | 3 |
ME F452 | Introduction to Astrodynamics | 3 |
ME F453 | Propulsion Systems | 3 |
Total Credits | 12 |
Mechanical
Code | Title | Credits |
---|---|---|
Mechanical Concentration Requirements | ||
Complete the following: | ||
Mechanical Engineering electives at the F400 level or above | 6 | |
Advisor-approved engineering elective at the F400 level or above | 3 | |
Total Credits | 9 |
Petroleum
Code | Title | Credits |
---|---|---|
Petroleum Concentration Requirements | ||
Complete the following: | ||
ME F409 | Controls | 3 |
ME F416 | Design of Mechanical Equipment for the Petroleum Industry | 3 |
ME F464 | Corrosion Engineering | 3 |
PETE F426 | Drilling Engineering | 3 |
Total Credits | 12 |
Roadmaps
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
- This roadmap should be used in conjunction with regular academic advising appointments. All students are encouraged to meet with their advisor or mentor each semester.
- Some courses and milestones must be completed in the semester listed to ensure timely graduation.
- Transfer credit may change the roadmap.
- Requirements, course availability and sequencing are subject to change.
- Courses with (*) are recommended.
Aerospace Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CHEM F105X7 | 4 | CHEM F106X7 | 4 |
COM F121X, F131X, or F141X1 | 3 | ES F20120 | 3 |
ES F100X20 | 3 | LS F101X15 | 1 |
MATH F251X6 | 4 | MATH F252X16 | 4 |
WRTG F111X1 | 3 | WRTG F211X, F212X, F213X, or F214X1 | 3 |
Degree Requirement - Alaska Native-themed | 3 | ||
17 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ES F20920 | 3 | ES F21020 | 3 |
MATH F253X20 | 4 | ES F34620,25 | 3 |
ME F32120,25 | 3 | MATH F30220,25 | 3 |
PHYS F211X17 | 4 | PHYS F212X17 | 4 |
General Education Requirement - Arts | 3 | General Education Requirement - Humanities | 3 |
17 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ES F30120,25 | 3 | ES F33120,25 | 3 |
ES F30720,25 | 3 | ME F30820,25 | 3 |
ES F34120,25 | 4 | ME F31320,25 | 3 |
ME F30220,25 | 4 | ME F33420,25 | 3 |
ME F45022,25 | 3 | ME F45122,25 | 3 |
General Education Requirement - Social Sciences | 3 | ||
20 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ME F40820,25 | 3 | ME F40320,25 | 3 |
ME F44120,25 | 3 | ME F41520,25 | 3 |
ME F45222,25 | 3 | ME F45322,25 | 3 |
ME F48620,21,25 | 1 | ME F48720,21,25 | 3 |
General Education Requirement - Social Sciences | 3 | Degree Requirement - Ethics | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Fundamentals of Engineering (FE) Examination | 0 |
16 | 15 | ||
Total Credits 134 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Mechanical Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CHEM F105X7 | 4 | CHEM F106X7 | 4 |
COM F121X, F131X, or F141X1 | 3 | ES F20120 | 3 |
ES F100X20 | 3 | LS F101X15 | 1 |
MATH F251X6 | 4 | MATH F252X16 | 4 |
WRTG F111X1 | 3 | WRTG F211X, F212X, F213X, or F214X1 | 3 |
Degree Requirement - Alaska Native-themed | 3 | ||
17 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ES F20920 | 3 | ES F21020 | 3 |
MATH F253X20 | 4 | ES F34620,25 | 3 |
ME F32120,25 | 3 | MATH F30220,25 | 3 |
PHYS F211X17 | 4 | PHYS F212X17 | 4 |
General Education Requirement - Arts | 3 | General Education Requirement - Humanities | 3 |
17 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ES F30120,25 | 3 | ES F34120,25 | 4 |
ES F30720,25 | 3 | ME F30820,25 | 3 |
ES F33120,25 | 3 | ME F31320,25 | 3 |
ME F30220,25 | 4 | ME F33420,25 | 3 |
General Education Requirement - Social Sciences | 3 | Concentration Course - Upper Division | 3 |
16 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ME F40820,25 | 3 | ME F40320,25 | 3 |
ME F44120,25 | 3 | ME F41520,25 | 3 |
ME F48620,21,25 | 1 | ME F48720,21,25 | 3 |
General Education Requirement - Social Sciences | 3 | Degree Requirement - Ethics | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Concentration Course - Upper Division | 3 |
Concentration Course - Upper Division | 3 | Fundamentals of Engineering (FE) Examination | 0 |
16 | 15 | ||
Total Credits 131 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Petroleum Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CHEM F105X7 | 4 | CHEM F106X7 | 4 |
COM F121X, F131X, or F141X1 | 3 | ES F20120 | 3 |
ES F100X20 | 3 | LS F101X15 | 1 |
MATH F251X6 | 4 | MATH F252X16 | 4 |
WRTG F111X1 | 3 | WRTG F211X, F212X, F213X, or F214X1 | 3 |
Degree Requirement - Alaska Native-themed | 3 | ||
17 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ES F20920 | 3 | ES F21020 | 3 |
MATH F253X20 | 4 | ES F34620,25 | 3 |
ME F32120,25 | 3 | MATH F30220,25 | 3 |
PHYS F211X17 | 4 | PHYS F212X17 | 4 |
General Education Requirement - Arts | 3 | General Education Requirement - Humanities | 3 |
17 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ES F30120,25 | 3 | ES F34120,25 | 4 |
ES F30720,25 | 3 | ME F30820,25 | 3 |
ES F33120,25 | 3 | ME F31320,25 | 3 |
ME F30220,25 | 4 | ME F33420,25 | 3 |
ME F40820,25 | 3 | ME F41622,25 | 3 |
General Education Requirement - Social Sciences | 3 | ||
19 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ME F40922,25 | 3 | ME F40320,25 | 3 |
ME F44120,25 | 3 | ME F41520,25 | 3 |
ME F46422,25 | 3 | ME F48720,21,25 | 3 |
ME F48620,21,25 | 1 | PETE F42622,25 | 3 |
General Education Requirement - Social Sciences | 3 | Degree Requirement - Ethics | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Fundamentals of Engineering (FE) Examination | 0 |
16 | 15 | ||
Total Credits 134 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Learning Outcomes
Learning Outcomes are measurable statements that describe knowledge or skills achieved by students upon completion of the program.
Students graduating from this program will be able to:
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics (ABET StudentLearning Outcome #1)
- Communicate effectively, participate on multi-disciplinary teams, and design systems under realistic constraints
- Develop the skills necessary to compete in both the local and global engineering economy
- Have an understanding of professional and ethical responsibility, and a knowledge of contemporary issues