< Back to Department
Minimum Requirements for Homeland Security and Emergency Management B.S.E.M.: 120 credits
Students must earn a C- grade or better in each course.
Course List Code | Title | Credits |
| |
| 35-40 |
| |
| |
BA F307 | Introductory Human Resources Management | 3 |
BA F457 | Training and Management Development | 3 |
HSEM/ACCT F271 | Fiscal Management for Emergency Management Operations | 3 |
HSEM F301 | Principles of Emergency Management and Homeland Security | 3 |
HSEM F412 | Emergency Planning and Preparedness | 3 |
HSEM F423 | Disaster Response Operations and Management | 3 |
HSEM F434 | All-hazards Risk Analysis | 3 |
HSEM F445 | Business Continuity and Crisis Management | 3 |
HSEM F456 | Leaderships in Dangerous Contexts 1 | 3 |
| 21-33 |
| 3 |
| Organizational Theory and Behavior | |
| Alaska Native Corporations: A Historical and Contemporaneous Perspective | |
| Human Security in Alaska 2 | |
| 12 |
| | |
| | |
| The Legal Environment of Business | |
| Employment Law | |
| Services Marketing Strategy | |
| Communicating Ethics | |
| Conflict, Mediation and Communication | |
| Organizational Communication | |
| Principles of Microeconomics | |
| Technical Writing | |
| Geological Hazards | |
| Internship in Emergency Management | |
| Research Methods | |
| International Security | |
| Introductory Statistics for Social Sciences | |
| Elementary Statistics | |
| 6 |
| |
| |
| |
| |
| |
| |
| |
| 0-16 |
Total Credits | 120-121 |
Note: Of the above, at least 39 credits must be taken in upper-division (F300 level or higher) courses.
Concentrations
Climate Risk and Security
Course List Code | Title | Credits |
| 6 |
| Human Security in Alaska | |
| Disaster Risk Reduction & Climate Change | |
| Geological Hazards | |
Total Credits | 6 |
Cybersecurity and Information Technology Management
Course List Code | Title | Credits |
| 6 |
| Cybersecurity in the 21st Century: Technology and Ethics | |
| Cybersecurity Management | |
| Cybersecurity Resiliency | |
| Cybercrime, Fraud and Law | |
Total Credits | 6 |
Emergency Management
Course List Code | Title | Credits |
| |
HSEM F405 | Introduction to Emergency Management Exercise Design | 3 |
HSEM F407 | Comparative Emergency Management | 3 |
Total Credits | 6 |
Emergency Medical and Public Health Management
Course List Code | Title | Credits |
| 6 |
| Incident Command for Emergency Medical Services | |
| Public Health in Emergencies | |
| Introduction to Emergency Management Exercise Design | |
Total Credits | 6 |
Fire Administration
Course List Code | Title | Credits |
| |
HSEM F439 | Supervising Emergency Services | 3 |
HSEM F440 | Advanced Principles of Fire Service Administration | 3 |
Total Credits | 6 |
Homeland Security
Course List Code | Title | Credits |
| |
HSEM F406 | Comparative Homeland Security | 3 |
HSEM F408 | Homeland Defense and Security | 3 |
Total Credits | 6 |
Law Enforcement Management
Course List Code | Title | Credits |
| 6 |
| Public Safety Instruction | |
| Cybercrime, Fraud and Law | |
| Current Topics in Public Safety | |
Total Credits | 6 |
< Back to Department
Roadmaps
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
- This roadmap should be used in conjunction with regular academic advising appointments. All students are encouraged to meet with their advisor or mentor each semester.
- Some courses and milestones must be completed in the semester listed to ensure timely graduation.
- Transfer credit may change the roadmap.
- Requirements, course availability and sequencing are subject to change.
- Courses with (*) are recommended.
This plan of study is designed for students who have already completed a certificate, A.A.S. or other qualifying transfer credit (21-33 credits).
Climate Risk and Security Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
BA F254X (*)4 | 3 | BA F151X (*)5 | 3 |
COM F121X, F131X, or F141X1 | 3 | HSEM/ACCT F27120 | 3 |
ECON F111X (*)4,8 | 3 | HSEM F30120,25 | 3 |
LS F101X15 | 1 | WRTG F211X, F212X, F213X, or F214X1 | 3 |
WRTG F111X1 | 3 | Program Elective | 3 |
General Education Requirement - Mathematics | 3-4 | |
| 16-17 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
BA F30720,25 | 3 | HSEM F43420,25 | 3 |
HSEM F41220,25 | 3 | General Education Requirement - Arts | 3 |
General Education Requirement - Humanities | 3 | General Education Requirement - Natural Sciences | 4 |
General Education Requirement - Natural Sciences | 4 | Program Elective - Upper Division | 3 |
Program Elective - Upper Division | 3 | Complete one of the following:20,25 | 3 |
| | |
| | |
| | |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
BA F45720,25 | 3 | BA F323X11,25 | 3 |
GEOS F380, HSEM F461, or HSEM F47322,25 | 3 | GEOS F380, HSEM F461, or HSEM F47322,25 | 3 |
HSEM F42320,25 | 3 | HSEM F45620,21,25 | 3 |
HSEM F44520,25 | 3 | Program Elective - Upper Division | 3 |
| 12 | | 12 |
Total Credits 87-88 |
Footnote Definitions
Cybersecurity and Information Technology Management Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
BA F254X (*)4 | 3 | BA F151X (*)5 | 3 |
COM F121X, F131X, or F141X1 | 3 | HSEM/ACCT F27120 | 3 |
ECON F111X (*)4,8 | 3 | HSEM F30120,25 | 3 |
LS F101X15 | 1 | WRTG F211X, F212X, F213X, or F214X1 | 3 |
WRTG F111X1 | 3 | Program Elective | 3 |
General Education Requirement - Mathematics | 3-4 | |
| 16-17 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
BA F30720,25 | 3 | HSEM F43420,25 | 3 |
HSEM F41220,25 | 3 | General Education Requirement - Arts | 3 |
General Education Requirement - Humanities | 3 | General Education Requirement - Natural Sciences | 4 |
General Education Requirement - Natural Sciences | 4 | Program Elective - Upper Division | 3 |
Program Elective - Upper Division | 3 | Complete one of the following:20,25 | 3 |
| | |
| | |
| | |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
BA F45720,25 | 3 | BA F323X11,25 | 3 |
HSEM F415, F416, F417, or F41822,25 | 3 | HSEM F415, F416, F417, or F41822,25 | 3 |
HSEM F42320,25 | 3 | HSEM F45620,21,25 | 3 |
HSEM F44520,25 | 3 | Program Elective - Upper Division | 3 |
| 12 | | 12 |
Total Credits 87-88 |
Footnote Definitions
Emergency Management Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
BA F254X (*)4 | 3 | BA F151X (*)5 | 3 |
COM F121X, F131X, or F141X1 | 3 | HSEM/ACCT F27120 | 3 |
ECON F111X (*)4,8 | 3 | HSEM F30120,25 | 3 |
LS F101X15 | 1 | WRTG F211X, F212X, F213X, or F214X1 | 3 |
WRTG F111X1 | 3 | Program Elective | 3 |
General Education Requirement - Mathematics | 3-4 | |
| 16-17 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
BA F30720,25 | 3 | HSEM F43420,25 | 3 |
HSEM F41220,25 | 3 | General Education Requirement - Arts | 3 |
General Education Requirement - Humanities | 3 | General Education Requirement - Natural Sciences | 4 |
General Education Requirement - Natural Sciences | 4 | Program Elective - Upper Division | 3 |
Program Elective - Upper Division | 3 | Complete one of the following:20,25 | 3 |
| | |
| | |
| | |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
BA F45720,25 | 3 | BA F323X11,25 | 3 |
HSEM F40522,25 | 3 | HSEM F40722,25 | 3 |
HSEM F42320,25 | 3 | HSEM F45620,21,25 | 3 |
HSEM F44520,25 | 3 | Program Elective - Upper Division | 3 |
| 12 | | 12 |
Total Credits 87-88 |
Footnote Definitions
Emergency Medical and Public Health Management Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
BA F254X (*)4 | 3 | BA F151X (*)5 | 3 |
COM F121X, F131X, or F141X1 | 3 | HSEM/ACCT F27120 | 3 |
ECON F111X (*)4,8 | 3 | HSEM F30120,25 | 3 |
LS F101X15 | 1 | WRTG F211X, F212X, F213X, or F214X1 | 3 |
WRTG F111X1 | 3 | Program Elective | 3 |
General Education Requirement - Mathematics | 3-4 | |
| 16-17 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
BA F30720,25 | 3 | HSEM F43420,25 | 3 |
HSEM F41220,25 | 3 | General Education Requirement - Arts | 3 |
General Education Requirement - Humanities | 3 | General Education Requirement - Natural Sciences | 4 |
General Education Requirement - Natural Sciences | 4 | Program Elective - Upper Division | 3 |
Program Elective - Upper Division | 3 | Complete one of the following:20,25 | 3 |
| | |
| | |
| | |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
BA F45720,25 | 3 | BA F323X11,25 | 3 |
HSEM F402, F403, or F40522,25 | 3 | HSEM F402, F403, or F40522,25 | 3 |
HSEM F42320,25 | 3 | HSEM F45620,21,25 | 3 |
HSEM F44520,25 | 3 | Program Elective - Upper Division | 3 |
| 12 | | 12 |
Total Credits 87-88 |
Footnote Definitions
Fire Administration Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
BA F254X (*)4 | 3 | BA F151X (*)5 | 3 |
COM F121X, F131X, or F141X1 | 3 | HSEM/ACCT F27120 | 3 |
ECON F111X (*)4,8 | 3 | HSEM F30120,25 | 3 |
LS F101X15 | 1 | WRTG F211X, F212X, F213X, or F214X1 | 3 |
WRTG F111X1 | 3 | Program Elective | 3 |
General Education Requirement - Mathematics | 3-4 | |
| 16-17 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
BA F30720,25 | 3 | HSEM F43420,25 | 3 |
HSEM F41220,25 | 3 | General Education Requirement - Arts | 3 |
General Education Requirement - Humanities | 3 | General Education Requirement - Natural Sciences | 4 |
General Education Requirement - Natural Sciences | 4 | Program Elective - Upper Division | 3 |
Program Elective - Upper Division | 3 | Complete one of the following:20,25 | 3 |
| | |
| | |
| | |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
BA F45720,25 | 3 | BA F323X11,25 | 3 |
HSEM F42320,25 | 3 | HSEM F43922 | 3 |
HSEM F44022 | 3 | HSEM F45620,21,25 | 3 |
HSEM F44520,25 | 3 | Program Elective - Upper Division | 3 |
| 12 | | 12 |
Total Credits 87-88 |
Footnote Definitions
Homeland Security Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
BA F254X (*)4 | 3 | BA F151X (*)5 | 3 |
COM F121X, F131X, or F141X1 | 3 | HSEM/ACCT F27120 | 3 |
ECON F111X (*)4,8 | 3 | HSEM F30120,25 | 3 |
LS F101X15 | 1 | WRTG F211X, F212X, F213X, or F214X1 | 3 |
WRTG F111X1 | 3 | Program Elective | 3 |
General Education Requirement - Mathematics | 3-4 | |
| 16-17 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
BA F30720,25 | 3 | HSEM F43420,25 | 3 |
HSEM F41220,25 | 3 | General Education Requirement - Arts | 3 |
General Education Requirement - Humanities | 3 | General Education Requirement - Natural Sciences | 4 |
General Education Requirement - Natural Sciences | 4 | Program Elective - Upper Division | 3 |
Program Elective - Upper Division | 3 | Complete one of the following:20,25 | 3 |
| | |
| | |
| | |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
BA F45720,25 | 3 | BA F323X11,25 | 3 |
HSEM F40822,25 | 3 | HSEM F40622,25 | 3 |
HSEM F42320,25 | 3 | HSEM F45620,21,25 | 3 |
HSEM F44520,25 | 3 | Program Elective - Upper Division | 3 |
| 12 | | 12 |
Total Credits 87-88 |
Footnote Definitions
Law Enforcement Management Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
BA F254X (*)4 | 3 | BA F151X (*)5 | 3 |
COM F121X, F131X, or F141X1 | 3 | HSEM/ACCT F27120 | 3 |
ECON F111X (*)4,8 | 3 | HSEM F30120,25 | 3 |
LS F101X15 | 1 | WRTG F211X, F212X, F213X, or F214X1 | 3 |
WRTG F111X1 | 3 | Program Elective | 3 |
General Education Requirement - Mathematics | 3-4 | |
| 16-17 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
BA F30720,25 | 3 | HSEM F43420,25 | 3 |
HSEM F41220,25 | 3 | General Education Requirement - Arts | 3 |
General Education Requirement - Humanities | 3 | General Education Requirement - Natural Sciences | 4 |
General Education Requirement - Natural Sciences | 4 | Program Elective - Upper Division | 3 |
Program Elective - Upper Division | 3 | Complete one of the following:20,25 | 3 |
| | |
| | |
| | |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
BA F45720,25 | 3 | BA F323X11,25 | 3 |
HSEM F404, F418, or F46722,25 | 3 | HSEM F404, F418, or F46722,25 | 3 |
HSEM F42320,25 | 3 | HSEM F45620,21,25 | 3 |
HSEM F44520,25 | 3 | Program Elective - Upper Division | 3 |
| 12 | | 12 |
Total Credits 87-88 |
Footnote Definitions
< Back to Department
Learning Outcomes
Learning Outcomes are measurable statements that describe knowledge or skills achieved by students upon completion of the program.
Students graduating from this program will be able to:
- Produce high-quality professional communications on technical issues/topics for internal and/or external audiences
- Produce high-quality professional presentations using various modes of technology on technical issues/topics for internal and/or external audiences
- Identify and understand whether certain business conduct is legal and/or ethical and apply the knowledge situationally
- Utilize the emergency management cycle and demonstrate knowledge in the basic principles of homeland security and their integration within the field
- Recognize assumptions, evaluate arguments and draw appropriate conclusions