Fisheries and Marine Sciences B.S.
Minimum Requirements for Fisheries and Marine Sciences B.S.: 121 credits
Optional Concentrations: Fisheries Science, Marine Biology, Oceanography
Students must earn a C- grade or better in each course.
Credits | ||
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
General Education Requirements | ||
Complete the general education requirements. | 35-40 | |
As part of the general education requirements, complete the following: | ||
Fundamentals of Biology I | ||
Fundamentals of Biology II | ||
Principles of Microeconomics | ||
or ECON F235X | Introduction to Natural Resource Economics | |
Essential Calculus with Applications in the Life Sciences | ||
or MATH F251X | Calculus I | |
B.S. Degree Requirements | ||
Complete the B.S. degree requirements. | 15 | |
As part of the B.S. requirements, complete the following: | ||
General Chemistry I | ||
General Chemistry II | ||
Elementary Statistics | ||
Fisheries and Marine Sciences Program Requirements | ||
Complete the following: | ||
BIOL F260 | Principles of Genetics | 4 |
BIOL F371 | Principles of Ecology | 3-4 |
or MBI F320 | Aquatic Ecology | |
FISH/MBI/OCN F102 | Fact or Fishin': Case Studies in Fisheries and Marine Sciences | 1 |
FISH F103 | The Harvest of the Sea | 2 |
FISH F110 | Fish and Fisheries in a Changing World | 3 |
FISH F390 | Experiential Learning: Fisheries and Marine Sciences | 1 |
MBI F212 | Introduction to Marine Science II | 3 |
OCN F211 | Introduction to Marine Science I | 3 |
OCN F303 | Data Analysis and Writing for Aquatic Sciences | 3 |
PHYS F123X | College Physics I | 4 |
or PHYS F115X | Physical Sciences | |
or PHYS F211X | General Physics I | |
STAT F401 | Regression and Analysis of Variance | 3-4 |
or STAT F402 | Scientific Sampling | |
Concentration | ||
Complete 41 credits of FISH, MBI and/or OCN courses (of which at least 27 credits must be upper-division), including one of the following courses - or select one of the following concentrations. 1 | 41-45 | |
Fisheries Management 2 | ||
Senior Thesis Proposal and Fisheries Senior Thesis | ||
or MBI F482 | Human Impacts to the Marine Biosphere | |
or MBI F499 | Senior Thesis | |
or OCN F481 | The Ocean and Global Change | |
or OCN F499 | Senior Thesis | |
Fisheries Science | ||
Marine Biology | ||
Oceanography | ||
Total Credits | 121-132 |
- 1
15 credits can come from complementary STEM courses (e.g., BIOL, CHEM, GEOS, MATH, NRM, PHYS, STAT, WLF), of which 9 credits must be upper division.
- 2
FISH F487, FISH F498 and FISH F499, MBI F482, MBI F499, OCN F481 or OCN F499 will serve as the capstone experience for students who do not choose a concentration.
Optional Concentrations
Fisheries Science
Credits | ||
---|---|---|
Fisheries Science Concentration Requirements | ||
Complete the following: | ||
FISH F261 | Introduction to Fisheries Utilization | 3 |
FISH F288 | Fish and Fisheries of Alaska | 3 |
FISH F315 | Freshwater Fisheries Techniques | 3 |
or FISH F414 | Field Methods in Marine Ecology and Fisheries | |
FISH F411 | Human Dimensions of Environmental Systems | 3 |
FISH F425 | Fish Ecology | 3 |
or FISH F426 | Behavioral Ecology of Fishes | |
or FISH F428 | Physiological Ecology of Fishes | |
or FISH F433 | Pacific Salmon Life Histories | |
FISH F427 | Ichthyology | 4 |
FISH F487 | Fisheries Management 3 | 3 |
or FISH F498 and FISH F499 | Senior Thesis Proposal and Fisheries Senior Thesis | |
Complete 4 credits of electives from chemistry, geology or physics. | 4 | |
Complete 15 credits of electives from fisheries, marine biology, oceanography or complementary STEM courses (e.g., BIOL, CHEM, GEOS, MATH, NRM, PHYS, STAT, WLF), of which 9 credits must be upper division. | 15 | |
Total Credits | 41 |
- 3
FISH F487, or FISH F498 and FISH F499 will serve as the capstone experience for the fisheries science concentration
Marine Biology
Credits | ||
---|---|---|
Marine Biology Concentration Requirements | ||
Complete the following: | ||
MBI F219 | Marine Mammals of the World | 2 |
MBI F220 | Scientific Diving | 2-3 |
or MBI F423 | Nearshore Ecology Field Course | |
or MBI F450 | Marine Biology and Ecology Field Course | |
or MBI F456 | Kelp Forest Ecology | |
or MBI F457 | Field Techniques in Ocean Acidification Research | |
MBI F482 | Human Impacts to the Marine Biosphere 4 | 3 |
or MBI F499 | Senior Thesis | |
Complete three of the following: 5 | 9-11 | |
Ichthyology | ||
Aquatic Invertebrate Zoology | ||
Introduction to Marine Mammal Biology | ||
Marine Bird Ecology and Conservation | ||
Zooplankton Ecology | ||
Phytoplankton and Marine Microbes | ||
Complete an additional 25 credits from the following: 5 | 25 | |
Ichthyology | ||
Data Visualization in Fisheries | ||
Scientific Diving | ||
Aquatic Invertebrate Zoology | ||
Introduction to Marine Mammal Biology | ||
Marine Bird Ecology and Conservation | ||
Early Life Histories of Marine Invertebrates | ||
Physiology of Marine Organisms | ||
Polar Marine Science | ||
Nearshore Ecology Field Course | ||
Marine Biology and Ecology Field Course | ||
Kelp Forest Ecology | ||
Field Techniques in Ocean Acidification Research | ||
Seminar | ||
Biological Oceanography | ||
Zooplankton Ecology | ||
Phytoplankton and Marine Microbes | ||
Applied Multivariate Statistics | ||
Total Credits | 41-44 |
- 4
MBI F482 or MBI F499 will serve as the capstone experience for the marine biology concentration.
- 5
Note that courses cannot be used to satisfy requirements in more than one marine biology concentration category.
Oceanography
Credits | ||
---|---|---|
Oceanography Concentration Requirements | ||
Complete the following: | ||
OCN F315 | Marine Geological Drama and Undersea Catastrophes | 3 |
OCN F419 | Ocean Circulation | 3 |
OCN F425 | Subarctic Oceanography Field Course | 3 |
OCN F433 | Integrative Oceanography | 1 |
or OCN F492 | Seminar | |
OCN F450 | Biological Oceanography | 3 |
OCN F460 | Chemical Oceanography | 3 |
OCN F481 | The Ocean and Global Change 6 | 3 |
or OCN F499 | Senior Thesis | |
Complete 10 credits from the following: | 10 | |
Integrative Oceanography | ||
Zooplankton Ecology | ||
Phytoplankton and Marine Microbes | ||
Computer Programming for Scientific Applications | ||
Chemical Coastal Processes | ||
Seminar | ||
Complete 12 credits of electives from marine biology, oceanography, fisheries or complementary STEM courses (e.g., BIOL, CHEM, GEOS, MATH, NRM, PHYS, STAT, WLF), of which 9 credits must be upper division. | 12 | |
Total Credits | 41 |
Roadmaps
Without Concentration
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
BIOL F115X7 | 4 | BIOL F116X7 | 4 | ||
CHEM F105X17 | 4 | CHEM F106X17 | 4 | ||
FISH/MBI/OCN F10220 | 1 | FISH F10320 | 2 | ||
FISH F11020 | 3 | LS F101X15 | 1 | ||
WRTG F111X1 | 3 | Complete one of the following:6 | 3-4 | ||
MATH F230X (*) | |||||
15 | 14-15 | ||||
Second Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
OCN F21120 | 3 | MBI F21220 | 3 | FISH F39020,25 | 1 |
STAT F200X16 | 3 | General Education Requirement - Humanities | 3 | ||
Concentration Course | 3 | Concentration Course | 3 | ||
Complete one of the following:1 | 3 | Concentration Course | 3 | ||
Complete one of the following:1 | 3 | ||||
COM F141X (*) | |||||
Complete one of the following:4 | 3 | WRTG F213X (*) | |||
ECON F235X (*) | |||||
15 | 15 | 1 | |||
Third Year | |||||
Fall | Credits | Spring | Credits | ||
BIOL F371 or MBI F32020,25 | 3-4 | BIOL F26020 | 4 | ||
OCN F30320,25 | 3 | NRM F303X (*)11,25 | 3 | ||
Concentration Course | 3 | Concentration Course | 3 | ||
General Education Requirement - Social Sciences | 3 | Concentration Course25 | 3 | ||
Complete one of the following:20 | 4 | Concentration Course25 | 3 | ||
PHYS F123X (*) | |||||
16-17 | 16 | ||||
Fourth Year | |||||
Fall | Credits | Spring | Credits | ||
ANS F161X (*)2,8 | 3 | Concentration Course25 | 3 | ||
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Concentration Course25 | 3 | ||
Concentration Course25 | 3 | Concentration Course25 | 3 | ||
Concentration Course25 | 3 | Concentration Course25 | 2 | ||
Complete one of the following:20 | 3-4 | Complete one of the following:20,21,25 | 3 | ||
STAT F401 (*) | |||||
15-16 | 14 | ||||
Total Credits 121-124 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Fisheries Science Concentration
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
BIOL F115X7 | 4 | BIOL F116X7 | 4 | ||
CHEM F105X17 | 4 | CHEM F106X17 | 4 | ||
FISH/MBI/OCN F10220 | 1 | FISH F10320 | 2 | ||
FISH F11020 | 3 | LS F101X15 | 1 | ||
WRTG F111X1 | 3 | Complete one of the following:6 | 3-4 | ||
MATH F230X (*) | |||||
15 | 14-15 | ||||
Second Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
FISH F26122 | 3 | FISH F28822 | 3 | FISH F39020,25 | 1 |
OCN F21120 | 3 | MBI F21220 | 3 | ||
STAT F200X16 | 3 | General Education Requirement - Humanities | 3 | ||
Complete one of the following:1 | 3 | Concentration Course | 3 | ||
Complete one of the following:1 | 3 | ||||
COM F141X (*) | |||||
Complete one of the following:4 | 3 | WRTG F213X (*) | |||
ECON F235X (*) | |||||
15 | 15 | 1 | |||
Third Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
BIOL F371 or MBI F32020,25 | 3-4 | BIOL F26020 | 4 | FISH F315 or F41422,25 | 3 |
FISH F425, F426, F428, or F43322,25 | 3 | FISH F42722,25 | 4 | ||
OCN F30320,25 | 3 | NRM F303X (*)11,25 | 3 | ||
General Education Requirement - Social Sciences | 3 | Concentration Course | 3 | ||
Complete one of the following:20 | 4 | ||||
PHYS F123X (*) | |||||
16-17 | 14 | 3 | |||
Fourth Year | |||||
Fall | Credits | Spring | Credits | ||
ANS F161X (*)2,8 | 3 | Concentration Course25 | 3 | ||
FISH F41122,25 | 3 | Concentration Course25 | 3 | ||
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Concentration Course | 4 | ||
Concentration Course25 | 3 | Complete one of the following:21,22,25 | 3 | ||
Complete one of the following:20,25 | 3-4 | FISH F487 (*) | |||
STAT F401 (*) | |||||
15-16 | 13 | ||||
Total Credits 121-124 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Marine Biology Concentration
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
BIOL F115X7 | 4 | BIOL F116X7 | 4 | ||
CHEM F105X17 | 4 | CHEM F106X17 | 4 | ||
FISH/MBI/OCN F10220 | 1 | FISH F10320 | 2 | ||
FISH F11020 | 3 | LS F101X15 | 1 | ||
WRTG F111X1 | 3 | Complete one of the following:6 | 3-4 | ||
MATH F230X (*) | |||||
15 | 14-15 | ||||
Second Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
OCN F21120 | 3 | MBI F21220 | 3 | FISH F39020,25 | 1 |
STAT F200X16 | 3 | MBI F21922 | 2 | ||
General Education Requirement - Social Sciences | 3 | MBI F317 (*)22,25 | 3 | ||
Complete one of the following:1 | 3 | General Education Requirement - Humanities | 3 | ||
Complete one of the following:22 | 2-3 | ||||
MBI F220 (*) | |||||
COM F141X (*) | |||||
Complete one of the following:4 | 3 | ||||
ECON F235X (*) | |||||
Complete one of the following:1 | 3 | ||||
WRTG F213X (*) | |||||
15 | 16-17 | 1 | |||
Third Year | |||||
Fall | Credits | Spring | Credits | ||
BIOL F371 or MBI F32020,25 | 3-4 | BIOL F26020 | 4 | ||
MBI F412 (*)22,25 | 3 | FISH F427 (*)22,25 | 4 | ||
MBI F421 (*)22,25 | 3 | NRM F303X (*)11,25 | 3 | ||
OCN F450 (*)22,25 | 3 | OCN F455 (*)22,25 | 3 | ||
Complete one of the following:20 | 4 | ||||
PHYS F123X (*) | |||||
16-17 | 14 | ||||
Fourth Year | |||||
Fall | Credits | Spring | Credits | ||
MBI F410 (*)22,25 | 3 | ANS F161X (* )2,8 | 3 | ||
MBI F415 (*)22,25 | 3 | General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | ||
OCN F30320,25 | 3 | Concentration Course25 | 3 | ||
OCN F453 (*)22,25 | 3 | Concentration Course25 | 3 | ||
Complete one of the following:20,25 | 3-4 | Complete one of the following:21,22,25 | 3 | ||
STAT F401 (*) | MBI F482 (*) | ||||
15-16 | 15 | ||||
Total Credits 121-125 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Oceanography Concentration
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
BIOL F115X7 | 4 | BIOL F116X7 | 4 | ||
CHEM F105X17 | 4 | CHEM F106X17 | 4 | ||
FISH/MBI/OCN F10220 | 1 | FISH F10320 | 2 | ||
FISH F11020 | 3 | LS F101X15 | 1 | ||
WRTG F111X1 | 3 | Complete one of the following:6 | 3-4 | ||
MATH F251X (*) | |||||
15 | 14-15 | ||||
Second Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
OCN F21120 | 3 | MBI F21220 | 3 | FISH F39020,25 | 1 |
STAT F200X16 | 3 | General Education Requirement - Humanities | 3 | ||
Complete one of the following:1 | 3 | Concentration Course | 3 | ||
Concentration Course25 | 3 | ||||
Complete one of the following:1 | 3 | ||||
COM F141X (*) | |||||
Complete one of the following:4 | 3 | ||||
WRTG F213X (*) | |||||
ECON F235X (*) | |||||
Complete one of the following:22 | 4 | ||||
GEOS F111X (*) | |||||
16 | 15 | 1 | |||
Third Year | |||||
Fall | Credits | Spring | Credits | ||
BIOL F371 or MBI F32020,25 | 3-4 | BIOL F26020 | 4 | ||
OCN F30320,25 | 3 | NRM F303X (*)11,25 | 3 | ||
OCN F31522,25 | 3 | OCN F46022,25 | 3 | ||
OCN F45022,25 | 3 | OCN F463 (*)22,25 | 3 | ||
Complete one of the following:20 | 4 | General Education Requirement - Social Sciences | 3 | ||
PHYS F211X (*) | |||||
16-17 | 16 | ||||
Fourth Year | |||||
Fall | Credits | Spring | Credits | ||
OCN F41922,25 | 3 | ANS F161X (*)2,8 | 3 | ||
OCN F42522,25 | 3 | OCN F433 or F49222,25 | 1 | ||
OCN F453 (*)22,25 | 3 | OCN F455 (*)22,25 | 3 | ||
Complete one of the following:21,22,25 | 3 | General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | ||
OCN F481 (*) | Concentration Course25 | 3 | |||
Concentration Course25 | 3 | ||||
Complete one of the following:20,25 | 3-4 | ||||
STAT F401 (*) | |||||
15-16 | 16 | ||||
Total Credits 124-127 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Learning Outcomes
Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- Develop strong critical thinking and oral and written communication skills
- Demonstrate core knowledge of fisheries and/or marine sciences (i.e., marine biology and oceanography)
- Exhibit entry-level employment skills through experiential learning
- Prepare to compete successfully for admission to graduate programs or career positions in fisheries, marine sciences or their chosen fields