Fisheries B.A.
Minimum Requirements for Fisheries B.A.: 120 credits
Concentrations: Fisheries Business and Social Science, Rural and Community Development
Students must earn a C- grade or better in each course.
Code | Title | Credits |
---|---|---|
General University Requirements | ||
Complete the general university requirements. 1 | ||
General Education Requirements | ||
Complete the general education requirements. | 35-40 | |
B.A. Degree Requirements | ||
Complete the B.A. degree requirements. | 37 | |
Fisheries Program Requirements | ||
Complete the following: | ||
ENGL F314 | Technical Writing | 3 |
or ENGL F414 | Research Writing | |
FISH F102 | Fact or Fishin': Case Studies in Fisheries and Marine Sciences | 1 |
FISH F103 | The Harvest of the Sea | 2 |
FISH F110 | Fish and Fisheries in a Changing World | 3 |
FISH F261 | Introduction to Fisheries Utilization | 3 |
FISH F288 | Fish and Fisheries of Alaska | 3 |
FISH F411 | Human Dimensions of Environmental Systems | 3 |
FISH F487 | Fisheries Management 2 | 3 |
FISH F490 | Experiential Learning: Fisheries and Marine Sciences Internship | 1 |
STAT F200X | Elementary Statistics | 3 |
Concentrations | ||
Complete one of the following: | 21 | |
Fisheries Business and Social Science | ||
Rural and Community Development | ||
Electives | ||
General Electives | 0-2 | |
Total Credits | 120-123 |
- 1
To graduate, all students must complete 39 upper-division credits.
- 2
Fulfills the baccalaureate capstone requirement.
Concentrations
Fisheries Business and Social Science
Code | Title | Credits |
---|---|---|
Fisheries Business and Social Science Concentration Requirements | ||
Complete the following: | ||
ACCT F261X | Principles of Financial Accounting | 3 |
FISH F340 | Seafood Business | 3 |
Five upper-division classes (F300-F400 level; 15 credits) from social science fields including: Alaska Native Studies, Anthropology, Arctic and Northern Studies, Cross-Cultural Studies, Economics, Environmental Studies, Geography, History, Natural Resources Management, Sociology, Philosophy, Political Science, Psychology, Rural Development | 15 | |
Total Credits | 21 |
Rural and Community Development
Code | Title | Credits |
---|---|---|
Rural and Community Development Concentration Requirements | ||
Complete the following: | ||
RD F300 | Rural Development in a Global Perspective | 3 |
RD F325 | Rural Development Principles and Practices | 3 |
Four upper-division (F300-F400 level; 12 credits) Rural Development electives | 12 | |
Complete one of the following: | 3 | |
Fisheries and Marine Wildlife Development in Rural Alaska | ||
Rural Alaska Land Issues | ||
Perspectives on Subsistence in Alaska | ||
Total Credits | 21 |
Roadmaps
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
- This roadmap should be used in conjunction with regular academic advising appointments. All students are encouraged to meet with their advisor or mentor each semester.
- Some courses and milestones must be completed in the semester listed to ensure timely graduation.
- Transfer credit may change the roadmap.
- Requirements, course availability and sequencing are subject to change.
- Courses with (*) are recommended.
Fisheries Business and Social Science Concentration
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
BIOL F103X (*)7 | 4 | CHEM F100X (*)7 | 4 | ||
FISH F10220 | 1 | ECON F101X (*)4 | 3 | ||
FISH F11020 | 3 | FISH F10320 | 2 | ||
STAT F200X6,20 | 3 | LS F101X15 | 1 | ||
WRTG F111X1 | 3 | General Elective | 2 | ||
Complete one of the following:1 | 3 | ||||
COM F141X (*) | |||||
14 | 15 | ||||
Second Year | |||||
Fall | Credits | Spring | Credits | ||
ACCT F261X22 | 3 | FISH F28820 | 3 | ||
ANS F111X (*)4,8 | 3 | General Education Requirement - Arts | 3 | ||
FISH F26120 | 3 | General Education Requirement - Humanities | 3 | ||
Minor Course | 3 | General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | ||
Complete one of the following:1 | 3 | Minor Course | 3 | ||
WRTG F211X (*) | |||||
15 | 15 | ||||
Third Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
FISH F34022,25 | 3 | NRM F303X (*)11,25 | 3 | FISH F49020,25 | 1 |
Degree Requirement - Humanities25 | 3 | General Elective - Upper Division | 3 | ||
General Elective | 3 | General Elective | 3 | ||
Complete one of the following:12,20,25 | 3 | General Elective | 3 | ||
ENGL F314 (*) | Minor Course | 3 | |||
Complete one of the following: (*)19 | 3 | ||||
15 | 15 | 1 | |||
Fourth Year | |||||
Fall | Credits | Spring | Credits | ||
ECON F350 (*)19,22,25 | 3 | FISH F48720,21,25 | 3 | ||
FISH F41120,25 | 3 | HIST F364 (*)14,22,25 | 3 | ||
HIST F411 (*)14,22,25 | 3 | NRM F407 (*)22,25 | 3 | ||
Concentration Course - Upper Division | 3 | Minor Course - Upper Division | 3 | ||
Minor Course | 3 | General Elective | 3 | ||
15 | 15 | ||||
Total Credits 120 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Rural and Community Development Concentration
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
BIOL F103X (*)7 | 4 | CHEM F100X (*)7 | 4 | ||
FISH F10220 | 1 | FISH F10320 | 2 | ||
FISH F11020 | 3 | LS F101X15 | 1 | ||
STAT F200X6,20 | 3 | General Education Requirement - Social Sciences | 3 | ||
WRTG F111X1 | 3 | General Elective | 2 | ||
General Elective | 1 | Complete one of the following:1 | 3 | ||
COM F141X (*) | |||||
15 | 15 | ||||
Second Year | |||||
Fall | Credits | Spring | Credits | ||
FISH F26120 | 3 | FISH F28820 | 3 | ||
General Education Requirement - Social Sciences | 3 | General Education Requirement - Arts | 3 | ||
Minor Course | 3 | General Education Requirement - Humanities | 3 | ||
Complete one of the following:8,19,22 | 3 | General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | ||
RD F245 (*) | Minor Course | 3 | |||
Complete one of the following:1 | 3 | ||||
WRTG F211X (*) | |||||
15 | 15 | ||||
Third Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
RD F30014,22,25 | 3 | NRM F303X (*)11,25 | 3 | FISH F49020,25 | 1 |
SOC F201X (*)19 | 3 | Concentration Course - Upper Division | 3 | ||
Degree Requirement - Humanities | 3 | Concentration Course - Upper Division | 3 | ||
Degree Requirement - Humanities or Social Sciences | 3 | Minor Course | 3 | ||
Complete one of the following:12,20,25 | 3 | General Elective - Upper Division | 3 | ||
ENGL F314 (*) | |||||
15 | 15 | 1 | |||
Fourth Year | |||||
Fall | Credits | Spring | Credits | ||
FISH F41120,25 | 3 | FISH F48720,21,25 | 3 | ||
RD F32522,25 | 3 | Concentration Course - Upper Division | 3 | ||
Concentration Course - Upper Division | 3 | Minor Course - Upper Division | 3 | ||
Minor Course | 3 | General Elective - Upper Division | 3 | ||
General Elective | 3 | General Elective | 2 | ||
15 | 14 | ||||
Total Credits 120 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Learning Outcomes
Learning Outcomes are measurable statements that describe knowledge or skills achieved by students upon completion of the program.
Students graduating from this program will be able to:
- Develop strong critical thinking and oral and written communication skills
- Demonstrate interdisciplinary knowledge of fishery systems
- Develop entry-level employment skills through experiential learning
- Prepare to compete successfully for admission to graduate programs or entry-level career positions in fisheries or their chosen fields