Computer Engineering B.S.
Minimum Requirements for Computer Engineering B.S.: 128 credits
Students must earn a C- grade or better in each course.
Credits | ||
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
General Education Requirements | ||
Complete the general education requirements. | 36-40 | |
As part of the general education requirements, complete the following: | ||
General Chemistry I | ||
Engineering Alaska - An Introduction to Engineering and Makerspace Alaska - A Laboratory Introduction to Engineering | ||
Calculus I | ||
B.S. Degree Requirements | ||
Complete the B.S. degree requirements. | 16 | |
As part of the B.S. requirements, complete the following: | ||
Calculus II | ||
General Physics I | ||
General Physics II | ||
Computer Engineering Program Requirements | ||
Complete the following: | ||
CS F201 | Computer Science I | 3 |
CS F202 | Computer Science II | 3 |
CS F301 | Assembly Language Programming | 3 |
CS F311 | Data Structures and Algorithms | 3 |
CS F321 | Operating Systems | 3 |
EE F102 | Introduction to Electrical and Computer Engineering | 3 |
EE F203 | Electric Circuits | 4 |
EE F243 | Digital Systems Design | 4 |
EE F253 | Circuit Theory | 3 |
EE F333 | Electronic Devices | 4 |
EE F354 | Engineering Signal Analysis | 3 |
EE F443 | Computer Engineering Analysis and Design | 4 |
EE F444 | Embedded Systems Design | 4 |
EE F451 | Digital Signal Processing | 4 |
EE F461 | Communication Systems and Networks | 4 |
EE F481 | Electrical and Computer Engineering Design I 1 | 1 |
EE F482 | Electrical and Computer Engineering Design II 1 | 3 |
ES F186 | Applied Engineering Mathematics | 4 |
MATH F253X | Calculus III | 4 |
MATH F302 | Differential Equations | 3 |
MATH F307 | Discrete Mathematics | 3 |
Electives | ||
Complete two approved upper-division EE or CS Electives 2 | 6-8 | |
Fundamentals of Engineering (FE) Examination | ||
Complete the Fundamentals of Engineering (FE) examination administered by the State of Alaska. | ||
Total Credits | 128-134 |
- 1
Fulfills the baccalaureate capstone requirement.
- 2
Graduate-level CS and EE courses may be used as electives upon approval.
Recommended Electives
Credits | ||
---|---|---|
CS F331 | Programming Languages | 3 |
CS F411 | Analysis of Algorithms | 3 |
CS F425 | Database Systems | 3 |
CS F453 | Robotics & 3D Printing | 3 |
CS F465 | Computer and Network Security | 3 |
EE F303 | Electric Power Systems and Machines | 4 |
EE F311 | Engineering Electromagnetics I | 3 |
EE F334 | Electronic Circuit Design | 4 |
EE F464 | Advanced Communications Systems | 4 |
EE F471 | Automatic Control | 3 |
Roadmaps
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ES F100X and ES F100L7 | 4 | CHEM F105X7 | 4 |
ES F18620 | 4 | EE F10220 | 3 |
LS F101X15 | 1 | MATH F251X6 | 4 |
WRTG F111X1 | 3 | General Education Requirement - Humanities | 3 |
General Education Requirement - Arts8 | 3 | Complete one of the following:1 | 3 |
COM F131X (*) | |||
COM F141X (*) | |||
15 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CS F20120 | 3 | CS F20220 | 3 |
EE F20320 | 4 | EE F25320 | 3 |
EE F24320 | 4 | MATH F253X20 | 4 |
MATH F252X16 | 4 | WRTG F211X, F212X, F213X, or F214X1 | 3 |
General Education Requirement - Social Sciences | 3 | ||
15 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EE F33320,25 | 4 | EE F44320,25 | 4 |
EE F35420,25 | 3 | EE F44420,25 | 4 |
MATH F30220,25 | 3 | MATH F30720,25 | 3 |
PHYS F211X17 | 4 | PHYS F212X17 | 4 |
General Education Requirement - Social Sciences | 3 | ||
17 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
CS F30120,25 | 3 | CS F32120,25 | 3 |
CS F31120,25 | 3 | EE F46120,25 | 4 |
EE F45120,25 | 4 | EE F48220,21,25 | 3 |
EE F48120,21,25 | 1 | Degree Requirement - Ethics25 | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Program Elective25 | 3-4 |
Program Elective25 | 3-4 | Fundamentals of Engineering Examination | |
17-18 | 16-17 | ||
Total Credits 128-130 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Learning Outcomes
Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- An ability to communicate effectively with a range of audiences
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- An ability to acquire and apply new knowledge as needed, using appropriate learning strategies
- Acquire a broad knowledge base expected in the field of Computer Engineering