Climate and Environmental Change B.S.
Minimum Requirements for Climate and Environmental Change B.S.: 120 credits
Concentrations: Ecological Processes, Environmental Earth Science, Physical Processes, Sustainability
Students must earn a C- grade or better in each course.
Credits | ||
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
General Education Requirements | ||
Complete the general education requirements. | 35-40 | |
As part of the general education requirements, complete the following: 1,2 | ||
Introduction to Natural Resource Economics | ||
Calculus I | ||
or MATH F230X | Essential Calculus with Applications in the Life Sciences | |
Introduction to Sustainability Science | ||
Introduction to American Government and Politics | ||
B.S. Degree Requirements | ||
Complete the B.S. degree requirements. | 15 | |
As part of the B.S. requirements, complete the following: 3 | ||
Environmental Ethics and Actions | ||
Elementary Statistics 4 | ||
or STAT F300 | Statistics | |
Climate and Environmental Change Program Requirements | ||
Complete the following: | ||
ATM/GEOS F480 | Climate Change Processes: Past, Present, Future | 4 |
BIOL F115X | Fundamentals of Biology I 4 | 4 |
or BIOL F103X | Biology and Society | |
or BIOL F104X | Natural History of Alaska | |
CHEM F105X | General Chemistry I | 4 |
CLIM F400 | Climate and Environmental Change Capstone ePortfolio 5 | 1 |
GEOS F101X | The Dynamic Earth | 4 |
GEOS F483 | Research Design, Writing and Presentation Methods | 3 |
or STO F401 | Communicating Science | |
or ENGL F314 | Technical Writing | |
or ENGL F414 | Research Writing | |
NRM F125 | Our Changing Climate: Past, Present, Future | 3 |
NRM F338 | Introduction to Geographic Information Systems | 3 |
PHYS F123X | College Physics I | 4 |
or PHYS F211X | General Physics I | |
PS F447 | U.S. Environmental Politics | 3 |
Concentration | ||
Complete one of the following: | 35-36 | |
Ecological Processes | ||
Environmental Earth Science | ||
Physical Processes | ||
Sustainability | ||
Electives | ||
General Electives | 0-2 | |
Total Credits | 120-124 |
- 1
Students in the Environmental Earth Science and Physical Processes concentrations must take MATH F251X to meet this requirement.
- 2
WRTG F213X is recommended.
- 3
Quantitatively-inclined students are encouraged to take STAT F300.
- 4
Students in the Ecological Processes and Sustainability concentrations must take BIOL F115X to meet this requirement.
- 5
Fulfills the baccalaureate capstone requirement.
Concentrations
Ecological Processes
Credits | ||
---|---|---|
Ecological Processes Concentration Requirements | ||
As part of the general education requirements, complete the following: | ||
Essential Calculus with Applications in the Life Sciences | ||
or MATH F251X | Calculus I | |
As part of the B.S. requirements, complete the following: | ||
Fundamentals of Biology I | ||
Fundamentals of Biology II | ||
Complete the following: | ||
BIOL F371 | Principles of Ecology | 4 |
BIOL F385 | Global Change Biology | 3 |
or OCN F481 | The Ocean and Global Change | |
BIOL F476 | Ecosystem Ecology | 4 |
or BIOL F472 | Community Ecology in a Changing World | |
CHEM F106X | General Chemistry II | 4 |
GEOS F112X | The History of Earth and Life | 4 |
STAT F401 | Regression and Analysis of Variance | 4 |
Complete two courses from the Policy, Society and Humanities course list 6 | 6 | |
Complete one course from the Physical Processes Course List 6 | 3 | |
Complete one course from the Biotic Processes or Technical & Data Skills lists 6 | 3 | |
Total Credits | 35 |
- 6
When choosing electives, students should consider the requirement for 39 credits of upper division coursework prior to graduation.
Environmental Earth Science
Credits | ||
---|---|---|
Environmental Earth Science Concentration Requirements | ||
As part of the general education requirements, complete the following: | ||
Calculus I | ||
As part of the B.S. requirements, complete the following: | ||
The History of Earth and Life | ||
Complete the following: | ||
ATM F456 | Climate and Climate Change | 3 |
or OCN F481 | The Ocean and Global Change | |
GEOS F213 | Mineralogy | 4 |
GEOS F304 | Geomorphology | 3 |
GEOS F315 | Paleobiology and Paleontology | 4 |
or GEOS F322 | Stratigraphy and Sedimentation | |
GEOS F422 | Geoscience Applications of Remote Sensing | 3 |
NRM F370 | Introduction to Watershed Management | 3 |
NRM F380 | Soils and the Environment | 3 |
Complete two courses from the Policy, Society and Humanities course list 6 | 6 | |
Complete one additional course from the Physical Processes course list 6 | 3 | |
Complete one additional course from the Biotic Processes or Technical & Data Skills course lists 6 | 3 | |
Total Credits | 35 |
- 6
When choosing electives, students should consider the requirement for 39 credits of upper-division coursework prior to graduation.
Physical Processes
Credits | ||
---|---|---|
Physical Processes Concentration Requirements | ||
As part of the general education requirements, complete the following: | ||
Calculus I | ||
As part of the B.S. requirements, complete the following: | ||
General Physics I | ||
General Physics II | ||
Complete the following: | ||
ATM F401 | Introduction to Atmospheric Sciences | 3 |
ATM F456 | Climate and Climate Change | 3 |
or OCN F481 | The Ocean and Global Change | |
GEOS F304 | Geomorphology | 3 |
GEOS F422 | Geoscience Applications of Remote Sensing | 3 |
or NRM F435 | GIS Analysis | |
GEOS F477 | Ice in the Climate System | 3 |
or GEOS F481 | Snow in the Environment | |
MATH F252X | Calculus II | 4 |
MATH F253X | Calculus III | 4 |
Complete two courses from the Policy, Society, and Humanities course list 6 | 6 | |
Complete two additional courses from the Physical Processes or Technical & Data Skills course lists 6 | 6 | |
Total Credits | 35 |
- 6
When choosing electives, students should consider the requirement for 39 credits of upper-division coursework prior to graduation.
Sustainability
Credits | ||
---|---|---|
Sustainability Concentration Requirements | ||
As part of the general education requirements, complete the following: | ||
Essential Calculus with Applications in the Life Sciences | ||
or MATH F251X | Calculus I | |
As part of the B.S. requirements, complete the following: | ||
Fundamentals of Biology I | ||
Fundamentals of Biology II | ||
Complete the following: | ||
ANS F461 | Native Ways of Knowing 7 | 3 |
ATM F101X | Weather and Climate of Alaska | 4 |
or BIOL F104X | Natural History of Alaska | |
or ECON F111X | The Economy of Rural Alaska | |
BIOL F371 | Principles of Ecology | 4 |
NRM F101 | Natural Resources Conservation and Policy | 3 |
or FISH F110 | Fish and Fisheries in a Changing World | |
or WLF F101 | Survey of Wildlife Science | |
NRM F210 | Principles of Sustainable Agriculture | 3 |
NRM F377 | Conservation Biology | 3 |
NRM F380 | Soils and the Environment | 3 |
or NRM F370 | Introduction to Watershed Management | |
NRM F430 | Resource Management Planning | 3 |
or NRM F407 | Environmental Law | |
STAT F401 | Regression and Analysis of Variance | 4 |
Complete one course from the Biotic or Physical Processes course list 6 | 3 | |
Complete one course from the Technical & Data Skills course list 6 | 3 | |
Total Credits | 36 |
- 6
When choosing electives, students should consider the requirement for 39 credits of upper-division coursework prior to graduation.
- 7
ANS F461 fulfills the Alaska Native-themed requirement.
Course Lists
Physical Processes
Credits | ||
---|---|---|
ATM F401 | Introduction to Atmospheric Sciences | 3 |
ATM F456 | Climate and Climate Change | 3 |
CHEM F321 | Organic Chemistry I | 4 |
CHEM F325 | Organic Chemistry II | 4 |
CHEM F331 | Physical Chemistry I | 4 |
CHEM F332 | Physical Chemistry II | 4 |
GEOS F304 | Geomorphology | 3 |
GEOS F380 | Geological Hazards | 3 |
GEOS F460 | The Dynamic Alaska Coastline | 3 |
GEOS F477 | Ice in the Climate System | 3 |
OCN F419 | Ocean Circulation | 3 |
OCN F481 | The Ocean and Global Change | 3 |
PHYS F413 | Atmospheric Radiation | 3 |
or ATM F413 | Atmospheric Radiation |
Biotic Processes
Credits | ||
---|---|---|
BIOL F371 | Principles of Ecology | 4 |
BIOL F418 | Biogeography | 3 |
BIOL F457 | Environmental Microbiology | 3 |
BIOL F472 | Community Ecology in a Changing World | 4 |
BIOL F476 | Ecosystem Ecology | 4 |
GEOS F315 | Paleobiology and Paleontology | 4 |
GEOS F453 | Palynology and Paleopalynology | 4 |
GEOS F485 | Mass Extinctions, Neocatastrophism and the History of Life | 3 |
MBI F450 | Marine Biology and Ecology Field Course | 2 |
NRM F370 | Introduction to Watershed Management | 3 |
NRM F380 | Soils and the Environment | 3 |
NRM F466 | Environmental Soil Chemistry | 3 |
Policy, Society and Culture
Credits | ||
---|---|---|
ACNS F449 | Northern and Environmental Literature | 3 |
ACNS F453 | Fire, Ice, and the Fate of Humanity: A History of Energy and Climate Change | 3 |
ANS F242X | Indigenous Cultures of Alaska 8 | 3 |
ANS F350 | Cross-cultural Communication: Alaska Perspectives 8 | 3 |
ANS F365 | Alaska Native Art History 8 | 3 |
ANS F461 | Native Ways of Knowing 8 | 3 |
FISH F320 | Salmon, People and Place | 3 |
HIST F483 | 20th-century Circumpolar History | 3 |
HSEM F461 | Human Security in Alaska 8 | 3 |
NRM F204 | Public Lands Law and Policy | 3 |
NRM F407 | Environmental Law | 3 |
NRM F430 | Resource Management Planning | 3 |
PS F403 | Public Policy | 3 |
- 8
Fulfills the Alaska Native-themed requirement.
Technical and Data Skills
Credits | ||
---|---|---|
ATM F473 | Micrometeorology with Focus on Subarctic and Arctic Ecosystems | 3 |
CS F201 | Computer Science I | 3 |
or CS F103 | Introduction to Computer Programming | |
GEOS F422 | Geoscience Applications of Remote Sensing | 3 |
MATH F302 | Differential Equations | 3 |
MATH F314 | Linear Algebra | 3 |
NRM F240 | Natural Resources Measurement and Inventory | 3 |
NRM F435 | GIS Analysis | 4 |
STAT F401 | Regression and Analysis of Variance | 4 |
STAT F402 | Scientific Sampling | 3 |
STAT F461 | Applied Multivariate Statistics | 3 |
Roadmaps
Ecological Processes Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GEOS F101X7,20 | 4 | NRM F111X4 | 3 |
LS F101X15 | 1 | NRM F12520 | 3 |
MATH F230X or F251X6 | 3-4 | General Education Requirement - Arts | 3 |
PS F101X4 | 3 | Complete one of the following:1 | 3 |
WRTG F111X1 | 3 | ||
COM F131X (*) | |||
COM F141X (*) | |||
Complete one of the following:20 | 4 | ||
PHYS F123X (*) | |||
14-15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIOL F115X17,20 | 4 | BIOL F116X17 | 4 |
CHEM F105X7,20 | 4 | CHEM F106X22 | 4 |
ECON F235X5 | 3 | GEOS F112X22 | 4 |
Complete one of the following:1 | 3 | Complete one of the following:16 | 3 |
STAT F200X (*) | |||
WRTG F213X (*) | |||
14 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
NRM F33820,25 | 3 | BIOL F385 or OCN F48122,25 | 3 |
STAT F40122,25 | 4 | NRM F303X11,25 | 3 |
General Education Requirement - Humanities | 3 | PS F44720,25 | 3 |
General Elective | 3 | Program Elective | 3 |
General Elective | 3 | Program Elective25 | 3 |
16 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ATM/GEOS F48020,25 | 4 | BIOL F472 or F47622,25 | 4 |
BIOL F37122,25 | 4 | CLIM F40020,21,25 | 1 |
ENGL F314, F414, GEOS F483, or STO F40120,25 | 2-3 | Degree Requirement - Alaska Native-themed | 3 |
General Elective | 3 | Program Elective25 | 3 |
General Elective | 2 | Program Elective25 | 3 |
15-16 | 14 | ||
Total Credits 119-121 |
Environmental Earth Science Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GEOS F101X17,20 | 4 | CHEM F105X7,20 | 4 |
LS F101X15 | 1 | NRM F111X4 | 3 |
MATH F251X6 | 4 | NRM F12520 | 3 |
PS F101X4 | 3 | General Education Requirement - Arts | 3 |
WRTG F111X1 | 3 | Complete one of the following:1 | 3 |
COM F131X (*) | |||
COM F141X (*) | |||
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIOL F103X, F104X, or F115X20 | 4 | CHEM F106X (*)23 | 4 |
ECON F235X5 | 3 | GEOS F112X17 | 4 |
Complete one of the following:7,20 | 4 | GEOS F30422,25 | 3 |
PHYS F123X (*) | STAT F200X or F30016 | 3 | |
General Education Requirement - Humanities | 3 | ||
Complete one of the following:1 | 3 | ||
WRTG F213X (*) | |||
14 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
GEOS F21322 | 4 | GEOS F42222,25 | 3 |
NRM F33820,25 | 3 | NRM F303X11,25 | 3 |
NRM F38022,25 | 3 | PS F44720,25 | 3 |
Complete one of the following:22,25 | 4 | Program Elective | 3 |
GEOS F315 (*) | Program Elective | 3 | |
14 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ATM/GEOS F48020,25 | 4 | CLIM F40020,21,25 | 1 |
ENGL F314, F414, GEOS F483, or STO F40120,25 | 2-3 | Degree Requirement - Alaska Native-themed | 3 |
NRM F37022,25 | 3 | Program Elective25 | 3 |
Complete one of the following:22,25 | 3 | Program Elective | 3 |
General Elective | 3 | ||
OCN F481 (*) | General Elective | 3 | |
12-13 | 16 | ||
Total Credits 119-120 |
Physical Processes Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GEOS F101X7,20 | 4 | CHEM F105X7,20 | 4 |
LS F101X15 | 1 | NRM F111X4 | 3 |
MATH F251X6 | 4 | NRM F12520 | 3 |
PS F101X4 | 3 | General Education Requirement - Arts | 3 |
WRTG F111X1 | 3 | Complete one of the following:1 | 3 |
COM F131X (*) | |||
COM F141X (*) | |||
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIOL F103X, F104X, or F115X20 | 4 | ECON F235X5 | 3 |
MATH F252X22 | 4 | MATH F253X22 | 4 |
PHYS F211X17,20 | 4 | PHYS F212X17 | 4 |
Complete one of the following:1 | 3 | STAT F200X or F30016 | 3 |
General Education Requirement - Humanities | 3 | ||
WRTG F213X (*) | |||
15 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
GEOS F315 or F32222,25 | 4 | GEOS F30422,25 | 3 |
MATH F302 (*)25,26 | 3 | GEOS F422 or NRM F43522,25 | 3-4 |
NRM F33820,25 | 3 | NRM F303X11,25 | 3 |
NRM F38022,25 | 3 | PS F44720,25 | 3 |
Program Elective | 3 | ||
13 | 15-16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ATM F40122,25 | 3 | CLIM F40020,21,25 | 1 |
ATM F456 or OCN F48122,25 | 3 | Degree Requirement - Alaska Native-themed | 3 |
ATM/GEOS F48020,25 | 4 | Program Elective | 3 |
ENGL F314, F414, GEOS F483, or STO F40120,25 | 2-3 | Program Elective | 3 |
GEOS F477 or F48122,25 | 3 | General Elective | 3 |
15-16 | 13 | ||
Total Credits 119-121 |
Sustainability Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GEOS F101X7,20 | 4 | NRM F111X4 | 3 |
LS F101X15 | 1 | NRM F12520 | 3 |
MATH F230X or F251X6 | 3-4 | General Education Requirement - Arts | 3 |
PS F101X4 | 3 | Complete one of the following:1 | 3 |
WRTG F111X1 | 3 | ||
COM F131X (*) | |||
COM F141X (*) | |||
Complete one of the following:20 | 4 | ||
PHYS F123X (*) | |||
14-15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIOL F115X17,20 | 4 | ATM F101X, BIOL F104X, or ECON F111X22 | 3-4 |
CHEM F105X7,20 | 4 | BIOL F116X16 | 4 |
ECON F235X5 | 3 | CHEM F106X (*)23 | 4 |
Complete one of the following:1 | 3 | General Elective | 3 |
Complete one of the following:16 | 3 | ||
STAT F200X (*) | |||
WRTG F213X (*) | |||
14 | 17-18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
NRM F33820,25 | 3 | NRM F303X11,25 | 3 |
NRM F370 or F38022,25 | 3 | NRM F37722 | 3 |
STAT F40122,25 | 4 | PS F44720,25 | 3 |
General Education Requirement - Humanities | 3 | Program Elective25 | 3 |
General Elective | 3 | ||
13 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ATM/GEOS F48020,25 | 4 | ANS F4618,22,25 | 3 |
BIOL F37122,25 | 4 | CLIM F40020,21,25 | 1 |
FISH F110, NRM F101, or WLF F10122 | 2-3 | NRM F21022 | 3 |
ENGL F314, F414, GEOS F483, or STO F40120,25 | 2-3 | NRM F407 or F43022,25 | 3 |
General Elective | 3 | Program Elective25 | 3 |
15-17 | 13 | ||
Total Credits 117-121 |
Learning Outcomes
Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- Apply scientific knowledge and concepts gained in foundational courses to the practice of scientific inquiry, with appropriate communication of the outcome
- Demonstrate mastery of advanced scientific knowledge in at least one specific discipline related to climate and environmental change
- Demonstrate effective communication both in writing and orally in accordance with professional norms on issues relevant to environmental change
- Apply technical or data skills to analyzing and solving problems related to environmental change
- Demonstrate skills for civic engagement by bridging science and policy, integrating an awareness of social, cultural, and scientific issues relevant to human decision-making about the environment
- Synthesize and reflect on knowledge and skills learned about climate and environmental change across courses