Biological Sciences B.S.
Minimum Requirements for Biological Sciences B.S.: 120 credits
Optional Concentrations: Biomedical Science, Cell and Molecular Biology, Ecology and Evolutionary Biology, Physiology
Students must earn a C- grade or better in each course.
Code | Title | Credits |
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
General Education Requirements | ||
Complete the general education requirements. | 35-40 | |
As part of the general education requirements, complete the following: | ||
General Chemistry I | ||
General Chemistry II | ||
Essential Calculus with Applications in the Life Sciences | ||
or MATH F251X | Calculus I | |
B.S. Degree Requirements | ||
Complete the B.S. degree requirements. | 15 | |
As part of the B.S. requirements, complete the following: | ||
Fundamentals of Biology I | ||
Fundamentals of Biology II | ||
Elementary Statistics | ||
or STAT F300 | Statistics | |
Biological Sciences Program Requirements | ||
Complete the following: | ||
BIOL F260 | Principles of Genetics | 4 |
BIOL F481 | Principles of Evolution | 4 |
CHEM F321 | Organic Chemistry I | 4 |
PHYS F123X | College Physics I | 4 |
or PHYS F211X | General Physics I | |
Capstone 1 | ||
BIOL F400 | Research Capstone in Biological Sciences | 0 |
Satisfactory completion of a capstone research project which can be done either working individually with a faculty member or within one of the following courses: 2,3 | 0-4 | |
Behavioral Neuroscience Research Capstone | ||
Animal Behavior | ||
Advanced Cell and Molecular Laboratory | ||
Community Ecology | ||
Limnology | ||
The Human Microbiome | ||
Concentration | ||
Complete one of the following: 4 | 30-44 | |
Biomedical Science | ||
Cell and Molecular Biology | ||
Ecology and Evolutionary Biology | ||
Physiology | ||
Without Concentration | ||
Electives | ||
General Electives | 1-24 | |
Total Credits | 120 |
- 1
Fulfills the baccalaureate capstone requirement.
- 2
Students working individually with a faculty member may, for example, take BIOL F497 credits or work with a faculty member without taking course credits.
- 3
Capstone courses may be double counted as electives.
- 4
BIOL F397, BIOL F497, URSA F388 or URSA F488 courses may be substituted by petition for a maximum of two required elective courses in biology (3-4 credits of independent study or research per substituted course). The subject area of the independent study or research will determine which biological subject areas the credits satisfy.
Concentrations
Biomedical Science
Code | Title | Credits |
---|---|---|
Biomedical Science Concentration Requirements | ||
General Education Requirements | ||
As part of the general education requirements, the following are recommended: | ||
Introduction to Economic Analysis | ||
or ECON F101X | Principles of Microeconomics | |
or ECON F102X | Principles of Macroeconomics | |
Introduction to Psychology | ||
Introduction to Sociology | ||
Program Requirements | ||
Complete the following: | ||
BIOL F111X and BIOL F112X | Human Anatomy and Physiology I and Human Anatomy and Physiology II | 4-8 |
or BIOL F310 | Animal Physiology | |
BIOL F342 | Microbiology | 4 |
BIOL F360 | Cell and Molecular Biology | 3 |
CHEM F325 | Organic Chemistry II | 4 |
CHEM F449 | General Biochemistry: Metabolism | 3 |
PHYS F124X | College Physics II | 4 |
or PHYS F212X | General Physics II | |
Biology Breadth Electives | ||
Complete one additional course from lists C or D | 3-4 | |
Biomedical Electives | ||
Complete at least three additional courses from list E | 9-12 | |
Total Credits | 34-42 |
Cell and Molecular Biology
Code | Title | Credits |
---|---|---|
Cell and Molecular Biology Concentration Requirements | ||
Program Requirements | ||
Complete the following: | ||
BIOL F360 | Cell and Molecular Biology | 3 |
CHEM F325 | Organic Chemistry II | 4 |
CHEM F449 | General Biochemistry: Metabolism | 3 |
CHEM F450 | Information Storage and Transfer: Molecules and Pathways | 3 |
PHYS F124X | College Physics II | 3-4 |
or PHYS F212X | General Physics II | |
or CS F103 | Introduction to Computer Programming | |
or CS F201 | Computer Science I | |
Complete one of the following: | 3-8 | |
Human Anatomy and Physiology I and Human Anatomy and Physiology II | ||
Animal Physiology | ||
Microbiology | ||
Plant Physiology and Development | ||
Cell and Molecular and Physiology Electives | ||
Complete one additional course from list A | 3-4 | |
Complete two additional courses from lists A or B | 6-8 | |
Biology Breadth Elective | ||
Complete one additional course from lists C or D | 3-4 | |
Total Credits | 31-41 |
Ecology and Evolutionary Biology
Code | Title | Credits |
---|---|---|
Ecology and Evolutionary Biology Concentration Requirements | ||
Complete the following: | ||
BIOL F371 | Principles of Ecology | 4 |
CHEM F325 | Organic Chemistry II | 3-4 |
or CHEM F449 | General Biochemistry: Metabolism | |
PHYS F124X | College Physics II | 3-4 |
or PHYS F212X | General Physics II | |
or CS F103 | Introduction to Computer Programming | |
or CS F201 | Computer Science I | |
STAT F401 | Regression and Analysis of Variance | 3-4 |
or STAT F402 | Scientific Sampling | |
Complete one of the following: | 3-8 | |
Human Anatomy and Physiology I and Human Anatomy and Physiology II | ||
Animal Physiology | ||
Microbiology | ||
Plant Physiology and Development | ||
Ecology and Evolutionary Biology Electives | ||
Complete two additional courses from list C | 6-8 | |
Organismal Elective | ||
Complete one additional course from list D | 3-4 | |
Biology Breadth Elective | ||
Complete one additional course from lists A, B, or E | 3-4 | |
Biology Elective | ||
Complete one additional course from lists A, B, C, D, or E | 3-4 | |
Total Credits | 31-44 |
Physiology
Code | Title | Credits |
---|---|---|
Physiology Concentration Requirements | ||
Complete the following: | ||
BIOL F360 | Cell and Molecular Biology | 3 |
CHEM F325 | Organic Chemistry II | 3-4 |
or CHEM F449 | General Biochemistry: Metabolism | |
PHYS F124X | College Physics II | 3-4 |
or PHYS F212X | General Physics II | |
or CS F103 | Introduction to Computer Programming | |
or CS F201 | Computer Science I | |
Complete one of the following: | 3-8 | |
Human Anatomy and Physiology I and Human Anatomy and Physiology II | ||
Animal Physiology | ||
Microbiology | ||
Plant Physiology and Development | ||
Physiology or Cell and Molecular Biology Electives | ||
Complete two additional courses from list B | 6-8 | |
Complete two additional courses from lists A or B | 6-8 | |
Biology Breadth Elective | ||
Complete one additional course from lists C or D | 3-4 | |
Biology Elective | ||
Complete one additional course from lists A, B, C, D, or E | 3-4 | |
Total Credits | 30-43 |
Without Concentration
Code | Title | Credits |
---|---|---|
Without Concentration Requirements | ||
Complete the following: | ||
BIOL F360 | Cell and Molecular Biology | 3 |
BIOL F371 | Principles of Ecology | 4 |
CHEM F325 | Organic Chemistry II | 3-4 |
or CHEM F449 | General Biochemistry: Metabolism | |
PHYS F124X | College Physics II | 3-4 |
or PHYS F212X | General Physics II | |
or CS F103 | Introduction to Computer Programming | |
or CS F201 | Computer Science I | |
Complete one of the following: | 3-8 | |
Human Anatomy and Physiology I and Human Anatomy and Physiology II | ||
Animal Physiology | ||
Microbiology | ||
Plant Physiology and Development | ||
Organismal Elective | ||
Complete one additional course from list D | 3-4 | |
Biology Electives | ||
Complete four additional courses from lists A, B, C, D or E | 12-16 | |
Total Credits | 31-43 |
Biology Elective Course Lists
Courses that satisfy upper-division elective credit may require prerequisites.
List A - Cell and Molecular Biology
Code | Title | Credits |
---|---|---|
BIOL F342 | Microbiology | 4 |
BIOL F360 | Cell and Molecular Biology | 3 |
BIOL F417 | Neurobiology | 3 |
BIOL F435 | Introduction to Biology of Cancer | 3 |
BIOL F460 | Principles of Virology | 3 |
BIOL F462 | Infectious Diseases | 3 |
BIOL F463 | Immunology | 3 |
BIOL F466 | Advanced Cell and Molecular Laboratory | 3 |
CHEM F325 | Organic Chemistry II | 4 |
CHEM F450 | Information Storage and Transfer: Molecules and Pathways | 3 |
CHEM F470 | Cellular and Molecular Neuroscience | 3 |
CHEM F474 | Neurochemistry | 3 |
WLF F305 | Wildlife Diseases | 3 |
List B - Physiology
Code | Title | Credits |
---|---|---|
BIOL F310 | Animal Physiology | 4 |
BIOL F312 | Medical Physiology | 3 |
BIOL F335 | Principles of Epidemiology | 3 |
BIOL F342 | Microbiology | 4 |
BIOL F412 | Exercise Physiology | 3 |
BIOL F417 | Neurobiology | 3 |
BIOL F430 | Plant Physiology and Development | 3 |
BIOL F440 | Behavioral Neuroscience Research Capstone | 3 |
BIOL F441 | Animal Behavior | 4 |
BIOL F455 | Environmental Toxicology | 3 |
BIOL F457 | Environmental Microbiology | 3 |
BIOL F462 | Infectious Diseases | 3 |
List C - Ecology and Evolutionary Biology
Code | Title | Credits |
---|---|---|
BIOL F371 | Principles of Ecology | 4 |
BIOL F385 | Global Change Biology | 3 |
BIOL F415 | Systematic and Comparative Biology | 4 |
BIOL F418 | Biogeography | 3 |
BIOL F431 | Population Genetics | 3 |
BIOL F441 | Animal Behavior | 4 |
BIOL F446 | Freshwater Habitat Dynamics | 3 |
BIOL F457 | Environmental Microbiology | 3 |
BIOL F469 | Landscape Ecology and Wildlife Habitat | 3 |
BIOL F471 | Population Ecology | 3 |
BIOL F472 | Community Ecology | 4 |
BIOL F473 | Limnology | 4 |
BIOL F483 | Stream Ecology | 3 |
BIOL F486 | Vertebrate Paleontology | 3 |
BIOL F487 | Conceptual Issues in Evolutionary Biology | 3 |
BIOL F488 | Arctic Vegetation Ecology: Geobotany | 3 |
BIOL F489 | Vegetation Description and Analysis | 3 |
BIOL F491 | The Human Microbiome | 4 |
WLF F301 | Design of Wildlife Studies | 3 |
WLF F421 | Ecology and Management of Large Mammals | 3 |
List D - Organismal Biology
Code | Title | Credits |
---|---|---|
BIOL F239 | Introduction to Plant Biology | 4 |
BIOL F331 | Systematic Botany | 3 |
BIOL F406 | Entomology | 4 |
BIOL F418 | Biogeography | 3 |
BIOL F425 | Mammalogy | 3 |
BIOL F426 | Ornithology | 3 |
BIOL F427 | Ichthyology | 4 |
BIOL F486 | Vertebrate Paleontology | 3 |
BIOL F489 | Vegetation Description and Analysis | 3 |
List E - Biomedical Science
Code | Title | Credits |
---|---|---|
BIOL F312 | Medical Physiology | 3 |
BIOL F335 | Principles of Epidemiology | 3 |
BIOL F402 | Biomedical and Research Ethics | 3 |
BIOL F412 | Exercise Physiology | 3 |
BIOL F417 | Neurobiology | 3 |
BIOL F435 | Introduction to Biology of Cancer | 3 |
BIOL F440 | Behavioral Neuroscience Research Capstone | 3 |
BIOL F455 | Environmental Toxicology | 3 |
BIOL F460 | Principles of Virology | 3 |
BIOL F462 | Infectious Diseases | 3 |
BIOL F463 | Immunology | 3 |
BIOL F466 | Advanced Cell and Molecular Laboratory | 3 |
BIOL F491 | The Human Microbiome | 4 |
CHEM F450 | Information Storage and Transfer: Molecules and Pathways | 3 |
CHEM F470 | Cellular and Molecular Neuroscience | 3 |
CHEM F474 | Neurochemistry | 3 |
WLF F305 | Wildlife Diseases | 3 |
Roadmaps
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
- This roadmap should be used in conjunction with regular academic advising appointments. All students are encouraged to meet with their advisor or mentor each semester.
- Some courses and milestones must be completed in the semester listed to ensure timely graduation.
- Transfer credit may change the roadmap.
- Requirements, course availability and sequencing are subject to change.
- Courses with (*) are recommended.
Without Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL F115X17 | 4 | BIOL F116X17 | 4 |
CHEM F105X7 | 4 | CHEM F106X7 | 4 |
WRTG F111X1 | 3 | LS F101X11 | 1 |
General Education Requirement - Social Sciences | 3 | Complete one of the following:1 | 3 |
COM F131X (*) | |||
COM F141X (*) | |||
Complete one of the following:1 | 3 | ||
WRTG F213X (*) | |||
14 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIOL F26020 | 4 | BIOL F36020,25 | 3 |
PHYS F123X or F211X20 | 4 | PHYS F124X, F212X, CS F103, or CS F20120 | 3-4 |
General Education Requirement - Humanities | 3 | General Education Requirement - Arts | 3 |
Complete one of the following:6 | 3-4 | Program Elective | 3 |
MATH F230X (*) | Complete one of the following:16 | 3 | |
STAT F200X (*) | |||
14-15 | 15-16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BIOL F37120,25 | 4 | PHIL F322X (*)11,25 | 3 |
CHEM F32120,25 | 4 | Program Elective - Upper Division | 3 |
General Education Requirement - Social Sciences | 3 | General Elective | 3 |
Degree Requirement - Alaska Native-themed | 3 | Complete one of the following:20,25 | 3-8 |
Program Elective | 3 | ||
BIOL F342 (*) | |||
Complete one of the following:20,25 | 3-4 | ||
CHEM F449 (*) | |||
17 | 15-21 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BIOL F40020,21,25 | 0 | Program Elective - Upper Division | 3 |
BIOL F48120,25 | 4 | Program Elective - Upper Division | 4 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | General Elective | 3 |
General Elective - Upper Division | 4 | General Elective | 3 |
General Elective | 3 | ||
14 | 13 | ||
Total Credits 117-125 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Biomedical Science Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL F115X17 | 4 | BIOL F116X17 | 4 |
CHEM F105X7 | 4 | CHEM F106X7 | 4 |
LS F101X15 | 1 | General Education Requirement - Humanities | 3 |
SOC F101X (*)4,22 | 3 | Complete one of the following:1 | 3 |
WRTG F111X1 | 3 | ||
COM F131X (*) | |||
COM F141X (*) | |||
15 | 14 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIOL F26020 | 4 | BIOL F36022,25 | 3 |
PHYS F123X or F211X20 | 4 | PHYS F124X or F212X22 | 4 |
Complete one of the following:6 | 3-4 | General Education Requirement - Arts | 3 |
MATH F230X (*) | Complete one of the following: (*)4,22 | 3 | |
ECON F101X (*) | |||
Complete one of the following:1 | 3 | ||
Complete one of the following:16 | 3 | ||
WRTG F213X (*) | STAT F200X (*) | ||
14-15 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
CHEM F32120,25 | 4 | BIOL F34222,25 | 4 |
Concentration Course | 3 | CHEM F32522,25 | 4 |
Concentration Course - Upper Division | 3 | Concentration Course - Upper Division | 3 |
General Elective | 4 | General Elective | 4 |
Complete one of the following:22,25 | 4 | ||
BIOL F310 (*) | |||
14 | 19 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BIOL F48120,25 | 4 | BIOL F40020,21,25 | 0 |
PSY F111X (*)5,22 | 3 | CHEM F44922,25 | 3 |
Degree Requirement - Alaska Native-themed | 3 | PHIL F322X (*)11,25 | 3 |
Concentration Course - Upper Division | 3 | General Elective - Upper Division | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | ||
16 | 15 | ||
Total Credits 123-124 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Cell and Molecular Biology Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL F115X17 | 4 | BIOL F116X17 | 4 |
CHEM F105X7 | 4 | CHEM F106X7 | 4 |
LS F101X15 | 1 | General Education Requirement - Humanities | 3 |
WRTG F111X1 | 3 | Complete one of the following:1 | 3 |
General Education Requirement - Social Sciences | 3 | ||
COM F131X (*) | |||
COM F141X (*) | |||
15 | 14 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIOL F26020 | 4 | BIOL F36022,25 | 3 |
PHYS F123X or F211X20 | 4 | PHYS F124X, F212X, CS F103, or CS F20122 | 4 |
Complete one of the following:6 | 3-4 | General Education Requirement - Arts | 3 |
MATH F230X (*) | General Elective | 3 | |
Complete one of the following:16 | 3 | ||
Complete one of the following:1 | 3 | STAT F200X (*) | |
WRTG F213X (*) | |||
14-15 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
CHEM F32120,25 | 4 | CHEM F32522,25 | 4 |
General Education Requirement - Social Sciences | 3 | Degree Requirement - Ethics25 | 3 |
Concentration Course - Upper Division | 3 | Concentration Course - Upper Division | 3 |
Complete one of the following:22 | 3-8 | Concentration Course - Upper Division | 3 |
General Elective | 3 | ||
13-18 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BIOL F48120,25 | 4 | BIOL F40020,21,25 | 0 |
CHEM F45022,25 | 3 | CHEM F44922,25 | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Concentration Course - Upper Division | 3 |
Degree Requirement - Alaska Native-themed | 3 | General Elective - Upper Division | 3 |
General Elective | 2 | General Elective - Upper Division | 3 |
General Elective | 3 | ||
15 | 15 | ||
Total Credits 118-124 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Ecology and Evolutionary Biology Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL F115X17 | 4 | BIOL F116X17 | 4 |
CHEM F105X7 | 4 | CHEM F106X7 | 4 |
LS F101X15 | 1 | General Education Requirement - Humanities | 3 |
WRTG F111X1 | 3 | Complete one of the following:1 | 3 |
General Education Requirement - Social Sciences | 3 | ||
COM F131X (*) | |||
COM F141X (*) | |||
15 | 14 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIOL F26020 | 4 | PHYS F124X, F212X, CS F103, or CS F20120 | 4 |
PHYS F123X or F211X20 | 4 | General Education Requirement - Arts | 3 |
Complete one of the following:6 | 3-4 | General Elective | 3 |
MATH F230X (*) | General Elective | 3 | |
Complete one of the following:16 | 3 | ||
Complete one of the following:1 | 3 | STAT F200X (*) | |
WRTG F213X (*) | |||
14-15 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BIOL F37122,25 | 4 | PHIL F322X (*)11,25 | 3 |
CHEM F32120,25 | 4 | Concentration Course - Upper Division | 3 |
General Education Requirement - Social Sciences | 3 | General Elective | 3 |
General Elective | 2 | Complete one of the following:22,25 | 3-8 |
Complete one of the following:22,25 | 4 | ||
STAT F401 (*) | |||
BIOL F342 (*) | |||
Complete one of the following:22,25 | 3-4 | ||
CHEM F449 (*) | |||
17 | 15-21 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BIOL F48120,25 | 4 | BIOL F40020,21,25 | 0 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Concentration Course - Upper Division | 3 |
Degree Requirement - Alaska Native-themed | 3 | Concentration Course - Upper Division | 3 |
Concentration Course | 3 | Concentration Course | 3 |
General Elective | 3 | General Elective - Upper Division | 3 |
16 | 12 | ||
Total Credits 119-126 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Physiology Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL F115X17 | 4 | BIOL F116X17 | 4 |
CHEM F105X7 | 4 | CHEM F106X7 | 4 |
LS F101X15 | 1 | General Education Requirement - Humanities | 3 |
WRTG F111X1 | 3 | Complete one of the following:1 | 3 |
General Education Requirement - Social Sciences | 3 | ||
COM F131X (*) | |||
COM F141X (*) | |||
15 | 14 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIOL F26020 | 4 | BIOL F36022,25 | 3 |
PHYS F123X or F211X20 | 4 | PHYS F124X, F212X, CS F103, or CS F20122 | 4 |
Complete one of the following:6 | 3-4 | General Education Requirement - Arts | 3 |
MATH F230X (*) | General Education Requirement - Social Sciences | 3 | |
Complete one of the following:16 | 3 | ||
Complete one of the following:1 | 3 | STAT F200X (*) | |
WRTG F213X (*) | |||
14-15 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
CHEM F32120,25 | 4 | Concentration Course - Upper Division | 3 |
PHIL F322X (*)11,25 | 3 | Concentration Course - Upper Division | 3 |
Concentration Course - Upper Division | 3 | General Elective | 1 |
Concentration Course - Upper Division | 4 | Complete one of the following:22,25 | 3-4 |
General Elective | 2 | ||
BIOL F342 (*) | |||
Complete one of the following:22,25 | 3-4 | ||
CHEM F449 (*) | |||
16 | 13-15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BIOL F40020,21,25 | 0 | BIOL F48120,25 | 4 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Concentration Course - Upper Division | 3 |
Degree Requirement - Alaska Native-themed | 3 | General Elective - Upper Division | 3 |
Concentration Course | 3 | General Elective | 3 |
General Elective | 4 | ||
General Elective | 3 | ||
16 | 13 | ||
Total Credits 117-120 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Learning Outcomes
Learning Outcomes are measurable statements that describe knowledge or skills achieved by students upon completion of the program.
Students graduating from this program will be able to:
- Demonstrate mastery of knowledge of core biological concepts, including evolution, inheritance and the expression of genes, cellular and organismal structure and function, and biologically-relevant pathways and transformations of energy and matter
- Communicate biological subject matter effectively in writing and speech
- Apply quantitative approaches to problem solving in biology
- Receive practice and instruction in the use of common biological laboratory tools and techniques, and in effective scientific collaboration
- Demonstrate creative and critical thinking skills by designing, conducting, interpreting and communicating a capstone research project