Aerospace Engineering B.S.
Minimum Requirements for Aerospace Engineering B.S.: 131 credits
Concentrations: Aeronautics, Space Systems - Astronautics, Unmanned Aircraft Systems, General
Students must earn a C- grade or better in each course.
Credits | ||
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
General Education Requirements | ||
Complete the general education requirements. | 36-40 | |
As part of the general education requirements, complete the following: | ||
Calculus I | ||
General Chemistry I and Chemistry F105X Lab | ||
Engineering Alaska - An Introduction to Engineering and Makerspace Alaska - A Laboratory Introduction to Engineering | ||
B.S. Degree Requirements | ||
Complete the B.S. degree requirements. | 16 | |
As part of the B.S. requirements, complete the following: | ||
Calculus II | ||
General Physics I and PHYS F211X Laboratory | ||
General Physics II and PHYS F212X Laboratory | ||
Aerospace Engineering Program Requirements | ||
Complete the following: | ||
AERO/ME F451 | Aerodynamics | 3 |
AERO/ME F452 | Introduction to Astrodynamics | 3 |
EE F102 | Introduction to Electrical and Computer Engineering | 3 |
EE F203 | Electric Circuits | 4 |
EE F243 | Digital Systems Design | 4 |
EE F253 | Circuit Theory | 3 |
EE F354 | Engineering Signal Analysis | 3 |
EE F461 | Communication Systems and Networks | 4 |
EE F471 | Automatic Control | 3 |
or ME F409 | Controls | |
EE F481 | Electrical and Computer Engineering Design I 1 | 1 |
or ME F486 | Senior Design | |
EE F482 | Electrical and Computer Engineering Design II 1 | 3 |
or ME F487 | Design Project | |
ES F201 | Computer Techniques | 3 |
ES F209 | Statics | 3 |
ES F210 | Dynamics | 3 |
ES F301 | Engineering Analysis | 3 |
or EE F301 | Analytical Methods for Electrical and Computer Engineers | |
ES F331 | Mechanics of Materials | 3 |
ES F341 | Fluid Mechanics | 4 |
ES F346 | Introduction to Thermodynamics | 3 |
MATH F253X | Calculus III | 4 |
MATH F302 | Differential Equations | 3 |
ME F408 | Mechanical Vibrations | 3 |
Fundamentals of Engineering (FE) Examination | ||
Complete the Fundamentals of Engineering (FE) examination administered by the State of Alaska. | ||
Concentration | ||
Complete one of the following: | 12-13 | |
Aeronautical Engineering | ||
Space Systems - Astronautics | ||
Unmanned Aircraft Systems | ||
General | ||
Total Credits | 131-135 |
Concentrations
Aeronautical Engineering
Credits | ||
---|---|---|
Aeronautical Engineering Concentration Requirements | ||
Complete the following: | ||
AERO/ME F450 | Theory of Flight | 3 |
AERO/ME F453 | Propulsion Systems | 3 |
ME F313 | Mechanical Engineering Thermodynamics | 3 |
Technical Electives | ||
Complete 3-4 credits from the technical electives list | 3-4 | |
Total Credits | 12-13 |
Space Systems - Astronautics
Credits | ||
---|---|---|
Space Systems - Astronautics Concentration Requirements | ||
Complete the following: | ||
EE F303 | Electric Power Systems and Machines | 4 |
EE F333 | Electronic Devices | 4 |
EE F444 | Embedded Systems Design | 4 |
Total Credits | 12 |
Unmanned Aircraft Systems (UAS)
Credits | ||
---|---|---|
Unmanned Aircraft Systems Concentration Requirements | ||
Complete the following: | ||
AERO F654 | Unmanned Aircraft Systems (UAS) Design | 3 |
AERO F656 | Aerospace Systems Engineering | 3 |
AERO F658 | Unmanned Aircraft Systems (UAS) Operations | 3 |
Technical Electives | ||
Complete 3-4 credits from the technical electives list | 3-4 | |
Total Credits | 12-13 |
General
Credits | ||
---|---|---|
Technical Electives | ||
Complete 12 credits from the technical electives list | 12 | |
Total Credits | 12 |
Electives
Technical Electives
Credits | ||
---|---|---|
The following courses satisfy technical electives for the aerospace engineering major: | ||
Theory of Flight | ||
Propulsion Systems | ||
Unmanned Aircraft Systems (UAS) Design | ||
Aerospace Systems Engineering | ||
Unmanned Aircraft Systems (UAS) Operations | ||
Robotics & 3D Printing | ||
Cryptography and Data Security | ||
Computer and Network Security | ||
Electric Power Systems and Machines | ||
Electronic Devices | ||
Electric Power Systems Analysis | ||
Computer Engineering Analysis and Design | ||
Embedded Systems Design | ||
Digital Signal Processing | ||
Electric Motor Drives | ||
Engineering Decisions | ||
Applied Geophysics | ||
Geoscience Applications of Remote Sensing | ||
Mechanical Engineering Thermodynamics | ||
Computer Aided Design | ||
Computer Aided Manufacturing | ||
Heat Transfer | ||
Statistics |
Roadmaps
Aeronautical Engineering Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CHEM F105X7 | 4 | EE F10220 | 3 |
COM F121X, F131X, or F141X1 | 3 | MATH F252X16 | 4 |
ES F100X and ES F100L7 | 4 | PHYS F211X17 | 4 |
ES F20120 | 3 | WRTG F111X1 | 3 |
MATH F251X6 | 4 | General Education Requirement - Social Sciences | 3 |
18 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EE F20320 | 4 | EE F25320 | 3 |
EE F24320 | 4 | ES F21020 | 3 |
ES F20920 | 3 | ES F34620,25 | 3 |
MATH F253X20 | 4 | LS F101X15 | 1 |
Complete one of the following:1 | 3 | MATH F30220,25 | 3 |
PHYS F212X17 | 4 | ||
WRTG F212X (*) | |||
WRTG F213X (*) | |||
WRTG F214X (*) | |||
18 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
AERO/ME F45220,25 | 3 | AERO/ME F45120,25 | 3 |
ES F33120,25 | 3 | EE F471 or ME F40920,25 | 3 |
ES F34120,25 | 4 | ME F31322,25 | 3 |
General Education Requirement - Arts | 3 | General Education Requirement - Humanities | 3 |
Complete one of the following:20,25 | 3 | General Education Requirement - Social Sciences | 3 |
ES F301 (*) | |||
16 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
AERO/ME F45022,25 | 3 | AERO/ME F45322,25 | 3 |
EE F35420,25 | 3 | EE F46120,25 | 4 |
ME F40820,25 | 3 | EE F482 or ME F48720,25 | 3 |
Degree Requirement - Ethics | 3 | General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 |
Concentration Course - Upper Division | 3 | General Elective | 1 |
Complete one of the following:20,25 | 1 | Fundamentals of Engineering (FE) examination | |
ME F486 (*) | |||
16 | 14 | ||
Total Credits 131 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Space Systems - Astronautics Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CHEM F105X7 | 4 | EE F10220 | 3 |
COM F121X, F131X, or F141X1 | 3 | MATH F252X16 | 4 |
ES F100X and ES F100L7 | 4 | PHYS F211X17 | 4 |
ES F20120 | 3 | WRTG F111X1 | 3 |
MATH F251X6 | 4 | General Education Requirement - Social Sciences | 3 |
18 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EE F20320 | 4 | EE F25320 | 3 |
EE F24320 | 4 | ES F21020 | 3 |
ES F20920 | 3 | ES F34620,25 | 3 |
MATH F253X20 | 4 | LS F101X15 | 1 |
Complete one of the following:1 | 3 | MATH F30220,25 | 3 |
PHYS F212X17 | 4 | ||
WRTG F212X (*) | |||
WRTG F213X (*) | |||
WRTG F214X (*) | |||
18 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
AERO/ME F45220,25 | 3 | AERO/ME F45120,25 | 3 |
EE F33322,25 | 4 | EE F44422,25 | 4 |
ES F33120,25 | 3 | EE F471 or ME F40920,25 | 3 |
ES F34120,25 | 4 | General Education Requirement - Humanities | 3 |
Complete one of the following:20,25 | 3 | General Education Requirement - Social Sciences | 3 |
ES F301 (*) | |||
17 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EE F30322,25 | 4 | EE F46120,25 | 4 |
EE F35420,25 | 3 | EE F482 or ME F48720,25 | 3 |
ME F40820,25 | 3 | General Education Requirement - Arts | 3 |
Degree Requirement - Ethics | 3 | General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 |
Complete one of the following:20,25 | 1 | General Elective | 1 |
Fundamentals of Engineering (FE) examination | |||
ME F486 (*) | |||
14 | 14 | ||
Total Credits 131 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Unmanned Aircraft Systems (UAS) Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CHEM F105X7 | 4 | EE F10220 | 3 |
COM F121X, F131X, or F141X1 | 3 | MATH F252X16 | 4 |
ES F100X and ES F100L | 4 | PHYS F211X17 | 4 |
ES F20120 | 3 | WRTG F111X1 | 3 |
MATH F251X6 | 4 | General Education Requirement - Social Sciences | 3 |
18 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EE F20320 | 4 | EE F25320 | 3 |
EE F24320 | 4 | ES F21020 | 3 |
ES F20920 | 3 | ES F34620,25 | 3 |
MATH F253X20 | 4 | LS F101X15 | 1 |
Complete one of the following:1 | 3 | MATH F30220,25 | 3 |
PHYS F212X17 | 4 | ||
WRTG F212X (*) | |||
WRTG F213X (*) | |||
WRTG F214X (*) | |||
18 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
AERO/ME F45220,25 | 3 | AERO/ME F45120,25 | 3 |
AERO F65422,25 | 3 | EE F471 or ME F40920,25 | 3 |
ES F33120,25 | 3 | General Education Requirement - Arts | 3 |
ES F34120,25 | 4 | General Education Requirement - Humanities | 3 |
Complete one of the following:20,25 | 3 | General Education Requirement - Social Sciences | 3 |
ES F301 (*) | |||
16 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
AERO F65622,25 | 3 | AERO F65822,25 | 3 |
EE F35420,25 | 3 | EE F46120,25 | 4 |
ME F40820,25 | 3 | EE F482 or ME F48720,25 | 3 |
Degree Requirement - Ethics | 3 | General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 |
Concentration Course - Upper Division | 3 | General Elective | 1 |
Complete one of the following:20,25 | 1 | Fundamentals of Engineering (FE) examination | |
ME F486 (*) | |||
16 | 14 | ||
Total Credits 131 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
General Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CHEM F105X7 | 4 | EE F10220 | 3 |
COM F121X, F131X, or F141X1 | 3 | MATH F252X16 | 4 |
ES F100X and ES F100L | 4 | PHYS F211X17 | 4 |
ES F20120 | 3 | WRTG F111X1 | 3 |
MATH F251X6 | 4 | General Education Requirement - Social Sciences | 3 |
18 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EE F20320 | 4 | EE F25320 | 3 |
EE F24320 | 4 | ES F34620,25 | 3 |
ES F20920 | 3 | ES F21020 | 3 |
MATH F253X20 | 4 | LS F101X15 | 1 |
Complete one of the following:1 | 3 | MATH F30220,25 | 3 |
PHYS F212X17 | 4 | ||
WRTG F212X (*) | |||
WRTG F213X (*) | |||
WRTG F214X (*) | |||
18 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
AERO F452 or ME F45220,25 | 3 | AERO/ME F45120,25 | 3 |
ES F33120,25 | 3 | EE F444 (*)22,25 | 4 |
ES F34120,25 | 4 | EE F471 or ME F40920,25 | 3 |
General Education Requirement - Arts | 3 | General Education Requirement - Humanities | 3 |
Complete one of the following:20,25 | 3 | General Education Requirement - Social Sciences | 3 |
ES F301 (*) | |||
16 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EE F35420,25 | 3 | EE F46120,25 | 4 |
ME F40820,25 | 3 | EE F482 or ME F48722,25 | 3 |
ME F441 (*)22,25 | 3 | General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 |
Degree Requirement - Ethics | 3 | Concentration Course - Upper Division | 3 |
Concentration Course - Upper Division | 3 | Fundamentals of Engineering (FE) examination | |
Complete one of the following:20,25 | 1 | ||
ME F486 (*) | |||
16 | 13 | ||
Total Credits 131 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Learning Outcomes
Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- Apply engineering knowledge and standards to solve problems, analyze and interpret data, and design experiments
- Communicate effectively, participate in multi-disciplinary teams, and design systems under realistic constraints
- Develop the skills necessary to compete in both the local and global engineering economy
- Have an understanding of professional and ethical responsibility and a knowledge of contemporary issues