Mathematics B.S./Secondary Education M.Ed.
Minimum Requirements for Mathematics B.S./Secondary Education M.Ed.: 138 credits
Credits | ||
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
General Education Requirements | ||
Complete the general education requirements. | 36-40 | |
As part of the general education requirements, complete the following: | ||
Calculus I | ||
B.S. Degree Requirements | ||
Complete the B.S. degree requirements. | 16 | |
As part of the B.S. requirements, complete the following: | ||
Calculus II | ||
College Physics I and College Physics II | ||
General Physics I and General Physics II | ||
Undergraduate Mathematics Program Requirements | ||
Complete the following: | ||
ED F110 | Becoming a Teacher in the 21st Century | 1 |
EDSC F407 | Developing Literacy in the Content Areas | 3 |
EDSC F415 | Foundations of Modern Educational Practice | 3 |
MATH F253X | Calculus III | 4 |
MATH F265 | Introduction to Mathematical Proofs | 3 |
MATH F305 | Geometry | 3 |
MATH F314 | Linear Algebra | 3 |
MATH F401 | Introduction to Real Analysis | 3 |
MATH F405 | Abstract Algebra | 3 |
MATH F490 | Senior Seminar 1 | 3 |
STAT F300 | Statistics | 3 |
Complete one of the following: | 3-4 | |
Probability | ||
Regression and Analysis of Variance | ||
Complete one of the following: | 3 | |
Discrete Mathematics | ||
Topics in Combinatorics | ||
Number Theory | ||
Complete one of the following: | 3 | |
Introduction to Computer Programming | ||
Computer Science I | ||
Complete one of the following: | 3 | |
Introduction to Complex Analysis | ||
Differential Equations | ||
Numerical Analysis | ||
Mathematical Modeling | ||
Complete an additional MATH or STAT course at the F300-level or higher | 3 | |
Electives | ||
General Electives | 4-9 | |
Total Credits | 108 |
- 1
Fulfills the baccalaureate capstone requirement.
Note: All mathematics majors must have an advisor from the Department of Mathematics and Statistics.
Note: At least 12 approved mathematics credits at the F300 level or above must be taken while in residence on the Fairbanks campus.
Graduate Program Requirements
Credits | ||
---|---|---|
General University Requirements | ||
Complete the graduate general university requirements. | ||
Master’s Degree Requirements | ||
Complete the master's degree requirements. | ||
Graduate Secondary Education Program Requirements | ||
Complete the following: | ||
ED F601 | Introduction to Applied Social Science Research | 3 |
EDSC F657 | Multicultural Education and School-community Relations | 3 |
EDSC F658 | Classroom Organization and Management | 3 |
EDSC F687 | Alaska: Resources, People and Perspectives | 3 |
EDSE F622 | Curriculum, Management and Strategies II: High Incidence | 3 |
State of Alaska Praxis II test in Mathematics. The scores must meet or exceed the required score set by the State of Alaska. 2 | ||
During the Internship Year | ||
Complete the following: | ||
EDSC F633 | Mathematics Secondary Instruction and Assessment | 3 |
EDSC F642 | Technology Applications in Education I | 1 |
EDSC F643 | Technology Application in Education II | 2 |
EDSC F671 | Secondary and Art K-12 Teaching: School Internship I and Seminar | 3 |
EDSC F672 | Secondary Teaching: School Internship II and Seminar | 6 |
Options | ||
Complete one of the following: | 0-9 | |
Thesis Option | ||
Project Option | ||
Comprehensive Exam Option | ||
Total Credits | 30-39 |
- 2
The Praxis II exam must be passed before the Internship Year.
Options
Thesis Option
Credits | ||
---|---|---|
Complete the following: | ||
ED/CCS F603 | Field Study Research Methods | 3 |
or ED/CCS F604 | Documenting Indigenous Knowledge | |
ED F699 | Thesis | 6 |
Total Credits | 9 |
Project Option
Credits | ||
---|---|---|
Complete the following: | ||
ED/CCS F603 | Field Study Research Methods | 3 |
or ED/CCS F604 | Documenting Indigenous Knowledge | |
ED F698 | Non-thesis Research/Project | 3 |
Total Credits | 6 |
Comprehensive Exam Option
Credits | ||
---|---|---|
Complete the following: | ||
Comprehensive examination | 0 | |
Total Credits | 0 |
Admission Requirements
Complete the following admission requirements:
- Current admission into a baccalaureate degree program
- At least a 3.0 cumulative GPA
- Completion of 24 credits in the undergraduate major program requirements
- Permission of the School of Education, which requires submission of the following:
- Three current letters of reference that address qualifications and potential as a teacher.
- A vitae/resume.
- A personal statement of 1,200-1,500 words explaining your motivation for becoming a teacher. Describe how your academic qualifications and work experiences have prepared you for a career in teaching. Elaborate on your personal strengths, including your ability to work collaboratively with others. Describe your experiences with adolescents in instructional and supervisory capacities. Explain why you believe you can help young people of all cultures be successful in school.
-
Send the following scores directly to the School of Education:
- Secondary faculty will interview applicants as part of the admission process.
- Junior standing
Roadmaps
Thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
LS F101X15 | 1 | MATH F252X16 | 4 |
MATH F251X6 | 4 | MATH F26520 | 3 |
WRTG F111X1 | 3 | WRTG F211X, F212X, F213X, or F214X1 | 3 |
General Education Requirement - Arts | 3 | General Education Requirement - Social Sciences | 3 |
General Education Requirement - Natural Sciences | 4 | ||
15 | 13 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CS F103 or F20120 | 3 | COM F121X, F131X, or F141X1 | 3 |
MATH F253X20 | 4 | ED F11020 | 1 |
STAT F30020 | 3 | MATH F31420 | 3 |
Complete one of the following:17 | 4 | General Education Requirement - Humanities | 3 |
Complete one of the following:17 | 4 | ||
PHYS F211X (*) | |||
PHYS F212X (*) | |||
14 | 14 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDSC F41520 | 3 | MATH F305 | 3 |
General Education Requirement - Social Sciences | 3 | General Education Requirement - Natural Sciences | 4 |
Degree Requirement - Alaska Native-themed | 3 | General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 |
Program Elective | 3 | Degree Requirement - Ethics | 3 |
Complete one of the following:20 | 3 | Complete one of the following:20 | 3 |
MATH F302 (*) | MATH F307 (*) | ||
15 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ED F60120 | 3 | EDSC F65720 | 3 |
EDSC F40720 | 3 | EDSC F68720 | 3 |
EDSC F65820 | 3 | EDSE F62220 | 3 |
MATH F371 or STAT F40120 | 3-4 | MATH F40520 | 3 |
MATH F40120 | 3 | MATH F49020 | 3 |
Praxis II Exam | |||
15-16 | 15 | ||
Fifth Year | |||
Fall | Credits | Spring | Credits |
ED F603 or F60420 | 3 | ED F69918 | 3 |
ED F69918 | 3 | EDSC F64320 | 2 |
EDSC F63320 | 3 | EDSC F67220 | 6 |
EDSC F64220 | 1 | ||
EDSC F67120 | 3 | ||
13 | 11 | ||
Total Credits 141-142 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Project Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
LS F101X15 | 1 | MATH F252X16 | 4 |
MATH F251X6 | 4 | MATH F26520 | 3 |
WRTG F111X1 | 3 | WRTG F211X, F212X, F213X, or F214X1 | 3 |
General Education Requirement - Arts | 3 | General Education Requirement - Social Sciences | 3 |
General Education Requirement - Natural Sciences | 4 | ||
15 | 13 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CS F103 or F20120 | 3 | COM F121X, F131X, or F141X1 | 3 |
MATH F253X20 | 4 | ED F11020 | 1 |
STAT F30020 | 3 | MATH F31420 | 3 |
Complete one of the following:17 | 4 | General Education Requirement - Humanities | 3 |
Complete one of the following:17 | 4 | ||
PHYS F211X (*) | |||
PHYS F212X (*) | |||
14 | 14 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDSC F41520 | 3 | MATH F30520 | 3 |
General Education Requirement - Social Sciences | 3 | General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 |
Degree Requirement - Alaska Native-themed | 3 | General Education Requirement - Natural Sciences | 4 |
Program Elective | 3 | Degree Requirement - Ethics25 | 3 |
Complete one of the following:20 | 3 | Complete one of the following:20 | 3 |
MATH F302 (*) | MATH F307 (*) | ||
15 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ED F60120 | 3 | EDSC F65720 | 3 |
EDSC F40720 | 3 | EDSC F68720 | 3 |
EDSC F65820 | 3 | EDSE F62220 | 3 |
MATH F371 or STAT F40120 | 3-4 | MATH F40520 | 3 |
MATH F40120 | 3 | MATH F49020 | 3 |
Praxis II Exam | |||
15-16 | 15 | ||
Fifth Year | |||
Fall | Credits | Spring | Credits |
ED F603 or F60420 | 3 | ED F69818 | 3 |
EDSC F63320 | 3 | EDSC F64320 | 2 |
EDSC F64220 | 1 | EDSC F67220 | 6 |
EDSC F67120 | 3 | ||
10 | 11 | ||
Total Credits 138-139 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Comprehensive Exam Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
LS F101X15 | 1 | MATH F252X16 | 4 |
MATH F251X6 | 4 | MATH F26520 | 3 |
WRTG F111X1 | 3 | WRTG F211X, F212X, F213X, or F214X1 | 3 |
General Education Requirement - Arts | 3 | General Education Requirement - Social Sciences | 3 |
General Education Requirement - Natural Sciences | 4 | General Elective | 3 |
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CS F103 or F20120 | 3 | COM F121X, F131X, or F141X1 | 3 |
MATH F253X20 | 4 | ED F11020 | 1 |
STAT F30020 | 3 | MATH F31420 | 3 |
General Education Requirement - Humanities | 3 | General Elective | 3 |
Complete one of the following:17 | 4 | Complete one of the following:17 | 4 |
PHYS F211X (*) | PHYS F212X (*) | ||
17 | 14 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDSC F41520 | 3 | MATH F30520 | 3 |
General Education Requirement - Social Sciences | 3 | General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 |
Degree Requirement - Alaska Native-themed | 3 | General Education Requirement - Natural Sciences | 4 |
Program Elective | 3 | Degree Requirement - Ethics25 | 3 |
Complete one of the following:20 | 3 | Complete one of the following:20 | 3 |
MATH F302 (*) | MATH F307 (*) | ||
15 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ED F60120 | 3 | EDSC F65720 | 3 |
EDSC F40720 | 3 | EDSC F68720 | 3 |
EDSC F65820 | 3 | EDSE F62220 | 3 |
MATH F371 or STAT F40120 | 3-4 | MATH F40520 | 3 |
MATH F40120 | 3 | MATH F49020 | 3 |
Praxis II Exam | |||
15-16 | 15 | ||
Fifth Year | |||
Fall | Credits | Spring | Credits |
EDSC F63320 | 3 | EDSC F64320 | 2 |
EDSC F64220 | 1 | EDSC F67220 | 6 |
EDSC F67120 | 3 | ||
7 | 8 | ||
Total Credits 138-139 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Learning Outcomes
Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- Attain mastery of core mathematical concepts at the baccalaureate level comparable to those at other institutions
- Have opportunities to develop the necessary skills to achieve their career goals in mathematics
- Understand and write formal mathematical arguments; they will demonstrate the ability to solve problems using mathematics and independently craft effective written explanations of mathematical material
- As applicants to be Master of Education candidates, have entry-level knowledge of education course content as described in professional, state, and institutional standards
- Demonstrate - through inquiry, critical analysis, and synthesis - in-depth understanding of knowledge in their fields as delineated in professional, state, and institutional standards
- Work with students, families, colleagues, and communities in ways that reflect the professional dispositions expected of professional educators as delineated in professional, state, and institutional standards
- Have in-depth knowledge of counseling course content as described in professional, state, and institutional standards
- Critique and reflect on their work within the context of student learning in K-12 or post-secondary classrooms