Civil Engineering B.S./M.S.
Minimum Requirements for Civil Engineering B.S./M.S. Degree: 144 credits
Concentrations: Environmental/Water Resources, Civil Infrastructure
Students must satisfy the General University Requirements for minimum grades for the respective B.S. or M.S. program (major) requirements.
Credits | ||
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
General Education Requirements | ||
Complete the general education requirements. | 36-40 | |
As part of the general education requirements, complete the following: | ||
General Chemistry I | ||
General Chemistry II | ||
Calculus I | ||
B.S. Degree Requirements | ||
Complete the B.S. degree requirements. | 16 | |
As part of the B.S. requirements, complete the following: | ||
Calculus II | ||
General Physics I | ||
General Physics II | ||
Undergraduate Civil Engineering Program Requirements | ||
Complete the following: | ||
CE F112 | Elementary Surveying | 2-3 |
or MIN F202 | Surveying and CAD for Engineers | |
CE F302 | Fundamentals of Transportation Engineering | 3 |
CE F326 | Introduction to Geotechnical Engineering and Foundations | 4 |
CE F331 | Structural Analysis | 3 |
CE F334 | Properties of Materials | 3 |
CE F341 | Introduction to Environmental Engineering | 4 |
CE F344 | Water Resources Engineering | 3 |
CE F432 | Steel Design | 3 |
DRT F210 | Intermediate CAD | 3 |
ES F100X | Engineering Alaska - An Introduction to Engineering | 3 |
ES F100L | Makerspace Alaska - A Laboratory Introduction to Engineering | 1 |
ES F201 | Computer Techniques | 3 |
ES F208 | Mechanics | 4 |
ES F301 | Engineering Analysis | 3 |
ES F331 | Mechanics of Materials | 3 |
ES F341 | Fluid Mechanics | 4 |
ESM F450 | Economic Analysis and Operations | 3 |
GE F261 | General Geology for Engineers | 3 |
MATH F253X | Calculus III | 4 |
MATH F302 | Differential Equations | 3 |
Fundamentals of Engineering (FE) Examination | ||
Complete the Fundamentals of Engineering (FE) examination administered by the State of Alaska. | ||
Graduate Civil Engineering Program Requirements | ||
General University Requirements | ||
Complete the graduate general university requirements. | ||
Master’s Degree Requirements | ||
Complete the master's degree requirements. | ||
Complete comprehensive exam | ||
Options | ||
Complete one of the following: | 6-9 | |
Thesis | ||
Non-thesis Research/Project | ||
Concentration | ||
Complete one of the following: | 21-24 | |
Environmental/Water Resources | ||
Civil Infrastructure | ||
Total Credits | 144-149 |
Concentrations
Environmental/Water Resources
Credits | ||
---|---|---|
Environmental/Water Resources Concentration Requirements | ||
Complete the following: | ||
CE F438 | Design of Engineered Systems 1,4 | 3 |
CE F442 | Water and Wastewater Treatment Design 2 | 3 |
or ENVE F643 | Air Pollution Management | |
CE F661 | Advanced Water Resources Engineering | 3 |
or CE F683 | Arctic Hydrology and Hydraulic Engineering | |
or CHEM F609 | Aqueous and Environmental Geochemistry | |
CE F662 | Open Channel and River Engineering | 3 |
or CE F663 | Groundwater Hydrology | |
Approved electives from the Environmental/Water Resources concentration area course list below (9 credits for thesis, 12 credits for project), or as approved by the committee 3,4 | 9-12 | |
Total Credits | 21-24 |
- 1
Fulfills the baccalaureate capstone requirement.
- 2
Fulfills the ABET requirement (for the B.S. degree) of one upper-level course in the field of environmental engineering, construction or transportation.
- 3
Students should select electives to ensure they complete at least 21 credits overall at the F600 level.
- 4
12 credits will count towards both the graduate and undergraduate requirements, including CE F438 and an additional three F400-level technical electives.
Civil Infrastructure
Credits | ||
---|---|---|
Civil Infrastructure Concentration Requirements | ||
Complete the following: | ||
CE F438 | Design of Engineered Systems 1,4 | 3 |
CE F433 | Reinforced Concrete Design 2 | 3 |
CE F635 | Numerical Methods for Geomechanics and Soil-Structure Interaction | 3 |
CE F622 | Foundations and Retaining Structures | 3 |
or CE F609 | Pavement Materials and Design | |
Approved electives from the Civil Infrastructure concentration area course list below (9 credits for thesis, 12 credits for project), or as approved by the committee 3,4 | 9-12 | |
Total Credits | 21-24 |
- 1
Fulfills the baccalaureate capstone requirement.
- 2
Fulfills the ABET requirement (for the B.S. degree) of one upper-level course in the field of environmental engineering, construction, or transportation.
- 3
Students should select electives to ensure they complete at least 21 credits overall at the F600 level.
- 4
12 credits will count towards both the graduate and undergraduate requirements, including CE F438 and an additional three F400-level technical electives.
Recommended Elective Courses for Concentration Areas
Environmental/Water Resources
Credits | ||
---|---|---|
BIOL F657 | Environmental Microbiology | 3 |
CE F442 | Water and Wastewater Treatment Design | 3 |
CE F401 | Arctic Engineering | 3 |
CE F445 | Hydrologic Analysis and Design | 3 |
CE F601 | Engineering Research Communication | 3 |
CE F624 | Permafrost Engineering | 3 |
CE F661 | Advanced Water Resources Engineering | 3 |
CE F662 | Open Channel and River Engineering | 3 |
CE F663 | Groundwater Hydrology | 3 |
CE F664 | Sediment Transport | 3 |
CE F665 | Watershed Hydrology | 3 |
CE F683 | Arctic Hydrology and Hydraulic Engineering | 3 |
CE F684 | Arctic Utility Distribution | 3 |
CHEM F609 | Aqueous and Environmental Geochemistry | 3 |
CHEM F631 | Environmental Fate and Transport | 3 |
CHEM F655 | Environmental Toxicology | 3 |
ENVE F641 | Aquatic Chemistry | 3 |
ENVE F642 | Contaminant Hydrology | 3 |
ENVE F643 | Air Pollution Management | 3 |
ENVE F644 | Environmental Management and Permitting | 3 |
ENVE F645 | Unit Processes: Chemical and Physical | 3 |
ENVE F646 | Biological Unit Processes | 3 |
ENVE F647 | Biotechnology | 3 |
ENVE F649 | Hazardous and Toxic Waste Management | 3 |
ENVE F651 | Environmental Risk Assessment | 3 |
ENVE F652 | Introduction to Toxicology for Engineers and Scientists | 3 |
ENVE F653 | Environmental Measurements Laboratory | 1 |
GEOS F616 | Permafrost | 3 |
GEOS F617 | Glaciers | 3 |
ME F658 | Energy and the Environment | 3 |
Civil Infrastructure
Credits | ||
---|---|---|
CE F401 | Arctic Engineering | 3 |
CE F405 | Design of Highways and Streets | 3 |
CE F422 | Foundation Engineering | 3 |
CE F434 | Timber Design | 3 |
CE F451 | Construction Cost Estimating and Bid Preparation | 3 |
CE F607 | GIS Applications in Civil Engineering | 3 |
CE F609 | Pavement Materials and Design | 3 |
CE F622 | Foundations and Retaining Structures | 3 |
CE F624 | Permafrost Engineering | 3 |
CE F625 | Soil Stabilization and Embankment Design | 3 |
CE F626 | Thermal Geotechnics | 3 |
CE F627 | Geotechnical Earthquake Engineering | 3 |
CE F628 | Unsaturated Soils Mechanics | 3 |
CE F630 | Advanced Structural Mechanics | 3 |
CE F631 | Advanced Structural Analysis | 3 |
CE F633 | Theory of Elastic Stability | 3 |
CE F634 | Structural Dynamics | 3 |
CE F635 | Numerical Methods for Geomechanics and Soil-Structure Interaction | 3 |
CE F637 | Earthquakes: Seismic Response of Structures | 3 |
CE F640 | Prestressed Concrete | 3 |
CE F646 | Advanced Construction Composites | 3 |
CE F650 | Bridge Engineering | 3 |
CE F682 | Ice Engineering | 3 |
CE F683 | Arctic Hydrology and Hydraulic Engineering | 3 |
CE F684 | Arctic Utility Distribution | 3 |
CE F685 | Topics in Frozen Ground Engineering | 3 |
ESM F621 | Operations Research | 3 |
GE F440 | Slope Stability | 3 |
ME F601 | Finite Element Analysis in Engineering | 3 |
ME F631 | Advanced Mechanics of Materials | 3 |
ME F642 | Advanced Heat Transfer | 3 |
ME F685 | Arctic Heat and Mass Transfer | 3 |
Admission Requirements
Complete the following admission requirements:
- CE major (junior preferred) or senior standing.
- A GPA 3.25 or above (based on a minimum of 24 credits in CE major requirements) is required for admission. Students must maintain a cumulative GPA of at least 3.0 to remain in the program.
- Submit three letters of reference.
- Submit a study goal statement.
- Submit a UAF graduate application for admission.
Roadmaps
Environmental/Water Resources Concentration - Thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CHEM F105X7 | 4 | CE F112 or MIN F20220 | 2-3 |
DRT F21020 | 3 | CHEM F106X7 | 4 |
ES F100X and ES F100L20 | 4 | ES F20120 | 3 |
MATH F251X6 | 4 | MATH F252X16 | 4 |
WRTG F111X1 | 3 | Complete one of the following:1 | 3 |
COM F131X (*) | |||
COM F141X (*) | |||
18 | 16-17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MATH F253X20 | 4 | ES F20820 | 4 |
PHYS F211X17 | 4 | GE F26120 | 3 |
General Education Requirement - Arts | 3 | LS F101X15 | 1 |
General Education Requirement - Humanities | 3 | MATH F30220,25 | 3 |
Complete one of the following:1 | 3 | PHYS F212X17 | 4 |
WRTG F211X (*) | General Education Requirement - Social Sciences | 3 | |
WRTG F213X (*) | |||
17 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
CE F32620,25 | 4 | CE F30220,25 | 3 |
CE F34120,25 | 4 | CE F33120,25 | 3 |
ES F33120 | 3 | CE F33420,25 | 3 |
General Education Requirement - Social Sciences | 3 | ES F30120,25 | 3 |
ES F34120 | 4 | ||
14 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
CE F34420,25 | 3 | CE F43822,25 | 3 |
CE F43220,25 | 3 | CE F442 or ENVE F64322,25 | 3 |
ESM F45020,25 | 3 | CE F661, F683, or CHEM F60922,25 | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | CE F662 or F66322,25 | 3 |
Degree Requirement - Ethics25 | 3 | Degree Requirement - Alaska Native-themed | 3 |
Fundamentals of Engineering Examination | |||
15 | 15 | ||
Fifth Year | |||
Fall | Credits | Spring | Credits |
CE F69820 | 3 | CE F69820 | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Comprehensive Examination | |
9 | 6 | ||
Total Credits 144-145 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Environmental/Water Resources Concentration - Non-thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CHEM F105X7 | 4 | CE F112 or MIN F20220 | 2-3 |
DRT F21020 | 3 | CHEM F106X7 | 4 |
ES F100X and ES F100L20 | 4 | ES F20120 | 3 |
MATH F251X6 | 4 | MATH F252X16 | 4 |
WRTG F111X1 | 3 | Complete one of the following:1 | 3 |
COM F131X (*) | |||
COM F141X (*) | |||
18 | 16-17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MATH F253X20 | 4 | ES F20820 | 4 |
PHYS F211X17 | 4 | GE F26120 | 3 |
General Education Requirement - Arts | 3 | LS F101X15 | 1 |
General Education Requirement - Humanities | 3 | MATH F30220,25 | 3 |
Complete one of the following:1 | 3 | PHYS F212X17 | 4 |
WRTG F211X (*) | General Education Requirement - Social Sciences | 3 | |
WRTG F213X (*) | |||
17 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
CE F32620,25 | 4 | CE F30220,25 | 3 |
CE F34120,25 | 4 | CE F33120,25 | 3 |
ES F33120 | 3 | CE F33420,25 | 3 |
General Education Requirement - Social Sciences | 3 | ES F30120,25 | 3 |
ES F34120 | 4 | ||
14 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
CE F34420,25 | 3 | CE F43822,25 | 3 |
CE F43220,25 | 3 | CE F442 or ENVE F64322,25 | 3 |
ESM F45020,25 | 3 | CE F661, F683, or CHEM F60922,25 | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | CE F662 or F66322,25 | 3 |
Degree Requirement - Ethics25 | 3 | Degree Requirement - Alaska Native-themed | 3 |
Fundamentals of Engineering Examination | |||
15 | 15 | ||
Fifth Year | |||
Fall | Credits | Spring | Credits |
CE F69820 | 3 | CE F69820 | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Comprehensive Examination | |||
9 | 9 | ||
Total Credits 147-148 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Civil Infrastructure Concentration - Thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CHEM F105X7 | 4 | CE F112 or MIN F20220 | 2-3 |
DRT F21020 | 3 | CHEM F106X7 | 4 |
ES F100X and ES F100L20 | 4 | ES F20120 | 3 |
MATH F251X6 | 4 | MATH F252X16 | 4 |
WRTG F111X1 | 3 | Complete one of the following:1 | 3 |
COM F131X (*) | |||
COM F141X (*) | |||
18 | 16-17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MATH F253X20 | 4 | ES F20820 | 4 |
PHYS F211X17 | 4 | GE F26120 | 3 |
General Education Requirement - Arts | 3 | LS F101X15 | 1 |
General Education Requirement - Humanities | 3 | MATH F30220,25 | 3 |
Complete one of the following:1 | 3 | PHYS F212X17 | 4 |
WRTG F211X (*) | General Education Requirement - Social Sciences | 3 | |
WRTG F213X (*) | |||
17 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
CE F32620,25 | 4 | CE F30220,25 | 3 |
CE F34120,25 | 4 | CE F33120,25 | 3 |
ES F33120 | 3 | CE F33420,25 | 3 |
General Education Requirement - Social Sciences | 3 | ES F30120,25 | 3 |
ES F34120 | 4 | ||
14 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
CE F34420,25 | 3 | CE F43322,25 | 3 |
CE F43220,25 | 3 | CE F43822,25 | 3 |
ESM F45020,25 | 3 | CE F635 | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Degree Requirement - Alaska Native-themed | 3 |
Degree Requirement - Ethics25 | 3 | Fundamentals of Engineering Examination | |
Complete one of the following:22,25 | 3 | ||
CE F622 (*) | |||
15 | 15 | ||
Fifth Year | |||
Fall | Credits | Spring | Credits |
CE F69920 | 3 | CE F69920 | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Comprehensive Examination | |
9 | 6 | ||
Total Credits 144-145 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Civil Infrastructure Concentration - Non-thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CHEM F105X7 | 4 | CE F112 or MIN F20220 | 2-3 |
DRT F21020 | 3 | CHEM F106X7 | 4 |
ES F100X and ES F100L20 | 4 | ES F20120 | 3 |
MATH F251X6 | 4 | MATH F252X16 | 4 |
WRTG F111X1 | 3 | Complete one of the following:1 | 3 |
COM F131X (*) | |||
COM F141X (*) | |||
18 | 16-17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MATH F253X20 | 4 | ES F20820 | 4 |
PHYS F211X17 | 4 | GE F26120 | 3 |
General Education Requirement - Arts | 3 | LS F101X15 | 1 |
General Education Requirement - Humanities | 3 | MATH F30220,25 | 3 |
Complete one of the following:1 | 3 | PHYS F212X17 | 4 |
WRTG F211X (*) | General Education Requirement - Social Sciences | 3 | |
WRTG F213X (*) | |||
17 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
CE F32620,25 | 4 | CE F30220,25 | 3 |
CE F34120,25 | 4 | CE F33120,25 | 3 |
ES F33120 | 3 | CE F33420,25 | 3 |
General Education Requirement - Social Sciences | 3 | ES F30120,25 | 3 |
ES F34120 | 4 | ||
14 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
CE F34420,25 | 3 | CE F43322,25 | 3 |
CE F43220,25 | 3 | CE F43822,25 | 3 |
ESM F45020,25 | 3 | CE F635 | 3 |
General Education Requirement - Additional Arts, Humanities or Social Sciences | 3 | Degree Requirement - Alaska Native-themed | 3 |
Degree Requirement - Ethics25 | 3 | Fundamentals of Engineering Examination | |
Complete one of the following:22,25 | 3 | ||
CE F622 (*) | |||
15 | 15 | ||
Fifth Year | |||
Fall | Credits | Spring | Credits |
CE F69920 | 3 | CE F69920 | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Concentration Course | 3 | Concentration Course | 3 |
Comprehensive Examination | |||
9 | 9 | ||
Total Credits 147-148 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Learning Outcomes
Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- Apply engineering design to produce solutions that meet specific needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- Communicate effectively with a range of audiences
- Recognize ethical and professional responsibilities in engineering situations and make informed judgements, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- Develop and conduct appropriate experimentation, analyze and interpret data
- Acquire and apply new knowledge as needed, using appropriate learning strategies
- Have knowledge of Northern issues
- Have knowledge of fundamentals in the chosen technical discipline
- Demonstrate technical rigor of the student’s research and quality of student project report
- Communicate technical topics effectively in oral form
- Clearly and professionally present technical subject matter in written format
- Attain degree in a reasonable timeframe