Geospatial Science Graduate Certificate
Minimum Requirements for Geospatial Science Graduate Certificate: 12 credits
Credits | ||
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
Graduate Certificate Requirements | ||
Complete the graduate certificate requirements. | ||
Geospatial Science Program Requirements | ||
Complete one of the following: | 3-4 | |
GIS Analysis 1 | ||
Big Geospatial Data 1 | ||
or GEOS F658 | Big Geospatial Data | |
Complete three of the following: | 9 | |
Geoscience Applications of Remote Sensing 1 | ||
Digital Image Processing in the Geosciences | ||
Geodetic Imaging | ||
Microwave Remote Sensing | ||
Visible and Infrared Remote Sensing | ||
GIS Programming | ||
Natural Resource Applications of Remote Sensing | ||
Total Credits | 12-13 |
- 1
Maximum 4 credits at the F400 level.
Catalog Department Overview ►
Admission Requirements
Complete the following admission requirements:
- Hold a baccalaureate degree from an accredited institution
- Completion of Elementary Statistics (STAT F200X), Computer Science I (CS F201), College Algebra for Calculus (MATH F151X), Calculus II (MATH F252X), and General Physics (PHYS F211X)1 or their equivalents;
- Completion of Introduction to GIS (NRM F338)1 or its equivalent;
1 Students must have earned a C or better in each course
Roadmaps
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GEOS F458, F658, or NRM F43520 | 3 | Program Elective | 3 |
Program Elective | 3 | Program Elective | 3 |
6 | 6 | ||
Total Credits 12 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |