Wildland Fire Science O.E.C.
Minimum Requirements for Wildland Fire Science Occupational Endorsement: 11 credits
Students must earn a C- grade or better in each course.
Code | Title | Credits |
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
Occupational Endorsement Requirements | ||
Complete the occupational endorsement requirements. | ||
Wildland Fire Science Program Requirements | ||
Complete the following: | ||
WFS F151 | Wildland Firefighter I | 3 |
WFS F152 | Wildland Firefighter II | 3 |
WFS F153 | Wildland Firefighter III | 2 |
WFS F157 | Wildland Air Operations | 3 |
Total Credits | 11 |
Admission Requirements
Complete the following admission requirements:
- Be at least 18 years old by the first day of the semester in which you are admitted.
Roadmaps
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
- This roadmap should be used in conjunction with regular academic advising appointments. All students are encouraged to meet with their advisor or mentor each semester.
- Some courses and milestones must be completed in the semester listed to ensure timely graduation.
- Transfer credit may change the roadmap.
- Requirements, course availability and sequencing are subject to change.
- Courses with (*) are recommended.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
WFS F15120 | 3 | WFS F15220 | 3 |
WFS F15320 | 2 | ||
WFS F15720 | 3 | ||
3 | 8 | ||
Total Credits 11 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |