Mining Mill Operations O.E.C.
Minimum Requirements for Mining Mill Operations Occupational Endorsement: 17 credits
Students must earn a C grade or better in each course.
Credits | ||
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
Occupational Endorsement Requirements | ||
Complete the occupational endorsement requirements. | ||
Mining Mill Operations Program Requirements | ||
Complete the following: | ||
AMIT F129 | Surface Mine Safety | 1 |
AMIT F130 | Surface Mining Operations | 3 |
AMIT F135 | Introduction to Mining Systems and Equipment | 4 |
AMIT F145 | Introduction to Mineral Beneficiation | 3 |
PRT F110 | Introduction to Occupational Safety, Health and Environmental Awareness | 3 |
PRT F140 | Industrial Process Instrumentation I | 3 |
Total Credits | 17 |
Upon completion of the Mining Mill Operations O.E.C., students are prepared to sit for the Occupational Endorsement Mining Mill Operations through the NAPTA North American Process Technology Alliance.
Catalog Department Overview ►
Admission Requirements
Complete the following admission requirement:
- This program is open to those who have a high school diploma or GED.
Roadmaps
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
AMIT F12920 | 1 | AMIT F13520 | 4 |
AMIT F13020 | 3 | AMIT F14520 | 3 |
MATH F105 | 3 | PRT F14020 | 3 |
PRT F11020 | 3 | ||
10 | 10 | ||
Total Credits 20 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |