Nurse Aide O.E.C.
Minimum Requirements for Nurse Aide Occupational Endorsement: 9 credits
Students must earn a C- or better in each course.
| Credits | ||
|---|---|---|
| General University Requirements | ||
| Complete the general university requirements. | ||
| Occupational Endorsement Requirements | ||
| Complete the occupational endorsement requirements. | ||
| Nurse Aide Program Requirements | ||
| Complete the following: | ||
| HLTH F107 | Nurse Aide Training | 9 |
| or HLTH F111 and HLTH F113 | Personal Care Attendant Training and Personal Care Attendant to Nursing Assistant Bridge | |
| Total Credits | 9 | |
Catalog Department Overview ►
Admission Requirements
Complete the following admission requirements:
- This program is open to those who can document a high school diploma or GED and 10th-grade reading level by exam, or who have the instructor’s permission.
- Students must be in good physical condition (capable of repeatedly lifting 50 pounds) and have the following immunizations:
- Hepatitis B full series
- Two MMRs and chickenpox vaccine (or titer to prove immunity to MMR/chickenpox)
- Have a negative two-step PPD for tuberculosis within the past year
- Students must clear background check.
Note: These requirements will be verified by the Allied Health department.
Roadmaps
| First Year | |
|---|---|
| Fall | Credits |
| HLTH F107 or F111 and F11320 | 9 |
| 9 | |
| Total Credits 9 | |
Footnote Definitions
| General Education Requirements | Degree Requirements | Program & Other Requirements |
|---|---|---|
| 1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
| 2--Arts | 9--Communication | 21--Capstone Requirement |
| 3--Humanities | 10--Computation | 22--Concentration Course |
| 4--Social Sciences | 11--Ethics | 23--General Elective |
| 5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
| 6--Mathematics | 13--Human Relations | 25--Upper Division |
| 7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
| 15--Library & Information Research | ||
| 16--Mathematics | ||
| 17--Natural Sciences | ||
| 18--Other | ||
| 19--Social Sciences |
