Minor, Marine Science
Students must earn a C- grade or better in each course.
Minimum Requirements for Marine Science Minor: 15 credits
Code | Title | Credits |
---|---|---|
Complete the following: | ||
Introduction to Marine Science I | ||
Introduction to Marine Science II | ||
Complete 3 credits from the following: | 3 | |
Marine Geological Drama and Undersea Catastrophes | ||
Introduction to Marine Mammal Biology | ||
Early Life Histories of Marine Invertebrates | ||
Concepts in Physical Oceanography | ||
Polar Marine Science | ||
Biological Oceanography | ||
Chemical Oceanography | ||
Chemical Coastal Processes | ||
The Oceans and Global Change | ||
Complete 5 credits from the following: | 5 | |
Marine Science and Limnology | ||
Scientific Diving | ||
Marine Geological Drama and Undersea Catastrophes | ||
Introduction to Marine Mammal Biology | ||
Early Life Histories of Marine Invertebrates | ||
Concepts in Physical Oceanography | ||
Nearshore Ecology Field Course | ||
Polar Marine Science | ||
Biological Oceanography | ||
Marine Biology and Ecology Field Course | ||
Kelp Forest Ecology | ||
Chemical Oceanography | ||
Chemical Coastal Processes | ||
The Oceans and Global Change | ||
Seminar | ||
Fisheries | ||
Fish and Fisheries of Alaska | ||
Fish Ecology | ||
Ichthyology | ||
Chemistry | ||
Basic Inorganic Chemistry | ||
Chemical Equilibrium and Analysis | ||
Biology and Wildlife | ||
Limnology | ||
Economics | ||
Introduction to Natural Resource Economics | ||
Geoscience | ||
Fundamentals of Geospatial Science | ||
Statistics | ||
Elementary Statistics |