M.S., Water and Environmental Science
- Complete the following admission requirements:
a. Complete a B.S. in natural science with a GPA of 3.0 or higher, or a B.S. in engineering from an ABET-accredited institution with a GPA of 3.0 or higher.
b. Complete the TOEFL exam (only required of non-native English speakers. The minimum score required is 79 for the internet, or 213 for the computerized test).
c. Submit GRE scores.
Minimum Requirements for Degree: 30 credits
Code | Title | Credits |
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
Master’s Degree Requirements | ||
Complete the master’s degree requirements. | ||
Program Requirements | ||
Complete one from following concentrations: | 21-27 | |
Environmental Contaminants | ||
Environmental Science and Management | ||
Hydrology | ||
Water Supply and Waste Treatment |
Concentrations
Environmental Contaminants
Code | Title | Credits |
---|---|---|
Complete the following: | ||
CE F601 | Engineering Research Communication | 3 |
CE F663 | Groundwater Dynamics | 3 |
ENVE F641 | Aquatic Chemistry | 3 |
ENVE F642 | Contaminant Hydrology | 3 |
ENVE F647 | Biotechnology | 3 |
ENVE F649 | Hazardous and Toxic Waste Management | 3 |
Approved electives (3 credits for thesis; 9 credits for project) 1 | 3-9 | |
Total Credits | 21-27 |
1 | In addition to ENVE courses, recommended courses include: BIOL F657, BIOL F680, CE F603, CE F661, CE F683, CE F684, CHEM F609, CHEM F631, CHEM F655, GE F620 and MATH F615. |
Environmental Science and Management
Code | Title | Credits |
---|---|---|
Complete the following: | ||
CE F601 | Engineering Research Communication | 3 |
Complete five from the following: | 15 | |
Aquatic Chemistry | ||
Environmental Management and Permitting | ||
Biotechnology | ||
Hazardous and Toxic Waste Management | ||
Environmental Risk Assessment | ||
Introduction to Toxicology for Engineers and Scientists | ||
Approved electives (3 credits for thesis; 9 credits for project) 1 | 3-9 |
1 | In addition to ENVE courses, recommended courses include: BIOL F657, BIOL F680, CE F603, CE F661, CE F683, CE F684, CHEM F609, CHEM F631, CHEM F655, GE F620 and MATH F615. |
Hydrology
Code | Title | Credits |
---|---|---|
Complete the following: | ||
CE F601 | Engineering Research Communication | 3 |
CE F662 | Open Channel and River Engineering | 3 |
CE F663 | Groundwater Dynamics | 3 |
CE F665 | Introduction to Watershed Hydrology | 3 |
CE F683 | Arctic Hydrology and Hydraulic Engineering | 3 |
Approved electives (6 credits for thesis; 12 credits for project) 1 | 6-12 |
1 | Recommended electives include: CE F445, CE F603, CE F661, CE F664, ENVE F641, ENVE F642, ENVE F644, BIOL F473, BIOL F483, NRM F435, NRM F670, GEOS F616, GEOS F617, GEOS F631 and GEOS F694. |
Water supply and waste treatment
Code | Title | Credits |
---|---|---|
Complete the following: | ||
CE F601 | Engineering Research Communication | 3 |
ENVE F641 | Aquatic Chemistry | 3 |
ENVE F643 | Air Pollution Management | 3 |
or ENVE F649 | Hazardous and Toxic Waste Management | |
ENVE F645 | Unit Processes: Chemical and Physical | 3 |
ENVE F646 | Biological Unit Processes | 3 |
ENVE F647 | Biotechnology | 3 |
Approved electives (3 credits for thesis; 9 credits for project) 1 | 3-9 |
1 | In addition to ENVE courses, recommended courses include: BIOL F657, BIOL F680, CE F603, CE F661, CE F683, CE F684, CHEM F609, CHEM F631, CHEM F655, GE F620 and MATH F615. |