M.S., Physics
Minimum Requirements for Degree: 30-33 credits
Code | Title | Credits |
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
Master's Degree Requirements | ||
Complete the master's degree requirements. | ||
Complete four from the following: | 12 | |
Mathematical Physics I | ||
Mathematical Physics II | ||
Classical Mechanics | ||
Statistical Mechanics | ||
Electromagnetic Theory | ||
Electromagnetic Theory | ||
Quantum Mechanics | ||
Quantum Mechanics | ||
Thesis or Non-Thesis Requirements | ||
Complete the thesis or non-thesis option | 18-24 |
Thesis Option
Minimum Requirements for Degree: 30 credits1
Code | Title | Credits |
---|---|---|
Thesis Requirements | ||
Complete the following: | ||
PHYS F699 | Thesis | 6-12 |
Complete 12 credits from the following: | 12 | |
Approved PHYS F600-level courses | ||
Approved ATM F600-level courses |
Non-Thesis Option
Minimum Requirements for Degree: 33 credits2
Code | Title | Credits |
---|---|---|
Non-Thesis Requirements | ||
Complete the following: | ||
PHYS F698 | Non-thesis Research/Project | 3-6 |
Complete 18 credits from approved courses | 18 |
1 | At least 24 credits must be regular course work. |
2 | At least 30 credits must be regular course work. |