M.S., Geophysics
Concentrations: Solid-Earth Geophysics; Snow, Ice and Permafrost Geophysics; Remote Sensing Geophysics
Minimum Requirements for Degree: 30 credits
Code | Title | Credits |
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
Master’s Degree Requirements | ||
Complete the master’s degree requirements. | ||
Complete 6-12 thesis credits | ||
Complete any deficiencies concurrently with this degree. | ||
Submit a written thesis proposal and pass an oral comprehensive examination centered on this proposal. | ||
Complete and submit a written thesis and pass an oral defense of thesis. | ||
Geophysics Core Requirements | ||
GEOS F631 | Foundations of Geophysics | 4 |
GEOS F682 | Geoscience Seminar (fall semester) | 1 |
Complete 6 credits from relevant graduate-level courses agreed by the advisory committee or select one from the following concentrations: | 6 | |
Solid-Earth Geophysics | ||
Snow, Ice and Permafrost Geophysics | ||
Remote Sensing | ||
Complete 7 credits of courses approved by the advisory committee | 7 | |
GEOS F699 | Thesis | 6 |
Thesis credits or credits from courses that are F400-level or higher. 1 | 6 |
1 | The minimum credits required is 30. The required M.S. course work above represents 18 credits. The minimum number of thesis credits required is 6. The remaining 6 credits can either be thesis credits or courses that are F400-level or higher. |
Concentrations
Solid-Earth Geophysics
Code | Title | Credits |
---|---|---|
Complete 6 credits from the following: | 6 | |
Seismology | ||
Geochronology | ||
Global Tectonics | ||
Applied Seismology | ||
Tectonic Geodesy | ||
Volcano Seismology |
Snow, Ice and Permafrost Geophysics
Code | Title | Credits |
---|---|---|
Complete 6 credits from the following: | 6 | |
Ice Physics | ||
Sea Ice | ||
Permafrost | ||
Glaciers |
Remote Sensing
Code | Title | Credits |
---|---|---|
Complete 6 credits from the following: | 6 | |
Digital Image Processing in the Geosciences | ||
InSar and Its Applications | ||
Visible and Infrared Remote Sensing | ||
Microwave Remote Sensing | ||
Remote Sensing of Volcanic Eruptions | ||
Atmospheric Radiation |