B.S., Fisheries and Ocean Sciences
Concentrations: Fisheries Science, Ocean Sciences
Minimum Requirements for Degree: 120 credits
Students must earn a C- grade or better in each course.
Code | Title | Credits |
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
General Education Requirements | ||
Complete the general education requirements. | ||
As part of the general education requirements, complete: | ||
Fundamentals of Biology I | ||
Fundamentals of Biology II | ||
Principles of Economics I: Microeconomics | ||
or ECON F235X | Introduction to Natural Resource Economics | |
Essential Calculus with Applications | ||
or MATH F251X | Calculus I | |
B.S. Degree Requirements | ||
Complete the B.S. degree requirements. | ||
As part of the B.S. degree requirements, complete: | ||
General Chemistry I | ||
General Chemistry II | ||
Elementary Statistics | ||
Program Requirements | ||
BIOL F260 | Principles of Genetics | 4 |
BIOL F371 | Principles of Ecology | 4 |
FISH F102 | Fact or Fishin': Case Studies in Fisheries | 1 |
FISH F103 | The Harvest of the Sea | 2 |
FISH F110 | Fish and Fisheries in a Changing World | 3 |
FISH F315 | Freshwater Fisheries Techniques | 3 |
or FISH F414 | Field Methods in Marine Ecology and Fisheries | |
or MSL F450 | Marine Biology and Ecology Field Course | |
or MSL F456 | Kelp Forest Ecology | |
FISH F490 | Experiential Learning: Fisheries Internship | 1 |
MSL F211 | Introduction to Marine Science I | 3 |
MSL F212 | Introduction to Marine Science II | 3 |
MSL F213L | Marine Science Laboratory | 1 |
PHYS F103X | College Physics I | 4 |
or PHYS F115X | Physical Sciences | |
or PHYS F211X | General Physics I | |
STAT F401 | Regression and Analysis of Variance | 4 |
or STAT F402 | Scientific Sampling | |
or MATH F252X | Calculus II | |
Complete 9 credits of electives from fisheries, biology, marine sciences and limnology or natural resource management (of which at least 5 credits must be upper-division). | 9 | |
Complete 4 credits of electives from chemistry, geology or physics. | 4 | |
Concentrations | ||
Complete one from the following concentrations: | 23 | |
Fisheries Science | ||
Ocean Sciences |
Note: Fisheries and ocean science majors are encouraged to reinforce their fisheries qualifications by earning a minor in a program related to fisheries and ocean sciences. Some examples are biology, fisheries (ocean sciences concentration only), marine science (fisheries science concentration only), business management, chemistry, economics, mathematics, natural resources management (animal science), Northern studies, statistics or wildlife.
Concentrations
Fisheries Science
Code | Title | Credits |
---|---|---|
Complete the following: | ||
FISH F261 | Introduction to Fisheries Utilization | 3 |
FISH F288 | Fish and Fisheries of Alaska | 3 |
FISH F411 | Human Dimensions of Environmental Systems 1 | 3 |
or GEOG F312 | People, Places and Environment: Principles of Human Geography | |
or SOC F440 | Environmental Sociology | |
FISH F425 | Fish Ecology | 3 |
or FISH F426 | Behavioral Ecology of Fishes | |
or FISH F428 | Physiological Ecology of Fishes | |
or FISH F433 | Pacific Salmon Life Histories | |
FISH F427 | Ichthyology | 4 |
FISH F487 | Fisheries Management 2 | 3 |
Complete 4 credits of electives from chemistry, geology or physics. | 4 |
1 | Students who take GEOG F312 or SOC F440 should be aware that these two courses require additional prerequisites that are not part of the fisheries science concentration. |
2 | FISH F487 and MSL F499 will serve as the capstone course for fisheries science and ocean sciences concentrations, respectively. |
Ocean Sciences
Code | Title | Credits |
---|---|---|
Complete the following: | ||
MSL F499 | Senior Thesis 1 | 3 |
Complete 20 credits from the following: | 20 | |
Marine Geological Drama and Undersea Catastrophes | ||
The Oceans and Global Change | ||
Astrobiology: Planets, Oceans and Life | ||
Scientific Diving | ||
Invertebrate Zoology | ||
Introduction to Marine Mammal Biology | ||
Estuaries Oceanography | ||
Current Topics in Oceanographic Research | ||
Early Life Histories of Marine Invertebrates | ||
Concepts in Physical Oceanography | ||
Field Course in Subtidal Studies | ||
Polar Marine Science | ||
Oceanography for Fisheries | ||
Biological Oceanography | ||
Chemical Oceanography | ||
Chemical Coastal Processes | ||
Ecological and Evolutionary Genomics | ||
Introduction to Marine Macroalgae | ||
Seminar | ||
Additional electives to complete minimum credits required. |
1 | FISH F487 and MSL F499 will serve as the capstone course for fisheries science and ocean sciences concentrations, respectively. |