B.S., Computer Engineering
Minimum Requirements for Degree: 134 credits
Students must earn a C- grade or better in each course.
Code | Title | Credits |
---|---|---|
General University Requirements | ||
Complete the general university requirements. | ||
General Education Requirements | ||
Complete the general education requirements. | ||
As part of the general education requirements, complete: | ||
General Chemistry I and General Chemistry II | ||
or PHYS F213X | Elementary Modern Physics | |
Calculus I | ||
B.S. Degree Requirements | ||
Complete the B.S. degree requirements. | ||
As part of the B.S. degree requirements, complete: | ||
Calculus II | ||
General Physics I and General Physics II | ||
Program Requirements | ||
CS F201 | Computer Science I | 3 |
CS F202 | Computer Science II | 3 |
CS F301 | Assembly Language Programming | 3 |
CS F311 | Data Structures and Algorithms | 3 |
CS F321 | Operating Systems | 3 |
CS F331 | Programming Languages | 3 |
EE F102 | Introduction to Electrical and Computer Engineering | 3 |
EE F203 | Electric Circuits | 4 |
EE F204 | Electrical Engineering Fundamentals II | 4 |
EE F333 | Electronic Devices | 4 |
EE F311 | Engineering Electromagnetics I | 3 |
EE F331 | High-frequency Lab | 1 |
EE F343 | Digital Systems Analysis and Design | 4 |
EE F353 | Circuit Theory | 3 |
EE F354 | Engineering Signal Analysis | 3 |
EE F443 | Computer Engineering Analysis and Design | 4 |
EE F444 | Embedded Systems Design 1 | 4 |
EE F463 | Communication Networks | 3 |
ES F101 | Introduction to Engineering | 3 |
ESM F450 | Economic Analysis and Operations | 3 |
MATH F253X | Calculus III | 4 |
MATH F302 | Differential Equations | 3 |
MATH F307 | Discrete Mathematics | 3 |
Electives | ||
Approved Electives | 6 | |
Recommended Electives: | ||
Systems Security and Administration | ||
Computer Graphics | ||
Analysis of Algorithms | ||
Distributed Operating Systems | ||
Senior Capstone I | ||
Senior Capstone II | ||
Graphics Rendering | ||
Electronic Circuit Design | ||
Digital Signal Processing | ||
Communication Systems | ||
Communication Networks Design | ||
Automatic Control | ||
Approved Engineering Science Electives | 3 | |
Mechanics | ||
Mechanics of Materials | ||
Fluid Mechanics | ||
Introduction to Thermodynamics | ||
Elements of Material Science/Engineering | ||
Fundamentals of Engineering (FE) Examination | ||
Complete the Fundamentals of Engineering (FE) examination administered by the State of Alaska. |
1 | Fulfills the baccalaureate capstone requirement. |